
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 113 | 93 | 33 | 22 | 434 | 23243 | 0 | 0 | 448 | 675 | 1861 | 2275 |
| Apr 2012 | 105 | 91 | 30 | 20 | 485 | 33024 | 0 | 0 | 624 | 913 | 2758 | 3158 |
| Mar 2012 | 141 | 129 | 28 | 21 | 549 | 61601 | 0 | 0 | 668 | 895 | 4025 | 4399 |
| Feb 2012 | 132 | 110 | 62 | 27 | 577 | 33278 | 0 | 0 | 785 | 1803 | 3197 | 3835 |
| Jan 2012 | 102 | 90 | 29 | 18 | 519 | 46717 | 0 | 0 | 567 | 922 | 2800 | 3172 |
| Dec 2011 | 227 | 140 | 95 | 21 | 548 | 90235 | 0 | 0 | 651 | 2964 | 4362 | 7058 |
| Nov 2011 | 120 | 94 | 38 | 18 | 455 | 48145 | 0 | 0 | 540 | 1141 | 2844 | 3610 |
| Oct 2011 | 83 | 69 | 22 | 18 | 457 | 36386 | 0 | 0 | 563 | 688 | 2159 | 2602 |
| Sep 2011 | 104 | 86 | 30 | 24 | 442 | 29297 | 0 | 0 | 736 | 927 | 2581 | 3122 |
| Aug 2011 | 91 | 80 | 29 | 19 | 459 | 26488 | 0 | 0 | 612 | 924 | 2482 | 2849 |
| Jul 2011 | 83 | 64 | 28 | 14 | 368 | 26478 | 0 | 0 | 451 | 893 | 2008 | 2603 |
| Jun 2011 | 84 | 60 | 39 | 15 | 338 | 22491 | 0 | 0 | 452 | 1196 | 1808 | 2538 |
| Totals | 477383 | 0 | 0 | 7097 | 13941 | 32885 | 41221 | |||||
| Generated by Webalizer Version 2.01 |