
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2009 | 485 | 477 | 420 | 37 | 221 | 31877 | 417 | 4622 | 5255 | 5339 |
| Apr 2009 | 975 | 962 | 891 | 38 | 423 | 138620 | 1155 | 26759 | 28874 | 29269 |
| Mar 2009 | 1256 | 1240 | 1148 | 31 | 570 | 184080 | 979 | 35596 | 38449 | 38963 |
| Feb 2009 | 1403 | 1394 | 1316 | 35 | 493 | 168093 | 996 | 36868 | 39045 | 39304 |
| Jan 2009 | 398 | 388 | 320 | 28 | 419 | 96936 | 883 | 9949 | 12054 | 12351 |
| Dec 2008 | 185 | 165 | 23 | 18 | 326 | 140805 | 575 | 717 | 5121 | 5744 |
| Nov 2008 | 127 | 110 | 15 | 14 | 234 | 82402 | 434 | 455 | 3308 | 3835 |
| Oct 2008 | 131 | 110 | 27 | 24 | 253 | 85113 | 770 | 849 | 3430 | 4074 |
| Sep 2008 | 109 | 97 | 34 | 11 | 175 | 62703 | 359 | 1043 | 2930 | 3271 |
| Aug 2008 | 170 | 156 | 94 | 17 | 248 | 60480 | 547 | 2915 | 4843 | 5294 |
| Jul 2008 | 126 | 113 | 66 | 13 | 190 | 50206 | 419 | 2064 | 3513 | 3931 |
| Jun 2008 | 104 | 88 | 12 | 10 | 188 | 77321 | 316 | 380 | 2658 | 3132 |
| Totals | 1178634 | 7850 | 122217 | 149480 | 154507 | |||||
| Generated by Webalizer Version 2.01 |