Usage Statistics for gunger

Summary Period: August 2008 - Sites
Generated 12-May-2009 01:20 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1806      34.11%      1800  37.17%      4771   7.89%         6   1.10%  69.46.25.83
497        9.39%       497  10.26%         0   0.00%       154  28.15%  acl1-1088bts.gw.smartbro.net
293        5.53%        99   2.04%      3418   5.65%         9   1.65%  ont-static-208.57.205.126.mpowercom.net
160        3.02%       160   3.30%       424   0.70%        19   3.47%  swhosting.ie
155        2.93%        53   1.09%       758   1.25%        80  14.63%  crawl-66-249-67-152.googlebot.com
144        2.72%       144   2.97%      5284   8.74%         2   0.37%  63.167.230.213
113        2.13%       112   2.31%      4020   6.65%         2   0.37%  caintdef.sbc.com
111        2.10%        32   0.66%      1144   1.89%         4   0.73%  lw.seventwentyfour.com
109        2.06%       109   2.25%        77   0.13%         1   0.18%  bas11-montreal02-1128536318.dsl.bell.ca
100        1.89%        99   2.04%      4102   6.78%         1   0.18%  pool-71-108-222-82.lsanca.dsl-w.verizon.net
84         1.59%        83   1.71%      3172   5.24%         1   0.18%  69.4.183.65
77         1.45%        76   1.57%       301   0.50%        10   1.83%  llf320074.crawl.yahoo.net
76         1.44%        76   1.57%      2337   3.86%         2   0.37%  199.184.238.199
76         1.44%        59   1.22%      2072   3.43%         3   0.55%  pool-71-109-38-61.lsanca.dsl-w.verizon.net
69         1.30%        68   1.40%      2391   3.95%         1   0.18%  c-24-128-221-223.hsd1.nh.comcast.net
67         1.27%        66   1.36%      2273   3.76%         1   0.18%  66.183.96.125
60         1.13%        58   1.20%      2004   3.31%         1   0.18%  static-71-160-39-75.lsanca.dsl-w.verizon.net
58         1.10%        57   1.18%      1996   3.30%         1   0.18%  167.sub-75-212-217.myvzw.com
58         1.10%        57   1.18%      1996   3.30%         1   0.18%  199.sub-70-213-121.myvzw.com
58         1.10%        58   1.20%      2004   3.31%         1   0.18%  204-89-11-x-cityofpasadena.net
58         1.10%        57   1.18%      1996   3.30%         1   0.18%  pool-71-107-98-202.lsanca.dsl-w.verizon.net
57         1.08%        57   1.18%      1996   3.30%         1   0.18%  208.208.117.163
50         0.94%        50   1.03%       132   0.22%         1   0.18%  c-98-213-233-44.hsd1.il.comcast.net
45         0.85%        39   0.81%      1098   1.82%         1   0.18%  cpe-75-83-93-150.socal.res.rr.com
35         0.66%        34   0.70%      1012   1.67%         1   0.18%  186.sub-75-217-70.myvzw.com
33         0.62%        31   0.64%       132   0.22%        10   1.83%  llf520123.crawl.yahoo.net
20         0.38%        19   0.39%       341   0.56%         1   0.18%  12.37.130.101
20         0.38%        19   0.39%       341   0.56%         1   0.18%  139.sub-75-217-52.myvzw.com
20         0.38%        19   0.39%       341   0.56%         1   0.18%  206.190.80.2
20         0.38%        20   0.41%       343   0.57%         1   0.18%  208.252.246.34
20         0.38%        19   0.39%       341   0.56%         1   0.18%  64-161-179-4.ded.pacbell.net
20         0.38%        19   0.39%       341   0.56%         1   0.18%  66-215-188-76.dhcp.ccmn.ca.charter.com
20         0.38%        19   0.39%       341   0.56%         1   0.18%  91.140.130.44
20         0.38%        20   0.41%        46   0.08%         3   0.55%  crawler4030.ask.com
20         0.38%        19   0.39%       341   0.56%         1   0.18%  mail.physiciansformula.com
19         0.36%        19   0.39%       341   0.56%         1   0.18%  151.138.28.141
19         0.36%        19   0.39%       341   0.56%         1   0.18%  66.28.8.85
19         0.36%        19   0.39%       341   0.56%         1   0.18%  cpe-75-84-198-62.socal.res.rr.com
19         0.36%        19   0.39%       341   0.56%         1   0.18%  outbound.idearc.com
19         0.36%        18   0.37%       298   0.49%         1   0.18%  pool-72-88-53-177.bflony.east.verizon.net
17         0.32%        15   0.31%        77   0.13%         2   0.37%  38.100.41.112
16         0.30%        16   0.33%        49   0.08%         5   0.91%  unused.networksolutions.com
13         0.25%        13   0.27%         0   0.00%        11   2.01%  67.69.254.243
13         0.25%        13   0.27%        52   0.09%         2   0.37%  llf320054.crawl.yahoo.net
12         0.23%        12   0.25%        55   0.09%         1   0.18%  llf320062.crawl.yahoo.net
11         0.21%        11   0.23%        42   0.07%         1   0.18%  38.104.58.118
11         0.21%        11   0.23%        51   0.08%         1   0.18%  ips-crawl16.colo-fo.ilg1.verisign.com
10         0.19%        10   0.21%        32   0.05%         0   0.00%  202.179.180.53
10         0.19%         4   0.08%        20   0.03%         5   0.91%  crawl-66-249-67-84.googlebot.com
10         0.19%        10   0.21%       333   0.55%         0   0.00%  msnbot-65-55-213-108.search.msn.com
9          0.17%         9   0.19%        24   0.04%         1   0.18%  213-63-88-111.tmax.net.artelecom.pt
8          0.15%         8   0.17%        11   0.02%         4   0.73%  202.179.180.45
8          0.15%         8   0.17%         0   0.00%         0   0.00%  64.1.215.166.ptr.us.xo.net
8          0.15%         8   0.17%        11   0.02%         4   0.73%  www.whois.sc
7          0.13%         7   0.14%         0   0.00%         7   1.28%  212.116.219.54
7          0.13%         7   0.14%         0   0.00%         7   1.28%  67.69.254.245
7          0.13%         7   0.14%        19   0.03%         7   1.28%  static-208-80-193-44.as13448.com
6          0.11%         6   0.12%        19   0.03%         1   0.18%  12.cf.5446.static.theplanet.com
6          0.11%         6   0.12%        13   0.02%         0   0.00%  202.179.180.54
6          0.11%         6   0.12%         0   0.00%         6   1.10%  67.69.254.244
6          0.11%         6   0.12%        14   0.02%         1   0.18%  guruji.com
6          0.11%         5   0.10%        12   0.02%         1   0.18%  server.enesi5.it
6          0.11%         5   0.10%        22   0.04%         1   0.18%  server.intellyhost.com
6          0.11%         6   0.12%        23   0.04%         1   0.18%  web1.accentintl.com
5          0.09%         5   0.10%         0   0.00%         5   0.91%  128.134.60.14
5          0.09%         4   0.08%        11   0.02%         1   0.18%  92.f5.344a.static.theplanet.com
5          0.09%         5   0.10%        14   0.02%         2   0.37%  bas5-kitchener06-1177769525.dsl.bell.ca
5          0.09%         5   0.10%        14   0.02%         2   0.37%  bas7-kitchener06-1178019656.dsl.bell.ca
5          0.09%         5   0.10%         0   0.00%         5   0.91%  cdn-jrc-c2100-02.tm.net.my
5          0.09%         5   0.10%        11   0.02%         1   0.18%  llf520152.crawl.yahoo.net
5          0.09%         5   0.10%        13   0.02%         5   0.91%  static-208-80-193-31.as13448.com
5          0.09%         5   0.10%        13   0.02%         5   0.91%  static-208-80-193-32.as13448.com
5          0.09%         5   0.10%        13   0.02%         5   0.91%  static-208-80-193-35.as13448.com
4          0.08%         4   0.08%        14   0.02%         1   0.18%  202.237.232.72.static.reverse.ltdomains.com
4          0.08%         4   0.08%        13   0.02%         0   0.00%  77.91.224.5
4          0.08%         4   0.08%        11   0.02%         1   0.18%  bas1-kitchener06-1167865716.dsl.bell.ca
4          0.08%         4   0.08%        11   0.02%         1   0.18%  bas5-kitchener06-1096640202.dsl.bell.ca
4          0.08%         4   0.08%       140   0.23%         0   0.00%  cache-dtc-ac12.proxy.aol.com
4          0.08%         4   0.08%        11   0.02%         1   0.18%  ec2-67-202-46-22.compute-1.amazonaws.com
4          0.08%         4   0.08%        11   0.02%         1   0.18%  p254agas2a.dsl.sentex.ca
4          0.08%         4   0.08%        11   0.02%         4   0.73%  static-208-80-193-27.as13448.com
4          0.08%         4   0.08%        11   0.02%         4   0.73%  static-208-80-193-30.as13448.com
4          0.08%         4   0.08%        11   0.02%         4   0.73%  static-208-80-193-33.as13448.com
4          0.08%         4   0.08%        11   0.02%         1   0.18%  static-208-80-193-4.as13448.com
4          0.08%         4   0.08%       201   0.33%         0   0.00%  unassigned-135.164.14.72.net.blink.ca
4          0.08%         4   0.08%       135   0.22%         0   0.00%  unassigned-168.164.14.72.net.blink.ca
3          0.06%         3   0.06%         0   0.00%         3   0.55%  125.244.115.10
3          0.06%         3   0.06%         0   0.00%         3   0.55%  193.238.212.45
3          0.06%         1   0.02%        23   0.04%         1   0.18%  207.233.68.55
3          0.06%         3   0.06%         8   0.01%         1   0.18%  217-169-46-98.bis-internet.co.uk
3          0.06%         3   0.06%         0   0.00%         3   0.55%  218.188.73.199
3          0.06%         3   0.06%         5   0.01%         1   0.18%  67.220.101.135
3          0.06%         3   0.06%       125   0.21%         2   0.37%  93.174.93.224
3          0.06%         3   0.06%        70   0.12%         0   0.00%  cache-dtc-ac14.proxy.aol.com
3          0.06%         3   0.06%       107   0.18%         0   0.00%  cache-dtc-ac15.proxy.aol.com
3          0.06%         3   0.06%         3   0.00%         3   0.55%  cache-dtc-af13.proxy.aol.com
3          0.06%         3   0.06%         0   0.00%         2   0.37%  lhr63.pie.net.pk
3          0.06%         3   0.06%         5   0.01%         1   0.18%  llf520091.crawl.yahoo.net
3          0.06%         2   0.04%        10   0.02%         2   0.37%  llf520120.crawl.yahoo.net
3          0.06%         3   0.06%         8   0.01%         3   0.55%  static-208-80-193-37.as13448.com
3          0.06%         3   0.06%         8   0.01%         3   0.55%  static-208-80-193-45.as13448.com
3          0.06%         3   0.06%         8   0.01%         3   0.55%  static-208-80-193-47.as13448.com
3          0.06%         3   0.06%         8   0.01%         3   0.55%  static-208-80-193-50.as13448.com
3          0.06%         3   0.06%        41   0.07%         0   0.00%  unassigned-128.164.14.72.net.blink.ca
3          0.06%         3   0.06%        53   0.09%         0   0.00%  unassigned-187.164.14.72.net.blink.ca
3          0.06%         3   0.06%        66   0.11%         0   0.00%  unassigned-196.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         1   0.18%  118.98.160.122
2          0.04%         1   0.02%        17   0.03%         1   0.18%  142.47.42.98
2          0.04%         2   0.04%         0   0.00%         2   0.37%  148.233.229.235
2          0.04%         2   0.04%         0   0.00%         2   0.37%  189.3.139.70
2          0.04%         2   0.04%         0   0.00%         2   0.37%  203.158.221.227
2          0.04%         2   0.04%         5   0.01%         2   0.37%  210.95.179.142
2          0.04%         2   0.04%         5   0.01%         1   0.18%  210.95.179.163
2          0.04%         2   0.04%         3   0.00%         1   0.18%  63.251.210.65
2          0.04%         2   0.04%         3   0.00%         1   0.18%  64.246.187.42
2          0.04%         2   0.04%         3   0.00%         1   0.18%  77.91.224.6
2          0.04%         2   0.04%         5   0.01%         1   0.18%  80.77.81.200
2          0.04%         2   0.04%         5   0.01%         2   0.37%  adsl-65-42-89-215.dsl.chcgil.ameritech.net
2          0.04%         2   0.04%        20   0.03%         0   0.00%  cache-dtc-ab09.proxy.aol.com
2          0.04%         2   0.04%        49   0.08%         0   0.00%  cache-dtc-ab11.proxy.aol.com
2          0.04%         2   0.04%        75   0.12%         0   0.00%  cache-dtc-ac11.proxy.aol.com
2          0.04%         2   0.04%        89   0.15%         0   0.00%  cache-dtc-ac13.proxy.aol.com
2          0.04%         2   0.04%        62   0.10%         0   0.00%  cache-dtc-ac16.proxy.aol.com
2          0.04%         2   0.04%       121   0.20%         0   0.00%  cache-dtc-ad01.proxy.aol.com
2          0.04%         2   0.04%        83   0.14%         0   0.00%  cache-dtc-ad02.proxy.aol.com
2          0.04%         2   0.04%        90   0.15%         0   0.00%  cache-dtc-ae01.proxy.aol.com
2          0.04%         2   0.04%        90   0.15%         0   0.00%  cache-dtc-af01.proxy.aol.com
2          0.04%         2   0.04%       174   0.29%         0   0.00%  cache-dtc-af09.proxy.aol.com
2          0.04%         2   0.04%        44   0.07%         0   0.00%  cache-dtc-af12.proxy.aol.com
2          0.04%         2   0.04%         0   0.00%         2   0.37%  cache-mtc-aa11.proxy.aol.com
2          0.04%         2   0.04%         4   0.01%         0   0.00%  llf520072.crawl.yahoo.net
2          0.04%         2   0.04%         7   0.01%         0   0.00%  llf520079.crawl.yahoo.net
2          0.04%         2   0.04%        11   0.02%         1   0.18%  llf520092.crawl.yahoo.net
2          0.04%         2   0.04%         1   0.00%         0   0.00%  llf520150.crawl.yahoo.net
2          0.04%         2   0.04%         5   0.01%         2   0.37%  static-208-80-193-39.as13448.com
2          0.04%         2   0.04%         5   0.01%         2   0.37%  static-208-80-193-40.as13448.com
2          0.04%         2   0.04%         5   0.01%         2   0.37%  static-208-80-193-41.as13448.com
2          0.04%         2   0.04%         5   0.01%         2   0.37%  static-208-80-193-42.as13448.com
2          0.04%         2   0.04%         5   0.01%         2   0.37%  submarine-mainshaft.dnsmine.com
2          0.04%         2   0.04%        18   0.03%         0   0.00%  unassigned-134.164.14.72.net.blink.ca
2          0.04%         2   0.04%        10   0.02%         0   0.00%  unassigned-136.164.14.72.net.blink.ca
2          0.04%         2   0.04%        37   0.06%         0   0.00%  unassigned-137.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         0   0.00%  unassigned-139.164.14.72.net.blink.ca
2          0.04%         2   0.04%         2   0.00%         0   0.00%  unassigned-146.164.14.72.net.blink.ca
2          0.04%         2   0.04%        71   0.12%         0   0.00%  unassigned-148.164.14.72.net.blink.ca
2          0.04%         2   0.04%        19   0.03%         0   0.00%  unassigned-150.164.14.72.net.blink.ca
2          0.04%         2   0.04%        49   0.08%         0   0.00%  unassigned-151.164.14.72.net.blink.ca
2          0.04%         2   0.04%        92   0.15%         0   0.00%  unassigned-157.164.14.72.net.blink.ca
2          0.04%         2   0.04%         1   0.00%         0   0.00%  unassigned-159.164.14.72.net.blink.ca
2          0.04%         2   0.04%        48   0.08%         0   0.00%  unassigned-163.164.14.72.net.blink.ca
2          0.04%         2   0.04%        35   0.06%         0   0.00%  unassigned-170.164.14.72.net.blink.ca
2          0.04%         2   0.04%        17   0.03%         0   0.00%  unassigned-173.164.14.72.net.blink.ca
2          0.04%         2   0.04%       100   0.16%         0   0.00%  unassigned-178.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         0   0.00%  unassigned-180.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         0   0.00%  unassigned-185.164.14.72.net.blink.ca
2          0.04%         2   0.04%        29   0.05%         0   0.00%  unassigned-194.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         0   0.00%  unassigned-200.164.14.72.net.blink.ca
2          0.04%         2   0.04%         0   0.00%         2   0.37%  www.berrymail.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  125.116.71.221
1          0.02%         1   0.02%         3   0.00%         1   0.18%  140.red-80-39-0.staticip.rima-tde.net
1          0.02%         1   0.02%         0   0.00%         1   0.18%  202.108.251.112
1          0.02%         1   0.02%         3   0.00%         1   0.18%  208.81.239.192
1          0.02%         1   0.02%         3   0.00%         1   0.18%  216.240.134.109
1          0.02%         1   0.02%         0   0.00%         1   0.18%  219.129.239.147
1          0.02%         1   0.02%         3   0.00%         1   0.18%  222.239.222.236
1          0.02%         1   0.02%         0   0.00%         1   0.18%  222.251.133.59
1          0.02%         1   0.02%         3   0.00%         1   0.18%  5a.5e.374a.static.theplanet.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  67.207.64.173
1          0.02%         1   0.02%         3   0.00%         1   0.18%  74.9.224.50
1          0.02%         1   0.02%        15   0.03%         1   0.18%  79-116-33-220.rdsnet.ro
1          0.02%         1   0.02%         3   0.00%         1   0.18%  79-117-35-55.rdsnet.ro
1          0.02%         1   0.02%         3   0.00%         1   0.18%  83.145.21.150
1          0.02%         1   0.02%         1   0.00%         0   0.00%  adsl-149-86-94.mia.bellsouth.net
1          0.02%         1   0.02%         3   0.00%         1   0.18%  adsl-65-42-80-68.dsl.chcgil.ameritech.net
1          0.02%         1   0.02%         0   0.00%         1   0.18%  aloha.sju.edu.tw
1          0.02%         1   0.02%         4   0.01%         0   0.00%  bas5-kitchener06-1096599675.dsl.bell.ca
1          0.02%         1   0.02%        29   0.05%         0   0.00%  cache-dtc-aa04.proxy.aol.com
1          0.02%         1   0.02%         3   0.00%         0   0.00%  cache-dtc-aa05.proxy.aol.com
1          0.02%         1   0.02%        55   0.09%         0   0.00%  cache-dtc-aa10.proxy.aol.com
1          0.02%         1   0.02%        18   0.03%         0   0.00%  cache-dtc-aa15.proxy.aol.com
1          0.02%         1   0.02%        20   0.03%         0   0.00%  cache-dtc-aa16.proxy.aol.com
1          0.02%         1   0.02%        44   0.07%         0   0.00%  cache-dtc-ab10.proxy.aol.com
1          0.02%         1   0.02%        52   0.09%         0   0.00%  cache-dtc-ab12.proxy.aol.com
1          0.02%         1   0.02%        61   0.10%         0   0.00%  cache-dtc-ab13.proxy.aol.com
1          0.02%         1   0.02%        24   0.04%         0   0.00%  cache-dtc-ac08.proxy.aol.com
1          0.02%         1   0.02%        17   0.03%         0   0.00%  cache-dtc-ac09.proxy.aol.com
1          0.02%         1   0.02%        47   0.08%         0   0.00%  cache-dtc-ac10.proxy.aol.com
1          0.02%         1   0.02%        93   0.15%         0   0.00%  cache-dtc-ad03.proxy.aol.com
1          0.02%         1   0.02%        69   0.11%         0   0.00%  cache-dtc-ad06.proxy.aol.com
1          0.02%         1   0.02%        30   0.05%         0   0.00%  cache-dtc-ad08.proxy.aol.com
1          0.02%         1   0.02%        10   0.02%         0   0.00%  cache-dtc-ae02.proxy.aol.com
1          0.02%         1   0.02%        58   0.10%         0   0.00%  cache-dtc-ae06.proxy.aol.com
1          0.02%         1   0.02%         2   0.00%         0   0.00%  cache-dtc-af03.proxy.aol.com
1          0.02%         1   0.02%        19   0.03%         0   0.00%  cache-dtc-af11.proxy.aol.com
1          0.02%         1   0.02%        38   0.06%         0   0.00%  cache-dtc-ag08.proxy.aol.com
1          0.02%         1   0.02%        38   0.06%         0   0.00%  cache-dtc-ag11.proxy.aol.com
1          0.02%         1   0.02%        17   0.03%         0   0.00%  cache-dtc-ag15.proxy.aol.com
1          0.02%         1   0.02%        18   0.03%         0   0.00%  cache-dtc-ag16.proxy.aol.com
1          0.02%         1   0.02%        18   0.03%         0   0.00%  cache-dtc-ah03.proxy.aol.com
1          0.02%         1   0.02%         1   0.00%         0   0.00%  cache-dtc-ah13.proxy.aol.com
1          0.02%         1   0.02%         0   0.00%         1   0.18%  cache-ntc-aa01.proxy.aol.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  compression01.stkn.mdsg-pacwest.com
1          0.02%         1   0.02%        97   0.16%         1   0.18%  customer.vpls.net
1          0.02%         1   0.02%         3   0.00%         1   0.18%  elunchspecials.com
1          0.02%         1   0.02%         0   0.00%         1   0.18%  espartana.cksonline.net
1          0.02%         1   0.02%         3   0.00%         1   0.18%  feed2-jail.local.mud.yahoo.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  feed5.local.corp.yahoo.com
1          0.02%         1   0.02%         0   0.00%         1   0.18%  host142.kapook.com
1          0.02%         1   0.02%         0   0.00%         1   0.18%  indesit.netcraft.com
1          0.02%         1   0.02%         0   0.00%         1   0.18%  mail.pcpak.org
1          0.02%         1   0.02%         3   0.00%         1   0.18%  metalgear.iwebtool.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  rt29bb146-89-205.routit.net
1          0.02%         1   0.02%         3   0.00%         1   0.18%  sdcrawler2.ig.ntnu.no
1          0.02%         1   0.02%         0   0.00%         0   0.00%  sdcrawler3.ig.ntnu.no
1          0.02%         1   0.02%         0   0.00%         0   0.00%  spider27.picsearch.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  static-208-80-193-29.as13448.com
1          0.02%         1   0.02%         3   0.00%         1   0.18%  static-208-80-193-38.as13448.com
1          0.02%         1   0.02%         7   0.01%         0   0.00%  tide525.microsoft.com
1          0.02%         1   0.02%         7   0.01%         0   0.00%  tide526.microsoft.com
1          0.02%         1   0.02%         7   0.01%         0   0.00%  tide534.microsoft.com
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-129.164.14.72.net.blink.ca
1          0.02%         1   0.02%        34   0.06%         0   0.00%  unassigned-132.164.14.72.net.blink.ca
1          0.02%         1   0.02%        35   0.06%         0   0.00%  unassigned-141.164.14.72.net.blink.ca
1          0.02%         1   0.02%        49   0.08%         0   0.00%  unassigned-142.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-143.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-144.164.14.72.net.blink.ca
1          0.02%         1   0.02%        53   0.09%         0   0.00%  unassigned-145.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-152.164.14.72.net.blink.ca
1          0.02%         1   0.02%        36   0.06%         0   0.00%  unassigned-153.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-156.164.14.72.net.blink.ca
1          0.02%         1   0.02%       110   0.18%         0   0.00%  unassigned-158.164.14.72.net.blink.ca
1          0.02%         1   0.02%        17   0.03%         0   0.00%  unassigned-161.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-162.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-164.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-165.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-174.164.14.72.net.blink.ca
1          0.02%         1   0.02%         1   0.00%         0   0.00%  unassigned-176.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-179.164.14.72.net.blink.ca
1          0.02%         1   0.02%        26   0.04%         0   0.00%  unassigned-181.164.14.72.net.blink.ca
1          0.02%         1   0.02%        47   0.08%         0   0.00%  unassigned-183.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-188.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-189.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-190.164.14.72.net.blink.ca
1          0.02%         1   0.02%         0   0.00%         0   0.00%  unassigned-192.164.14.72.net.blink.ca
1          0.02%         1   0.02%        41   0.07%         0   0.00%  unassigned-193.164.14.72.net.blink.ca
1          0.02%         1   0.02%        43   0.07%         0   0.00%  unassigned-195.164.14.72.net.blink.ca
1          0.02%         1   0.02%        43   0.07%         0   0.00%  unassigned-197.164.14.72.net.blink.ca
1          0.02%         1   0.02%         3   0.00%         1   0.18%  vries.dnb.domaingo.com


Generated by Webalizer Version 2.01