Usage Statistics for gunger

Summary Period: January 2009 - Sites
Generated 12-May-2009 01:20 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3422      27.71%      3422  28.39%      9066   9.35%         7   0.79%  linux6.unoeuro.com
3422      27.71%      3422  28.39%      9066   9.35%         8   0.91%  venus.os.pl
380        3.08%       380   3.15%      1007   1.04%         4   0.45%  ppp102-27.static.internode.on.net
312        2.53%       271   2.25%      8690   8.97%        20   2.27%  pool-71-109-38-61.lsanca.dsl-w.verizon.net
179        1.45%       168   1.39%      5760   5.94%         3   0.34%  adsl-070-145-252-028.sip.ilm.bellsouth.net
150        1.21%       150   1.24%       397   0.41%         6   0.68%  tor.tnode.com
145        1.17%       145   1.20%       384   0.40%         5   0.57%  cpe-24-209-18-131.cinci.res.rr.com
131        1.06%       127   1.05%      3545   3.66%         7   0.79%  h179n2fls31o930.telia.com
118        0.96%        70   0.58%      2401   2.48%         3   0.34%  pvhexch.pvhmc.org
114        0.92%       114   0.95%       302   0.31%         1   0.11%  rbixxxx.giga-dns.com
105        0.85%       105   0.87%       278   0.29%         7   0.79%  c-71-60-56-4.hsd1.pa.comcast.net
101        0.82%       101   0.84%       268   0.28%         2   0.23%  c-66-176-208-61.hsd1.fl.comcast.net
96         0.78%        75   0.62%      2416   2.49%        58   6.57%  crawl-66-249-71-51.googlebot.com
93         0.75%        73   0.61%      2324   2.40%        60   6.80%  crawl-66-249-71-52.googlebot.com
87         0.70%        85   0.71%      3412   3.52%         1   0.11%  66.153.1.133
86         0.70%        85   0.71%      3274   3.38%         1   0.11%  pool-71-160-233-21.lsanca.dsl-w.verizon.net
84         0.68%        67   0.56%      1783   1.84%        47   5.32%  crawl-66-249-71-53.googlebot.com
78         0.63%        78   0.65%       171   0.18%        17   1.93%  crawler5021.ask.com
76         0.62%        74   0.61%      2759   2.85%         1   0.11%  12.170.231.2
76         0.62%        75   0.62%      2620   2.70%         1   0.11%  199.184.238.195
75         0.61%        74   0.61%      2479   2.56%         1   0.11%  67-150-142-249.stkn.mdsg-pacwest.com
75         0.61%        75   0.62%       199   0.20%         2   0.23%  d39-68-166.home1.cgocable.net
68         0.55%        67   0.56%      2498   2.58%         1   0.11%  pool-98-112-168-235.lsanca.dsl-w.verizon.net
67         0.54%        67   0.56%      2498   2.58%         1   0.11%  74-212-251-162.static-ip.telepacific.net
67         0.54%        66   0.55%      2490   2.57%         1   0.11%  cpe-76-172-109-44.socal.res.rr.com
64         0.52%        64   0.53%      2244   2.31%         1   0.11%  10-block.connectregus.com
60         0.49%        59   0.49%      2047   2.11%         2   0.23%  12.33.138.152
59         0.48%        58   0.48%      2005   2.07%         1   0.11%  pool-71-109-44-68.lsanca.dsl-w.verizon.net
58         0.47%        57   0.47%      1997   2.06%         1   0.11%  gateway.pasd.com
53         0.43%        53   0.44%       140   0.14%         3   0.34%  20179006015.user.veloxzone.com.br
53         0.43%        53   0.44%       140   0.14%         1   0.11%  tor2.anonymizer.ccc.de
51         0.41%        51   0.42%       135   0.14%         1   0.11%  anonymizer.cakelab.org
51         0.41%        51   0.42%       135   0.14%         2   0.23%  ip-195-24-77-134.server.lu
48         0.39%        48   0.40%      1184   1.22%         2   0.23%  69.183.19.130
43         0.35%        43   0.36%       114   0.12%         4   0.45%  210.4.116.205
40         0.32%        40   0.33%       106   0.11%         2   0.23%  70.134.61.79
40         0.32%        40   0.33%       106   0.11%         1   0.11%  gpftor3.privacyfoundation.de
40         0.32%        40   0.33%       106   0.11%         2   0.23%  ppp-69-229-195-195.dsl.renocs.pacbell.net
39         0.32%        36   0.30%       508   0.52%        12   1.36%  llf531024.crawl.yahoo.net
38         0.31%        32   0.27%       909   0.94%        22   2.49%  crawl-66-249-73-197.googlebot.com
36         0.29%        36   0.30%        95   0.10%         1   0.11%  skogkatt.homelinux.org
33         0.27%        31   0.26%       910   0.94%         1   0.11%  123-243-13-49.static.tpgi.com.au
33         0.27%        33   0.27%        87   0.09%         2   0.23%  80-214.200-68.tampabay.res.rr.com
30         0.24%        30   0.25%        79   0.08%         1   0.11%  20179148218.user.veloxzone.com.br
29         0.23%        28   0.23%       623   0.64%         1   0.11%  80.sub-70-213-24.myvzw.com
29         0.23%        29   0.24%        77   0.08%         2   0.23%  india691.server4you.de
29         0.23%        28   0.23%       835   0.86%         1   0.11%  mail.lglaw.la
27         0.22%        27   0.22%       542   0.56%         1   0.11%  c-67-163-182-120.hsd1.pa.comcast.net
27         0.22%        27   0.22%       542   0.56%         1   0.11%  user207x233x31x37.citruscollege.edu
26         0.21%        26   0.22%        69   0.07%         1   0.11%  c-bd6c72d5.07-5-736b651.cust.bredbandsbolaget.se
26         0.21%        23   0.19%        77   0.08%         6   0.68%  llf320046.crawl.yahoo.net
25         0.20%        25   0.21%        66   0.07%         3   0.34%  208.36.144.8.ptr.us.xo.net
24         0.19%        23   0.19%       750   0.77%         8   0.91%  91.205.124.5
23         0.19%        23   0.19%        61   0.06%        23   2.60%  bigfinder.de
23         0.19%        15   0.12%       356   0.37%        10   1.13%  crawl-66-249-73-8.googlebot.com
22         0.18%        21   0.17%        79   0.08%         2   0.23%  195.128.18.18
22         0.18%        21   0.17%        58   0.06%         3   0.34%  64.1.215.166.ptr.us.xo.net
22         0.18%        11   0.09%         0   0.00%        11   1.25%  crawl04.exabot.com
22         0.18%        22   0.18%        58   0.06%         5   0.57%  unknown.vectoral.info
20         0.16%        19   0.16%       342   0.35%         1   0.11%  12.150.160.199
20         0.16%        19   0.16%       342   0.35%         1   0.11%  86.96.226.90
20         0.16%        19   0.16%       342   0.35%         1   0.11%  adsl-68-123-250-8.dsl.irvnca.pacbell.net
20         0.16%        19   0.16%       342   0.35%         1   0.11%  cpe-69-133-199-126.cinci.res.rr.com
20         0.16%        19   0.16%       342   0.35%         1   0.11%  ip68-231-220-154.oc.oc.cox.net
20         0.16%        20   0.17%        53   0.05%         1   0.11%  ip70-176-16-88.ph.ph.cox.net
20         0.16%        20   0.17%        53   0.05%         1   0.11%  mobile-032-157-161-038.mycingular.net
20         0.16%        20   0.17%        53   0.05%         1   0.11%  ppp-69-229-211-114.dsl.renocs.pacbell.net
19         0.15%        19   0.16%        50   0.05%         4   0.45%  66.230.230.230
19         0.15%        19   0.16%       341   0.35%         1   0.11%  bolthorn-ext
19         0.15%        19   0.16%        50   0.05%         1   0.11%  dca245.neoplus.adsl.tpnet.pl
19         0.15%        18   0.15%       452   0.47%         8   0.91%  llf531315.crawl.yahoo.net
19         0.15%        19   0.16%        50   0.05%         1   0.11%  tor-proxy.piirakka.com
18         0.15%        18   0.15%        48   0.05%         1   0.11%  tor-exit-router.viol8r.org
17         0.14%        17   0.14%        45   0.05%         1   0.11%  77.subnet125-162-4.speedy.telkom.net.id
17         0.14%        17   0.14%        45   0.05%         3   0.34%  c-71-224-85-204.hsd1.pa.comcast.net
17         0.14%        17   0.14%        49   0.05%         4   0.45%  unused.networksolutions.com
16         0.13%        14   0.12%        66   0.07%         2   0.23%  38.105.83.10
16         0.13%        16   0.13%        42   0.04%         1   0.11%  dbx32.neoplus.adsl.tpnet.pl
15         0.12%         0   0.00%         0   0.00%         1   0.11%  119.42.64.228
15         0.12%        15   0.12%        40   0.04%         3   0.34%  120.28.215.240
15         0.12%        15   0.12%        69   0.07%         1   0.11%  38.100.8.50
15         0.12%        15   0.12%        40   0.04%         5   0.57%  51.60.in-addr.arpa.tm.net.my
15         0.12%        15   0.12%        66   0.07%         1   0.11%  security.lightspeedsystems.com
14         0.11%        14   0.12%        37   0.04%         1   0.11%  host-41-196-226-95.static.link.com.eg
13         0.11%        13   0.11%        34   0.04%         1   0.11%  60.254.107.77
13         0.11%        12   0.10%        33   0.03%         3   0.34%  llf320045.crawl.yahoo.net
12         0.10%        12   0.10%        32   0.03%         1   0.11%  114.128.245-130.dynamic.tttmaxnet.com
12         0.10%        12   0.10%       568   0.59%         0   0.00%  117.96.142.230
12         0.10%        12   0.10%       568   0.59%         0   0.00%  217.30.96.127
12         0.10%        12   0.10%        32   0.03%         3   0.34%  78-61-8-215.static.zebra.lt
12         0.10%        12   0.10%       568   0.59%         0   0.00%  d54c2b85a.access.telenet.be
12         0.10%        12   0.10%        32   0.03%         1   0.11%  dbu4.neoplus.adsl.tpnet.pl
12         0.10%        12   0.10%        32   0.03%         1   0.11%  ppp-58-9-38-223.revip2.asianet.co.th
12         0.10%        12   0.10%        32   0.03%         1   0.11%  ppp-58-9-40-207.revip2.asianet.co.th
12         0.10%        12   0.10%        32   0.03%         1   0.11%  ppp-58-9-41-130.revip2.asianet.co.th
12         0.10%        12   0.10%        32   0.03%         6   0.68%  s0106001cb3bf293a.gv.shawcable.net
11         0.09%        11   0.09%        29   0.03%         1   0.11%  cpe-24-27-77-32.tx.res.rr.com
11         0.09%        11   0.09%        29   0.03%         1   0.11%  dbz110.neoplus.adsl.tpnet.pl
11         0.09%        11   0.09%        29   0.03%         1   0.11%  ppp-58-9-39-114.revip2.asianet.co.th
11         0.09%        11   0.09%        29   0.03%         1   0.11%  ppp-58-9-41-115.revip2.asianet.co.th
11         0.09%        11   0.09%        29   0.03%         2   0.23%  rev83-16.sferanet.pl
10         0.08%        10   0.08%        26   0.03%         1   0.11%  cpc1-leic1-0-0-cust32.lei3.cable.ntl.com
10         0.08%        10   0.08%        26   0.03%         2   0.23%  cpe-24-209-23-182.cinci.res.rr.com
10         0.08%        10   0.08%        26   0.03%         1   0.11%  d54c45226.access.telenet.be
10         0.08%        10   0.08%        26   0.03%         1   0.11%  dbv128.neoplus.adsl.tpnet.pl
10         0.08%        10   0.08%       138   0.14%         4   0.45%  llf520177.crawl.yahoo.net
9          0.07%         0   0.00%         0   0.00%         1   0.11%  119.42.64.55
9          0.07%         8   0.07%       206   0.21%         3   0.34%  75-92-113-143.jck.clearwire-dns.net
9          0.07%         8   0.07%       324   0.33%         0   0.00%  adsl-074-236-107-066.sip.bct.bellsouth.net
9          0.07%         9   0.07%        24   0.02%         1   0.11%  h88n1fls305o1035.telia.com
9          0.07%         9   0.07%        40   0.04%         1   0.11%  llf320029.crawl.yahoo.net
8          0.06%         8   0.07%        11   0.01%         4   0.45%  114.111.36.26
8          0.06%         8   0.07%        21   0.02%         1   0.11%  114.128.245-148.dynamic.tttmaxnet.com
8          0.06%         8   0.07%        21   0.02%         1   0.11%  116.54.37.94
8          0.06%         8   0.07%        21   0.02%         1   0.11%  125.167.186.242
8          0.06%         8   0.07%        21   0.02%         7   0.79%  200.179.72.130
8          0.06%         8   0.07%        21   0.02%         4   0.45%  54.60.in-addr.arpa
8          0.06%         8   0.07%        21   0.02%         2   0.23%  82-33-124-188.cable.ubr04.stav.blueyonder.co.uk
8          0.06%         8   0.07%        21   0.02%         2   0.23%  88.236.39.221
8          0.06%         8   0.07%        21   0.02%         1   0.11%  93-138-41-220.adsl.net.t-com.hr
8          0.06%         8   0.07%        21   0.02%         5   0.57%  cpe-24-165-127-125.cinci.res.rr.com
8          0.06%         8   0.07%        21   0.02%         1   0.11%  ip-208-109-211-138.ip.secureserver.net
8          0.06%         7   0.06%        25   0.03%         1   0.11%  llf531374.crawl.yahoo.net
8          0.06%         8   0.07%        21   0.02%         1   0.11%  ppp-58-9-43-217.revip2.asianet.co.th
7          0.06%         7   0.06%        19   0.02%         5   0.57%  cpe-76-180-215-248.buffalo.res.rr.com
7          0.06%         7   0.06%        19   0.02%         1   0.11%  ip-72-167-115-175.ip.secureserver.net
7          0.06%         7   0.06%       120   0.12%         4   0.45%  llf531332.crawl.yahoo.net
7          0.06%         7   0.06%        19   0.02%         1   0.11%  mail.aasp-irc.net
7          0.06%         7   0.06%        19   0.02%         7   0.79%  static-208-80-194-36.as13448.com
7          0.06%         7   0.06%        19   0.02%         2   0.23%  tor-exit.aof.su
7          0.06%         7   0.06%        19   0.02%         1   0.11%  tor.globenet.org
6          0.05%         6   0.05%        21   0.02%         0   0.00%  114.111.36.31
6          0.05%         6   0.05%        16   0.02%         1   0.11%  114.58.68.84
6          0.05%         6   0.05%        16   0.02%         1   0.11%  125.167.116.154
6          0.05%         6   0.05%        16   0.02%         2   0.23%  148.241.172.222.other.km.yn.dynamic.163data.com.cn
6          0.05%         6   0.05%        16   0.02%         1   0.11%  210-84-25-99.dyn.iinet.net.au
6          0.05%         6   0.05%        16   0.02%         5   0.57%  211.95.176.6
6          0.05%         6   0.05%        16   0.02%         1   0.11%  2416431hfc03.tampabay.res.rr.com
6          0.05%         6   0.05%        16   0.02%         1   0.11%  cpe-67-240-41-63.nycap.res.rr.com
6          0.05%         6   0.05%       422   0.44%         0   0.00%  gate2.progressive.com
6          0.05%         6   0.05%        14   0.01%         1   0.11%  guruji.com
6          0.05%         6   0.05%        16   0.02%         4   0.45%  ip222.124-113-93.ddnet.ro
6          0.05%         6   0.05%        19   0.02%         1   0.11%  llf320050.crawl.yahoo.net
6          0.05%         6   0.05%        19   0.02%         1   0.11%  llf520017.crawl.yahoo.net
6          0.05%         6   0.05%        11   0.01%         1   0.11%  msnbot-65-55-105-226.search.msn.com
6          0.05%         6   0.05%        16   0.02%         2   0.23%  ool-45700c84.dyn.optonline.net
6          0.05%         6   0.05%        16   0.02%         1   0.11%  ppp-58-9-45-205.revip2.asianet.co.th
6          0.05%         6   0.05%         8   0.01%         3   0.34%  www.whois.sc
5          0.04%         5   0.04%        13   0.01%         2   0.23%  114.58.80.79
5          0.04%         0   0.00%         0   0.00%         1   0.11%  119.42.71.252
5          0.04%         5   0.04%        13   0.01%         2   0.23%  202.57.179.164.ppp-1222.ego.co.th
5          0.04%         5   0.04%        13   0.01%         1   0.11%  213-63-88-81.tmax.net.artelecom.pt
5          0.04%         5   0.04%         8   0.01%         3   0.34%  adsl-66-120-136-110.dsl.lsan03.pacbell.net
5          0.04%         5   0.04%        13   0.01%         2   0.23%  adsl-77-86-14-2.karoo.kcom.com
5          0.04%         5   0.04%        13   0.01%         1   0.11%  fdc42.internetdsl.tpnet.pl
5          0.04%         3   0.02%         6   0.01%         0   0.00%  llf320013.crawl.yahoo.net
5          0.04%         5   0.04%        11   0.01%         1   0.11%  llf320060.crawl.yahoo.net
5          0.04%         5   0.04%        13   0.01%         2   0.23%  pool-71-180-172-240.tampfl.fios.verizon.net
4          0.03%         4   0.03%        11   0.01%         1   0.11%  119.42.65.41
4          0.03%         4   0.03%        11   0.01%         1   0.11%  208.138.254.150
4          0.03%         4   0.03%        11   0.01%         2   0.23%  210.48.222.6
4          0.03%         4   0.03%        11   0.01%         1   0.11%  211.136.253.234
4          0.03%         4   0.03%        11   0.01%         3   0.34%  212.116.219.81
4          0.03%         4   0.03%        11   0.01%         2   0.23%  249.subnet125-163-249.speedy.telkom.net.id
4          0.03%         4   0.03%        11   0.01%         4   0.45%  59.10.167.52
4          0.03%         4   0.03%        11   0.01%         1   0.11%  68-89-222-33.ded.swbell.net
4          0.03%         4   0.03%        11   0.01%         1   0.11%  88.232.206.10
4          0.03%         4   0.03%        11   0.01%         2   0.23%  88.236.33.94
4          0.03%         4   0.03%        11   0.01%         1   0.11%  bas18-montreal02-1279349571.dsl.bell.ca
4          0.03%         4   0.03%        11   0.01%         1   0.11%  c-68-48-40-163.hsd1.dc.comcast.net
4          0.03%         4   0.03%        11   0.01%         3   0.34%  cpe-76-89-85-15.san.res.rr.com
4          0.03%         4   0.03%        11   0.01%         1   0.11%  ec2-174-129-134-230.compute-1.amazonaws.com
4          0.03%         4   0.03%        11   0.01%         1   0.11%  gpftor2.privacyfoundation.de
4          0.03%         4   0.03%        11   0.01%         2   0.23%  host41-7-dynamic.20-87-r.retail.telecomitalia.it
4          0.03%         4   0.03%       300   0.31%         3   0.34%  llf531166.crawl.yahoo.net
4          0.03%         4   0.03%        11   0.01%         1   0.11%  p5b15d0e1.dip.t-dialin.net
4          0.03%         4   0.03%        11   0.01%         1   0.11%  s0106001cf04d76e5.ed.shawcable.net
4          0.03%         4   0.03%        11   0.01%         4   0.45%  static-208-80-194-33.as13448.com
4          0.03%         4   0.03%        11   0.01%         4   0.45%  static-208-80-194-35.as13448.com
4          0.03%         4   0.03%        11   0.01%         4   0.45%  static-208-80-194-49.as13448.com
4          0.03%         4   0.03%        11   0.01%         4   0.45%  static-208-80-194-52.as13448.com
3          0.02%         3   0.02%         8   0.01%         1   0.11%  125.24.96.194.adsl.dynamic.totbb.net
3          0.02%         3   0.02%         8   0.01%         1   0.11%  20178020225.user.veloxzone.com.br
3          0.02%         3   0.02%         8   0.01%         2   0.23%  203.82.91.34
3          0.02%         3   0.02%         8   0.01%         1   0.11%  206-248-128-175.dsl.teksavvy.com
3          0.02%         3   0.02%         8   0.01%         1   0.11%  66.232.111.94
3          0.02%         3   0.02%         5   0.01%         1   0.11%  67.220.101.135
3          0.02%         3   0.02%         8   0.01%         2   0.23%  78-86-123-165.zone2.bethere.co.uk
3          0.02%         3   0.02%         8   0.01%         1   0.11%  82-36-112-2.cable.ubr03.king.blueyonder.co.uk
3          0.02%         3   0.02%         8   0.01%         1   0.11%  89-180-153-4.net.novis.pt
3          0.02%         3   0.02%         8   0.01%         1   0.11%  abts-tn-dynamic-098.207.164.122.airtelbroadband.in
3          0.02%         3   0.02%         8   0.01%         1   0.11%  bl9-7-152.dsl.telepac.pt
3          0.02%         3   0.02%         8   0.01%         1   0.11%  c-67-177-18-209.hsd1.ut.comcast.net
3          0.02%         2   0.02%        90   0.09%         0   0.00%  cpe-67-9-153-111.austin.res.rr.com
3          0.02%         3   0.02%         8   0.01%         2   0.23%  cpe001195544796-cm001225e00848.cpe.net.cable.rogers.com
3          0.02%         3   0.02%         8   0.01%         1   0.11%  ctfot.com
3          0.02%         3   0.02%         8   0.01%         1   0.11%  hn.kd.ny.adsl
3          0.02%         3   0.02%        11   0.01%         0   0.00%  llf320010.crawl.yahoo.net
3          0.02%         3   0.02%         8   0.01%         2   0.23%  p5b15cf48.dip.t-dialin.net
3          0.02%         3   0.02%         8   0.01%         1   0.11%  pd95dd011.dip.t-dialin.net
3          0.02%         3   0.02%         8   0.01%         3   0.34%  static-208-80-194-46.as13448.com
3          0.02%         3   0.02%         8   0.01%         3   0.34%  static-208-80-194-47.as13448.com
3          0.02%         3   0.02%         8   0.01%         3   0.34%  static-208-80-194-48.as13448.com
3          0.02%         3   0.02%         8   0.01%         3   0.34%  static-208-80-194-54.as13448.com
3          0.02%         1   0.01%        21   0.02%         1   0.11%  talk-255-66.talkadsl2.com
3          0.02%         3   0.02%         8   0.01%         3   0.34%  x1-6-00-1e-2a-29-fc-9c.k60.webspeed.dk
2          0.02%         2   0.02%         5   0.01%         1   0.11%  114-198-19-110.vic.netspace.net.au
2          0.02%         2   0.02%         5   0.01%         1   0.11%  114.58.81.235
2          0.02%         2   0.02%         5   0.01%         1   0.11%  114.58.91.0
2          0.02%         2   0.02%         5   0.01%         1   0.11%  114.58.93.60
2          0.02%         2   0.02%         5   0.01%         2   0.23%  118.172.48.230.adsl.dynamic.totbb.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  119.30.34.2
2          0.02%         2   0.02%         5   0.01%         2   0.23%  120.140.7.73
2          0.02%         2   0.02%         5   0.01%         1   0.11%  192.31.236.5
2          0.02%         2   0.02%         5   0.01%         1   0.11%  20179033241.user.veloxzone.com.br
2          0.02%         2   0.02%        60   0.06%         0   0.00%  202.164.135.206
2          0.02%         2   0.02%         5   0.01%         1   0.11%  205.3.136.118.fast.net.id
2          0.02%         2   0.02%         5   0.01%         2   0.23%  210.4.106.241
2          0.02%         2   0.02%         5   0.01%         1   0.11%  213-63-88-61.tmax.net.artelecom.pt
2          0.02%         2   0.02%         5   0.01%         2   0.23%  218.153.70.248
2          0.02%         2   0.02%         5   0.01%         1   0.11%  222.255.219.132
2          0.02%         2   0.02%         5   0.01%         1   0.11%  59.92.94.89
2          0.02%         2   0.02%         5   0.01%         2   0.23%  59.96.57.135
2          0.02%         2   0.02%         5   0.01%         1   0.11%  59.99.97.88
2          0.02%         2   0.02%         5   0.01%         1   0.11%  62.82.22.31.static.user.ono.com
2          0.02%         2   0.02%         3   0.00%         1   0.11%  63.251.210.65
2          0.02%         2   0.02%         3   0.00%         1   0.11%  64.246.187.42
2          0.02%         2   0.02%         3   0.00%         1   0.11%  66.198.41.11
2          0.02%         2   0.02%         5   0.01%         1   0.11%  67.69.254.244
2          0.02%         2   0.02%         5   0.01%         1   0.11%  75-171-25-187.phnx.qwest.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  82.124.in-addr.arpa.tm.net.my
2          0.02%         2   0.02%         5   0.01%         1   0.11%  82.178.143.63
2          0.02%         2   0.02%         5   0.01%         1   0.11%  88.232.141.203
2          0.02%         2   0.02%        34   0.04%         0   0.00%  a91-152-78-191.elisa-laajakaista.fi
2          0.02%         2   0.02%         5   0.01%         1   0.11%  abts-ap-dynamic-245.150.169.122.airtelbroadband.in
2          0.02%         2   0.02%        55   0.06%         0   0.00%  abts-kk-static-039.60.166.122.airtelbroadband.in
2          0.02%         2   0.02%         5   0.01%         1   0.11%  adsl-68-125-109-184.dsl.scrm01.pacbell.net
2          0.02%         2   0.02%        89   0.09%         0   0.00%  b12webproxy01.direcpc.com
2          0.02%         2   0.02%         3   0.00%         1   0.11%  bot108.sirketce.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  bzq-79-179-121-211.red.bezeqint.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  c-67-160-65-16.hsd1.wa.comcast.net
2          0.02%         1   0.01%        15   0.02%         1   0.11%  c-76-108-233-195.hsd1.fl.comcast.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  c-98-209-136-89.hsd1.mi.comcast.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  c-98-242-103-136.hsd1.ga.comcast.net
2          0.02%         2   0.02%         5   0.01%         2   0.23%  catv-89-133-8-101.catv.broadband.hu
2          0.02%         2   0.02%         5   0.01%         1   0.11%  client-86-0-102-254.nrth.adsl.virgin.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  cpc1-cdif1-0-0-cust786.cdif.cable.ntl.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  cpe-069-132-130-074.carolina.res.rr.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  cpe-24-209-23-144.cinci.res.rr.com
2          0.02%         1   0.01%         9   0.01%         1   0.11%  cpe-72-135-113-23.new.res.rr.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  cpe-98-148-109-178.socal.res.rr.com
2          0.02%         2   0.02%         7   0.01%         0   0.00%  crawl7.dotnetdotcom.org
2          0.02%         2   0.02%         8   0.01%         0   0.00%  crawler5106.ask.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  dslb-088-072-126-075.pools.arcor-ip.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  host-196-205-115-253.static.link.com.eg
2          0.02%         2   0.02%         5   0.01%         1   0.11%  ibi-bytovka4.core.ttnet.cz
2          0.02%         2   0.02%         3   0.00%         1   0.11%  llf320012.crawl.yahoo.net
2          0.02%         2   0.02%         7   0.01%         0   0.00%  llf320016.crawl.yahoo.net
2          0.02%         2   0.02%         3   0.00%         0   0.00%  llf320027.crawl.yahoo.net
2          0.02%         2   0.02%        15   0.02%         0   0.00%  llf320037.crawl.yahoo.net
2          0.02%         2   0.02%         1   0.00%         0   0.00%  llf320054.crawl.yahoo.net
2          0.02%         2   0.02%         1   0.00%         0   0.00%  llf320062.crawl.yahoo.net
2          0.02%         2   0.02%         4   0.00%         0   0.00%  llf320066.crawl.yahoo.net
2          0.02%         2   0.02%         3   0.00%         1   0.11%  llf520089.crawl.yahoo.net
2          0.02%         2   0.02%         5   0.01%         1   0.11%  p5b15ccc0.dip.t-dialin.net
2          0.02%         2   0.02%         5   0.01%         2   0.23%  payit-mail.pay-it.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  planetlab-7.cs.princeton.edu
2          0.02%         2   0.02%         5   0.01%         1   0.11%  ppp-124-120-32-75.revip2.asianet.co.th
2          0.02%         2   0.02%         5   0.01%         1   0.11%  private.leftleftupup.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  static-131-235-224-77.ipcom.comunitel.net
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-37.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-40.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-41.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-42.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-45.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-50.as13448.com
2          0.02%         2   0.02%         5   0.01%         2   0.23%  static-208-80-194-56.as13448.com
2          0.02%         2   0.02%         5   0.01%         1   0.11%  tor-relay.myircshells.com
2          0.02%         2   0.02%         3   0.00%         1   0.11%  www.ozmarket.com.au
1          0.01%         1   0.01%         3   0.00%         1   0.11%  114.121.102.159
1          0.01%         1   0.01%         3   0.00%         1   0.11%  114.121.14.87
1          0.01%         1   0.01%         3   0.00%         1   0.11%  114.121.43.4
1          0.01%         1   0.01%         3   0.00%         1   0.11%  114.121.70.49
1          0.01%         1   0.01%         3   0.00%         1   0.11%  117.47.25.193
1          0.01%         1   0.01%         3   0.00%         1   0.11%  119.31.87.40
1          0.01%         1   0.01%         3   0.00%         1   0.11%  119.70.40.101
1          0.01%         1   0.01%         3   0.00%         1   0.11%  121.246.27.225.dynamic.chennai.vsnl.net.in
1          0.01%         1   0.01%         3   0.00%         1   0.11%  121.247.255.127.hyd-dynamic-bb.vsnl.net.in
1          0.01%         1   0.01%         3   0.00%         1   0.11%  124.125.29.129
1          0.01%         1   0.01%         3   0.00%         1   0.11%  124.53.159.169
1          0.01%         1   0.01%         3   0.00%         1   0.11%  125.24.135.189.adsl.dynamic.totbb.net
1          0.01%         1   0.01%         3   0.00%         1   0.11%  125.24.168.122.adsl.dynamic.totbb.net
1          0.01%         1   0.01%         3   0.00%         1   0.11%  125.65.113.53
1          0.01%         1   0.01%         3   0.00%         1   0.11%  128.220.231.3
1          0.01%         1   0.01%         3   0.00%         1   0.11%  142.subnet125-167-98.astinet.telkom.net.id
1          0.01%         1   0.01%         3   0.00%         1   0.11%  165.134.208.22
1          0.01%         1   0.01%         3   0.00%         1   0.11%  168.10.60.150
1          0.01%         1   0.01%         3   0.00%         1   0.11%  178-0.pppoe.vitebsk.by
1          0.01%         0   0.00%         0   0.00%         1   0.11%  189-19-251-140.dsl.telesp.net.br
1          0.01%         1   0.01%         3   0.00%         1   0.11%  189-55-219-252-nd.cpe.vivax.com.br
1          0.01%         1   0.01%         3   0.00%         1   0.11%  194.176.176.82
1          0.01%         1   0.01%         3   0.00%         1   0.11%  195.16.32.38
1          0.01%         1   0.01%         3   0.00%         1   0.11%  196.25.52.36
1          0.01%         1   0.01%         3   0.00%         1   0.11%  200.242.168.10
1          0.01%         1   0.01%         3   0.00%         1   0.11%  201-1-119-67.dsl.telesp.net.br
1          0.01%         1   0.01%         3   0.00%         1   0.11%  201-251-159-2.speedy.com.ar
1          0.01%         1   0.01%         3   0.00%         1   0.11%  20179093192.user.veloxzone.com.br
1          0.01%         1   0.01%         3   0.00%         1   0.11%  202.155.10.131
1          0.01%         1   0.01%         3   0.00%         1   0.11%  202.57.178.120.ppp-1222.ego.co.th
1          0.01%         1   0.01%         3   0.00%         1   0.11%  202.99.21.162
1          0.01%         1   0.01%         3   0.00%         1   0.11%  203.177.248.136
1          0.01%         1   0.01%         3   0.00%         1   0.11%  208.77.219.76
1          0.01%         1   0.01%         3   0.00%         1   0.11%  210.212.205.99
