Usage Statistics for gunger

Summary Period: February 2009 - Sites
Generated 12-May-2009 01:20 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

12266     31.21%     12266  31.42%     32498  19.33%        24   2.41%  ip46.d100.tiszanet.hu
7843      19.95%      7843  20.09%     20779  12.36%        42   4.22%  www3.xtra-media.net
2111       5.37%      2111   5.41%      5593   3.33%        10   1.00%  vix.worldpath.net
2050       5.22%      2050   5.25%      5431   3.23%        13   1.31%  host250-89-206-23.limes.com.pl
1911       4.86%      1911   4.89%      5063   3.01%         5   0.50%  linux6.unoeuro.com
1911       4.86%      1911   4.89%      5063   3.01%         7   0.70%  s575.evanzo-server.de
1910       4.86%      1910   4.89%      5060   3.01%         3   0.30%  venus.os.pl
1358       3.46%      1358   3.48%      3598   2.14%         7   0.70%  kuzbass.com
1094       2.78%      1094   2.80%      2898   1.72%         2   0.20%  strimon-spaclub.com
518        1.32%       518   1.33%      1372   0.82%         2   0.20%  phoenix.brlinux.net
490        1.25%       490   1.25%      1298   0.77%        14   1.41%  ip72-195-186-17.mc.at.cox.net
422        1.07%       422   1.08%      1118   0.67%         3   0.30%  d39-35-27.home1.cgocable.net
300        0.76%       300   0.77%       795   0.47%        32   3.21%  51.60.in-addr.arpa.tm.net.my
224        0.57%       224   0.57%       593   0.35%         4   0.40%  cpe000f6636db8f-cm000a73a9881a.cpe.net.cable.rogers.com
170        0.43%       170   0.44%       450   0.27%         2   0.20%  210.4.119.49
164        0.42%       164   0.42%       435   0.26%         1   0.10%  server213-171-218-115.livedns.org.uk
155        0.39%       155   0.40%       411   0.24%         3   0.30%  d54c45e5c.access.telenet.be
136        0.35%       136   0.35%       360   0.21%        20   2.01%  54.60.in-addr.arpa
132        0.34%       132   0.34%       350   0.21%         3   0.30%  anon.xmission.com
128        0.33%       104   0.27%      3916   2.33%         3   0.30%  h69-130-113-49.vonrtn.dsl.dynamic.tds.net
94         0.24%        93   0.24%      3613   2.15%         1   0.10%  cpe-76-175-31-100.socal.res.rr.com
94         0.24%        92   0.24%      3919   2.33%         3   0.30%  mail.ccicontrols.com
93         0.24%        91   0.23%      2921   1.74%         4   0.40%  pool-71-109-38-61.lsanca.dsl-w.verizon.net
92         0.23%        11   0.03%       398   0.24%         2   0.20%  lw.seventwentyfour.com
90         0.23%        90   0.23%       238   0.14%         6   0.60%  server77-68-45-88.live-servers.net
86         0.22%        85   0.22%      3237   1.93%         1   0.10%  delphine.math.hmc.edu
86         0.22%        86   0.22%      3214   1.91%         1   0.10%  ip72-220-11-104.sd.sd.cox.net
85         0.22%        85   0.22%       225   0.13%         1   0.10%  121.58.201.152
81         0.21%        78   0.20%      3013   1.79%         1   0.10%  pool-173-55-79-35.lsanca.fios.verizon.net
78         0.20%        76   0.19%      2525   1.50%         2   0.20%  adsl-160-135-226.asm.bellsouth.net
78         0.20%        75   0.19%      2670   1.59%         1   0.10%  pool-71-104-170-78.lsanca.dsl-w.verizon.net
70         0.18%        68   0.17%      2271   1.35%         1   0.10%  c-98-215-23-108.hsd1.il.comcast.net
68         0.17%        67   0.17%      2498   1.49%         1   0.10%  ip68-224-17-108.lv.lv.cox.net
68         0.17%        68   0.17%      2512   1.49%         1   0.10%  wanglobe.hilton.com
67         0.17%        66   0.17%      2206   1.31%         1   0.10%  dfgmail.e-pbc.com
66         0.17%        49   0.13%      1332   0.79%        34   3.41%  crawl-66-249-71-17.googlebot.com
61         0.16%        37   0.09%      1249   0.74%        23   2.31%  crawl-66-249-71-18.googlebot.com
60         0.15%        58   0.15%      2005   1.19%         1   0.10%  c-68-45-222-250.hsd1.pa.comcast.net
60         0.15%        58   0.15%      2005   1.19%         1   0.10%  metal.ociw.edu
60         0.15%        59   0.15%      2089   1.24%         1   0.10%  ool-18bd9b2b.dyn.optonline.net
57         0.15%        57   0.15%      1997   1.19%         1   0.10%  65.218.207.124
57         0.15%        57   0.15%      1997   1.19%         1   0.10%  8.3.160.190
57         0.15%        57   0.15%      1997   1.19%         1   0.10%  static-72-42-30-18.bdsl.verizon.net
53         0.13%        39   0.10%      1221   0.73%        23   2.31%  crawl-66-249-71-16.googlebot.com
50         0.13%        50   0.13%       132   0.08%         1   0.10%  52.73.62.58.broad.gz.gd.dynamic.163data.com.cn
46         0.12%        44   0.11%      1502   0.89%        16   1.61%  91.205.124.5
41         0.10%        41   0.11%        90   0.05%         9   0.90%  crawler5021.ask.com
40         0.10%        40   0.10%      1253   0.75%         1   0.10%  152-132-10-196.dal.net.va.gov
40         0.10%        37   0.09%       688   0.41%        13   1.31%  llf531024.crawl.yahoo.net
40         0.10%        40   0.10%       106   0.06%         1   0.10%  s0106001cf04d76e5.ed.shawcable.net
37         0.09%        37   0.09%        98   0.06%         1   0.10%  127.133.136.118.fast.net.id
37         0.09%        37   0.09%        98   0.06%         2   0.20%  210.4.104.246
36         0.09%        36   0.09%        95   0.06%         3   0.30%  061093160213.ctinets.com
33         0.08%        33   0.08%        87   0.05%         5   0.50%  185-1.202-68.tampabay.res.rr.com
32         0.08%        32   0.08%        85   0.05%         4   0.40%  124.128.101.66
30         0.08%        30   0.08%        79   0.05%         1   0.10%  5ac6a769.bb.sky.com
30         0.08%        26   0.07%       891   0.53%        19   1.91%  crawl-66-249-71-51.googlebot.com
26         0.07%        26   0.07%       125   0.07%         3   0.30%  121.138.194.106
26         0.07%        26   0.07%       125   0.07%         3   0.30%  218.153.70.248
25         0.06%        25   0.06%        66   0.04%         1   0.10%  cpe00179a29e41f-cm0014045bbbce.cpe.net.cable.rogers.com
25         0.06%        23   0.06%        74   0.04%         3   0.30%  llf320029.crawl.yahoo.net
24         0.06%        22   0.06%       597   0.35%        19   1.91%  crawl-66-249-71-52.googlebot.com
24         0.06%        23   0.06%       750   0.45%        19   1.91%  crawl-66-249-71-53.googlebot.com
22         0.06%        22   0.06%        29   0.02%        11   1.10%  adsl-99-16-181-130.dsl.irvnca.sbcglobal.net
21         0.05%        15   0.04%        68   0.04%         2   0.20%  124.160.32.226
21         0.05%        20   0.05%       349   0.21%         1   0.10%  74.62.246.39
21         0.05%        20   0.05%       349   0.21%         1   0.10%  c-66-41-75-217.hsd1.mn.comcast.net
20         0.05%        19   0.05%       342   0.20%         1   0.10%  adsl-065-012-172-169.sip.asm.bellsouth.net
20         0.05%        19   0.05%       342   0.20%         1   0.10%  c-71-194-250-205.hsd1.il.comcast.net
20         0.05%        19   0.05%       342   0.20%         1   0.10%  cpe-76-175-91-6.socal.res.rr.com
20         0.05%        19   0.05%       342   0.20%         1   0.10%  cpe-98-149-195-157.bak.res.rr.com
20         0.05%        20   0.05%        53   0.03%         1   0.10%  h88n1fls305o1035.telia.com
20         0.05%        19   0.05%       342   0.20%         1   0.10%  nc-65-40-110-92.sta.embarqhsd.net
20         0.05%        19   0.05%       342   0.20%         1   0.10%  pool-71-116-162-18.lsanca.btas.verizon.net
20         0.05%        19   0.05%       342   0.20%         1   0.10%  resnet-shared-pat-address.morgan.edu
19         0.05%        19   0.05%       341   0.20%         1   0.10%  151.138.28.142
19         0.05%        18   0.05%       711   0.42%         0   0.00%  216-110-74-81.static.twtelecom.net
19         0.05%        19   0.05%        50   0.03%         1   0.10%  aajb236.neoplus.adsl.tpnet.pl
19         0.05%        19   0.05%       341   0.20%         1   0.10%  pool-71-109-80-238.lsanca.dsl-w.verizon.net
18         0.05%        16   0.04%        83   0.05%         2   0.20%  92.40.46.110.sub.mbb.three.co.uk
17         0.04%        17   0.04%        46   0.03%         1   0.10%  64.208.182.32
17         0.04%        16   0.04%        63   0.04%         2   0.20%  llf320027.crawl.yahoo.net
17         0.04%        17   0.04%        49   0.03%         3   0.30%  unused.networksolutions.com
16         0.04%        16   0.04%        42   0.03%         2   0.20%  125.167.186.242
16         0.04%        16   0.04%         7   0.00%         1   0.10%  208.36.144.8.ptr.us.xo.net
16         0.04%        14   0.04%        66   0.04%         2   0.20%  38.105.83.12
16         0.04%        16   0.04%        42   0.03%         3   0.30%  dhcp-077-251-008-086.chello.nl
16         0.04%        13   0.03%        22   0.01%         3   0.30%  h-180-163.scoutjet.com
16         0.04%        16   0.04%        55   0.03%         2   0.20%  llf320021.crawl.yahoo.net
15         0.04%        15   0.04%        40   0.02%        13   1.31%  bigfinder.de
15         0.04%        14   0.04%       236   0.14%         4   0.40%  llf520055.crawl.yahoo.net
14         0.04%        14   0.04%        37   0.02%         1   0.10%  host-73-52.3dnet.co.yu
13         0.03%        13   0.03%        34   0.02%         2   0.20%  134.115.in-addr.arpa
12         0.03%        12   0.03%        32   0.02%         3   0.30%  209.168.214.170
12         0.03%        12   0.03%       568   0.34%         0   0.00%  76-14-4-20.sf-cable.astound.net
12         0.03%        12   0.03%       568   0.34%         0   0.00%  cpe-65-31-126-163.wi.res.rr.com
12         0.03%        12   0.03%        32   0.02%         1   0.10%  cpe-75-83-214-33.socal.res.rr.com
12         0.03%         6   0.02%         0   0.00%         6   0.60%  crawl04.exabot.com
11         0.03%        11   0.03%        29   0.02%         3   0.30%  201-68-173-120.dsl.telesp.net.br
11         0.03%        11   0.03%       250   0.15%         6   0.60%  64.1.215.166.ptr.us.xo.net
11         0.03%        11   0.03%       313   0.19%         0   0.00%  6532107hfc238.tampabay.res.rr.com
11         0.03%        11   0.03%        29   0.02%         2   0.20%  anonymizer.blutmagie.de
11         0.03%        11   0.03%        50   0.03%         2   0.20%  ips-crawl2.colo-fo.ilg1.verisign.com
11         0.03%         7   0.02%        23   0.01%         2   0.20%  llf320045.crawl.yahoo.net
10         0.03%        10   0.03%        39   0.02%         1   0.10%  38.100.8.50
10         0.03%        10   0.03%        26   0.02%         2   0.20%  41.252.207.115
10         0.03%        10   0.03%        26   0.02%         3   0.30%  58.174.51.106
10         0.03%        10   0.03%        26   0.02%         3   0.30%  66.90.107.243
10         0.03%         9   0.02%       260   0.15%         0   0.00%  c-68-63-151-87.hsd1.pa.comcast.net
10         0.03%        10   0.03%        26   0.02%         1   0.10%  customer868.pool1.unallocated-110-0.orangehomedsl.co.uk
10         0.03%        10   0.03%        26   0.02%         1   0.10%  h58n1fls306o1035.telia.com
10         0.03%        10   0.03%        26   0.02%         1   0.10%  tor-proxy.trit.net
9          0.02%         9   0.02%        24   0.01%         1   0.10%  94.96.120.209.dynamic.saudi.net.sa
9          0.02%         9   0.02%        24   0.01%         2   0.20%  adsl-99-22-104-11.dsl.chcgil.sbcglobal.net
8          0.02%         8   0.02%        21   0.01%         1   0.10%  78-1-129-143.adsl.net.t-com.hr
8          0.02%         8   0.02%        39   0.02%         5   0.50%  cache-ntc-aa01.proxy.aol.com
8          0.02%         8   0.02%        14   0.01%         1   0.10%  msnbot-65-55-105-227.search.msn.com
8          0.02%         8   0.02%        11   0.01%         4   0.40%  www.whois.sc
7          0.02%         7   0.02%        19   0.01%         2   0.20%  cpe-72-229-101-139.nyc.res.rr.com
7          0.02%         7   0.02%       520   0.31%         0   0.00%  ec2-75-101-219-110.compute-1.amazonaws.com
7          0.02%         7   0.02%        15   0.01%         0   0.00%  gk27.sjir.gigablast.com
7          0.02%         7   0.02%        19   0.01%         2   0.20%  ip70-171-199-214.tc.ph.cox.net
7          0.02%         6   0.02%        14   0.01%         0   0.00%  llf320026.crawl.yahoo.net
6          0.02%         6   0.02%        16   0.01%         1   0.10%  114.58.212.110
6          0.02%         6   0.02%        16   0.01%         1   0.10%  201-92-12-139.dsl.telesp.net.br
6          0.02%         6   0.02%        16   0.01%         6   0.60%  203.162.3.165
6          0.02%         6   0.02%        16   0.01%         3   0.30%  218.56.240.21
6          0.02%         6   0.02%        16   0.01%         3   0.30%  41.209.113.133
6          0.02%         6   0.02%       198   0.12%         0   0.00%  64.246.165.130
6          0.02%         6   0.02%        50   0.03%         2   0.20%  67.69.254.245
6          0.02%         6   0.02%        16   0.01%         1   0.10%  cpe-71-65-124-160.woh.res.rr.com
6          0.02%         6   0.02%        16   0.01%         2   0.20%  ctfot.com
6          0.02%         2   0.01%         4   0.00%         1   0.10%  ec2-67-202-15-154.compute-1.amazonaws.com
6          0.02%         6   0.02%        16   0.01%         1   0.10%  host-41-196-106-38.static.link.com.eg
6          0.02%         6   0.02%        16   0.01%         2   0.20%  host-41.235.198.127.tedata.net
6          0.02%         6   0.02%        16   0.01%         6   0.60%  static-208-80-194-122.as13448.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  114.58.42.139
5          0.01%         5   0.01%        13   0.01%         1   0.10%  116.52.142.12
5          0.01%         5   0.01%        13   0.01%         2   0.20%  201-92-79-182.dsl.telesp.net.br
5          0.01%         5   0.01%        13   0.01%         3   0.30%  77-21-178-137-dynip.superkabel.de
5          0.01%         5   0.01%        13   0.01%         3   0.30%  77.31.103.42.dynamic.saudi.net.sa
5          0.01%         5   0.01%        13   0.01%         4   0.40%  82-37-186-173.cable.ubr05.wals.blueyonder.co.uk
5          0.01%         4   0.01%        11   0.01%         1   0.10%  92.f5.344a.static.theplanet.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  abts-ap-dynamic-019.146.169.122.airtelbroadband.in
5          0.01%         5   0.01%        13   0.01%         1   0.10%  abts-ap-dynamic-198.177.169.122.airtelbroadband.in
5          0.01%         5   0.01%        14   0.01%         2   0.20%  bas5-kitchener06-1096638929.dsl.bell.ca
5          0.01%         5   0.01%       196   0.12%         0   0.00%  cache-ntc-ac01.proxy.aol.com
5          0.01%         5   0.01%       175   0.10%         0   0.00%  cache-ntc-ac06.proxy.aol.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  cpe-67-48-225-144.new.res.rr.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  host-64-152.3dnet.co.yu
5          0.01%         5   0.01%        13   0.01%         1   0.10%  host-64-179.3dnet.co.yu
5          0.01%         4   0.01%        15   0.01%         2   0.20%  llf320060.crawl.yahoo.net
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf531330.crawl.yahoo.net
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf531353.crawl.yahoo.net
5          0.01%         5   0.01%        13   0.01%         2   0.20%  s0106001195771597.vc.shawcable.net
4          0.01%         4   0.01%         5   0.00%         2   0.20%  114.111.36.26
4          0.01%         4   0.01%         9   0.01%         1   0.10%  114.111.36.31
4          0.01%         4   0.01%        11   0.01%         1   0.10%  116.54.20.214
4          0.01%         4   0.01%        11   0.01%         1   0.10%  116.54.37.216
4          0.01%         4   0.01%        11   0.01%         1   0.10%  119.42.74.36
4          0.01%         4   0.01%        11   0.01%         3   0.30%  12-215-47-70.client.mchsi.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  161.subnet125-161-203.speedy.telkom.net.id
4          0.01%         4   0.01%        11   0.01%         2   0.20%  213-63-88-93.tmax.net.artelecom.pt
4          0.01%         4   0.01%        46   0.03%         0   0.00%  216.145.16.237
4          0.01%         4   0.01%        11   0.01%         2   0.20%  217-169-46-98.bis-internet.co.uk
4          0.01%         4   0.01%        11   0.01%         1   0.10%  5acafc14.bb.sky.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  65.49.2.22
4          0.01%         4   0.01%        11   0.01%         1   0.10%  74.241.172.222.other.km.yn.dynamic.163data.com.cn
4          0.01%         4   0.01%        11   0.01%         2   0.20%  81-86-165-11.dsl.pipex.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  86.51.34.33
4          0.01%         4   0.01%        11   0.01%         1   0.10%  86.60.86.103
4          0.01%         4   0.01%        11   0.01%         2   0.20%  88-107-138-156.dynamic.dsl.as9105.com
4          0.01%         4   0.01%        11   0.01%         3   0.30%  93.98.12.185
4          0.01%         4   0.01%        11   0.01%         4   0.40%  acl1-1532bts.gw.smartbro.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  anonymisierungsdienst.foebud.org
4          0.01%         4   0.01%        11   0.01%         1   0.10%  bas11-toronto12-1088914613.dsl.bell.ca
4          0.01%         4   0.01%        11   0.01%         1   0.10%  bas5-kitchener06-1096639787.dsl.bell.ca
4          0.01%         4   0.01%        11   0.01%         4   0.40%  c-71-193-99-178.hsd1.in.comcast.net
4          0.01%         4   0.01%        11   0.01%         2   0.20%  c-76-26-238-103.hsd1.fl.comcast.net
4          0.01%         4   0.01%        87   0.05%         0   0.00%  cache-ntc-ac02.proxy.aol.com
4          0.01%         4   0.01%       146   0.09%         0   0.00%  cache-ntc-ac05.proxy.aol.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  cttest1.superpages.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  ec2-72-44-44-195.compute-1.amazonaws.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  host-41.236.184.3.tedata.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  host235-78-dynamic.25-79-r.retail.telecomitalia.it
4          0.01%         4   0.01%        11   0.01%         1   0.10%  p53l1llp-d4-dynamic.xdsl-1mm.sentex.ca
4          0.01%         4   0.01%        11   0.01%         2   0.20%  proxy.ji-net.com
4          0.01%         4   0.01%        11   0.01%         4   0.40%  sf-bt-fw-vlan14.net.dc2.netsol.com
4          0.01%         4   0.01%        11   0.01%         4   0.40%  static-208-80-194-43.as13448.com
4          0.01%         4   0.01%        11   0.01%         4   0.40%  static-208-80-194-52.as13448.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  static-host-213-178-224-168.aloola.sy
4          0.01%         4   0.01%        11   0.01%         1   0.10%  ua-213-114-201-43.cust.bredbandsbolaget.se
4          0.01%         4   0.01%         5   0.00%         2   0.20%  www.ozmarket.com.au
3          0.01%         3   0.01%         8   0.00%         3   0.30%  112.79-161-88.customer.lyse.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  114.58.45.77
3          0.01%         3   0.01%         8   0.00%         3   0.30%  123.21.0.233
3          0.01%         3   0.01%         8   0.00%         1   0.10%  125.24.175.35.adsl.dynamic.totbb.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  201-68-160-232.dsl.telesp.net.br
3          0.01%         3   0.01%         8   0.00%         1   0.10%  211.161.171.80
3          0.01%         3   0.01%         8   0.00%         1   0.10%  60.53.70.59
3          0.01%         3   0.01%        22   0.01%         0   0.00%  64.246.165.235
3          0.01%         3   0.01%         8   0.00%         1   0.10%  77.64.65.240
3          0.01%         3   0.01%         8   0.00%         1   0.10%  94.249.9.158
3          0.01%         3   0.01%         8   0.00%         2   0.20%  adsl-99-13-175-47.dsl.chcgil.sbcglobal.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  bzq-82-81-59-47.red.bezeqint.net
3          0.01%         3   0.01%       110   0.07%         0   0.00%  cache-ntc-ac03.proxy.aol.com
3          0.01%         3   0.01%         8   0.00%         2   0.20%  cpe-76-179-145-136.maine.res.rr.com
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-196-205-243-109.static.link.com.eg
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.232.139.155.tedata.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  host-41.233.74.91.tedata.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  host-41.235.138.156.tedata.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.237.204.249.tedata.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  ip216-239-77-177.vif.net
3          0.01%         2   0.01%        10   0.01%         1   0.10%  llf531233.crawl.yahoo.net
3          0.01%         2   0.01%         5   0.00%         2   0.20%  localhost
3          0.01%         3   0.01%         8   0.00%         1   0.10%  mlwd814.sevidoresdns.net
3          0.01%         3   0.01%         8   0.00%         3   0.30%  planetlab-7.cs.princeton.edu
3          0.01%         3   0.01%         8   0.00%         1   0.10%  ppp-94-69-22-252.home.otenet.gr
3          0.01%         3   0.01%         8   0.00%         1   0.10%  ppp-94-69-41-227.home.otenet.gr
3          0.01%         3   0.01%         8   0.00%         3   0.30%  static-208-80-194-34.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.30%  static-208-80-194-36.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.30%  static-208-80-194-37.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.30%  static-208-80-194-40.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.30%  static-208-80-194-45.as13448.com
3          0.01%         3   0.01%        11   0.01%         3   0.30%  tdev208-2.codetel.net.do
3          0.01%         3   0.01%        29   0.02%         3   0.30%  unknown.netrcllc.com
3          0.01%         3   0.01%         8   0.00%         2   0.20%  unnamed.alter-net.ro
2          0.01%         2   0.01%         5   0.00%         2   0.20%  123-2-230-229.static.dsl.dodo.com.au
2          0.01%         2   0.01%         5   0.00%         1   0.10%  133.subnet125-163-204.speedy.telkom.net.id
2          0.01%         2   0.01%        12   0.01%         1   0.10%  150.70.84.179
2          0.01%         2   0.01%         5   0.00%         1   0.10%  201-92-10-145.dsl.telesp.net.br
2          0.01%         2   0.01%         5   0.00%         1   0.10%  201-92-70-83.dsl.telesp.net.br
2          0.01%         2   0.01%         5   0.00%         1   0.10%  201-92-72-174.dsl.telesp.net.br
2          0.01%         2   0.01%         5   0.00%         2   0.20%  208.184.6.40.available.above.net
2          0.01%         1   0.00%        34   0.02%         1   0.10%  209.50.114.112.nw.nuvox.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  210.16.221.202
2          0.01%         2   0.01%         5   0.00%         2   0.20%  212.116.219.52
2          0.01%         2   0.01%         5   0.00%         1   0.10%  212.116.219.81
2          0.01%         2   0.01%        21   0.01%         1   0.10%  216.145.16.235
2          0.01%         2   0.01%         5   0.00%         2   0.20%  218.14.227.197
2          0.01%         2   0.01%        11   0.01%         2   0.20%  221.11.27.110
2          0.01%         2   0.01%         5   0.00%         2   0.20%  223-114.pppoe.vitebsk.by
2          0.01%         2   0.01%         5   0.00%         1   0.10%  250.143.136.118.fast.net.id
2          0.01%         2   0.01%         5   0.00%         2   0.20%  252-224-149-91.cpe.marton.net.pl
2          0.01%         2   0.01%         5   0.00%         2   0.20%  41.209.112.173
2          0.01%         2   0.01%         5   0.00%         1   0.10%  41.249.65.220
2          0.01%         2   0.01%         5   0.00%         1   0.10%  47.subnet125-164-128.speedy.telkom.net.id
2          0.01%         2   0.01%         5   0.00%         1   0.10%  53.53.227.87.static.b.siw.siwnet.net
2          0.01%         2   0.01%         5   0.00%         2   0.20%  59.92.17.206
2          0.01%         2   0.01%         5   0.00%         1   0.10%  59.92.82.234
2          0.01%         2   0.01%         8   0.00%         2   0.20%  61.139.73.6
2          0.01%         2   0.01%         6   0.00%         0   0.00%  61.247.221.84
2          0.01%         2   0.01%         5   0.00%         1   0.10%  61.252.157.18
2          0.01%         2   0.01%        34   0.02%         0   0.00%  64.246.165.236
2          0.01%         2   0.01%        21   0.01%         0   0.00%  64.246.165.237
2          0.01%         2   0.01%         5   0.00%         2   0.20%  64.27.10.37
2          0.01%         2   0.01%         5   0.00%         2   0.20%  67.69.254.244
2          0.01%         2   0.01%         5   0.00%         1   0.10%  75-145-143-169-illinois.hfc.comcastbusiness.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  77.31.154.137.dynamic.saudi.net.sa
2          0.01%         2   0.01%         5   0.00%         2   0.20%  78.93.66.71
2          0.01%         2   0.01%         5   0.00%         1   0.10%  79.173.244.255
2          0.01%         2   0.01%        11   0.01%         2   0.20%  81.177.3.7
2          0.01%         2   0.01%         5   0.00%         1   0.10%  82.131.92.126.cable.starman.ee
2          0.01%         2   0.01%         5   0.00%         1   0.10%  82.137.200.5
2          0.01%         2   0.01%         5   0.00%         2   0.20%  84-252-33-47.2073165741.ddns-lan.kn.ekk.bg
2          0.01%         2   0.01%         5   0.00%         1   0.10%  87-253-8-127.pppoe.yaroslavl.ru
2          0.01%         2   0.01%         5   0.00%         1   0.10%  87.109.23.159
2          0.01%         2   0.01%         5   0.00%         1   0.10%  87.109.31.79
2          0.01%         2   0.01%         5   0.00%         1   0.10%  88-107-185-69.dynamic.dsl.as9105.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  89.189.92.79
2          0.01%         2   0.01%         5   0.00%         1   0.10%  89.248.169.108
2          0.01%         2   0.01%         5   0.00%         2   0.20%  90-148-197-65.saudi.net.sa
2          0.01%         2   0.01%         5   0.00%         2   0.20%  92.39.50.60.kmr04-home.tm.net.my
2          0.01%         2   0.01%         5   0.00%         2   0.20%  93.84.40.220.pppoe.vitebsk.by
2          0.01%         2   0.01%         5   0.00%         1   0.10%  94.98.123.150.dynamic.saudi.net.sa
2          0.01%         2   0.01%         5   0.00%         2   0.20%  abts-kk-dynamic-177.75.167.122.airtelbroadband.in
2          0.01%         2   0.01%         5   0.00%         1   0.10%  acbe3a89.ipt.aol.com
2          0.01%         2   0.01%         3   0.00%         1   0.10%  adsl-99-16-181-131.dsl.irvnca.sbcglobal.net
2          0.01%         1   0.00%         3   0.00%         1   0.10%  adsl-dynamic-58-136-74-142.csloxinfo.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-75-64-83-124.hsd1.ar.comcast.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-98-222-245-52.hsd1.il.comcast.net
2          0.01%         2   0.01%        76   0.05%         0   0.00%  cache-ntc-ab02.proxy.aol.com
2          0.01%         2   0.01%        48   0.03%         0   0.00%  cache-ntc-ab03.proxy.aol.com
2          0.01%         2   0.01%        32   0.02%         0   0.00%  cache-ntc-ab07.proxy.aol.com
2          0.01%         2   0.01%        73   0.04%         0   0.00%  cache-ntc-ab10.proxy.aol.com
2          0.01%         2   0.01%       159   0.09%         0   0.00%  cache-ntc-ac09.proxy.aol.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  cpe-069-132-130-074.carolina.res.rr.com
2          0.01%         2   0.01%         7   0.00%         0   0.00%  cust-65-98-224-5.static.o1.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  dhcp0009.spc.greeknet.group.upenn.edu
2          0.01%         2   0.01%         5   0.00%         2   0.20%  host-41.233.33.79.tedata.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  ip24-255-61-30.tc.ph.cox.net
2          0.01%         2   0.01%         5   0.00%         2   0.20%  ip68-107-22-75.sd.sd.cox.net
2          0.01%         2   0.01%        15   0.01%         0   0.00%  llf320055.crawl.yahoo.net
2          0.01%         2   0.01%         3   0.00%         1   0.10%  llf320058.crawl.yahoo.net
2          0.01%         2   0.01%         3   0.00%         0   0.00%  llf320064.crawl.yahoo.net
2          0.01%         2   0.01%         4   0.00%         0   0.00%  llf320068.crawl.yahoo.net
2          0.01%         2   0.01%         7   0.00%         0   0.00%  llf320069.crawl.yahoo.net
2          0.01%         2   0.01%         3   0.00%         1   0.10%  llf531048.crawl.yahoo.net
2          0.01%         2   0.01%       104   0.06%         1   0.10%  llf531073.crawl.yahoo.net
2          0.01%         2   0.01%        99   0.06%         1   0.10%  llf531378.crawl.yahoo.net
2          0.01%         2   0.01%         1   0.00%         0   0.00%  msnbot-65-55-105-218.search.msn.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  payit-mail.pay-it.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  ppp-94-69-44-135.home.otenet.gr
2          0.01%         2   0.01%         5   0.00%         2   0.20%  static-208-80-194-39.as13448.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  static-208-80-194-42.as13448.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  static-208-80-194-49.as13448.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  static-208-80-194-51.as13448.com
