Usage Statistics for gunger

Summary Period: March 2009 - Sites
Generated 12-May-2009 01:20 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

10877     27.92%     10877  28.29%     28818  15.66%        29   2.96%  www3.xtra-media.net
6755      17.34%      6755  17.57%     17897   9.72%        14   1.43%  ip46.d100.tiszanet.hu
3070       7.88%      3070   7.98%      8134   4.42%         5   0.51%  linux6.unoeuro.com
2353       6.04%      2353   6.12%      6234   3.39%         6   0.61%  kuzbass.com
2111       5.42%      2111   5.49%      5593   3.04%         5   0.51%  venus.os.pl
2111       5.42%      2111   5.49%      5593   3.04%        14   1.43%  vix.worldpath.net
2111       5.42%      2111   5.49%      5593   3.04%         4   0.41%  web03-cluster.nexlink.ch
1751       4.49%      1751   4.55%      4639   2.52%         1   0.10%  email.brlinux2.net
814        2.09%       814   2.12%      2157   1.17%         5   0.51%  server213-171-218-115.livedns.org.uk
505        1.30%       505   1.31%      1338   0.73%         2   0.20%  host250-89-206-23.limes.com.pl
424        1.09%       222   0.58%      7229   3.93%         6   0.61%  pool-71-109-38-61.lsanca.dsl-w.verizon.net
274        0.70%       274   0.71%       726   0.39%         2   0.20%  aecf1.neoplus.adsl.tpnet.pl
226        0.58%       166   0.43%      5098   2.77%        95   9.70%  crawl-66-249-71-41.googlebot.com
182        0.47%       182   0.47%       482   0.26%         2   0.20%  87.109.155.53
159        0.41%       159   0.41%      5885   3.20%         2   0.20%  65.218.207.124
153        0.39%       153   0.40%       405   0.22%         1   0.10%  dby244.neoplus.adsl.tpnet.pl
151        0.39%       112   0.29%      3908   2.12%         4   0.41%  smtp.trugreen.com
141        0.36%       137   0.36%      4443   2.41%         3   0.31%  ont-static-208.57.154.152.mpowercom.net
134        0.34%        96   0.25%      3753   2.04%         1   0.10%  adsl-75-4-29-233.dsl.irvnca.sbcglobal.net
129        0.33%       129   0.34%       342   0.19%        13   1.33%  51.60.in-addr.arpa.tm.net.my
125        0.32%       125   0.33%       331   0.18%         8   0.82%  c-71-226-90-101.hsd1.fl.comcast.net
117        0.30%       117   0.30%       310   0.17%         6   0.61%  54.60.in-addr.arpa
115        0.30%       115   0.30%       305   0.17%         1   0.10%  customer13976.pool1.manchester-gmn0901-bas0001.orangehomedsl.co.uk
105        0.27%        94   0.24%      3683   2.00%         2   0.20%  191.sub-75-214-12.myvzw.com
105        0.27%       104   0.27%      3953   2.15%         1   0.10%  adsl-75-17-185-110.dsl.irvnca.sbcglobal.net
100        0.26%       100   0.26%       265   0.14%         4   0.41%  146.subnet125-164-205.speedy.telkom.net.id
98         0.25%        93   0.24%      3680   2.00%         1   0.10%  76-251-97-34.lightspeed.irvnca.sbcglobal.net
96         0.25%        95   0.25%      3475   1.89%         1   0.10%  65-126-207-194.dia.static.qwest.net
93         0.24%        74   0.19%      2896   1.57%         2   0.20%  ip68-4-170-11.oc.oc.cox.net
86         0.22%        66   0.17%      2411   1.31%         2   0.20%  207-114-165-2.static.twtelecom.net
84         0.22%        82   0.21%      3190   1.73%         1   0.10%  199.184.238.195
80         0.21%        80   0.21%       212   0.12%         2   0.20%  209.29.21.251
70         0.18%        70   0.18%       185   0.10%         1   0.10%  rrcs-96-11-221-90.central.biz.rr.com
69         0.18%        69   0.18%       183   0.10%         2   0.20%  188.48.195.212
63         0.16%        62   0.16%      2119   1.15%         2   0.20%  pool-71-105-136-233.lsanca.dsl-w.verizon.net
60         0.15%        59   0.15%      2018   1.10%         1   0.10%  173-22-120-43.client.mchsi.com
60         0.15%        58   0.15%      2005   1.09%         1   0.10%  pool-173-71-111-190.cmdnnj.fios.verizon.net
59         0.15%        58   0.15%      2005   1.09%         1   0.10%  89.128.21.81
58         0.15%        57   0.15%      1997   1.08%         1   0.10%  dsl-189-135-224-101-dyn.prod-infinitum.com.mx
58         0.15%        57   0.15%      1997   1.08%         1   0.10%  ip68-101-238-110.sd.sd.cox.net
57         0.15%        57   0.15%      1997   1.08%         1   0.10%  65.214.169.254
57         0.15%        53   0.14%      1793   0.97%         1   0.10%  jjhp.jpl.nasa.gov
55         0.14%        55   0.14%       146   0.08%         1   0.10%  dhcp-077-251-008-086.chello.nl
55         0.14%        54   0.14%      1795   0.98%         1   0.10%  pc9627.temp2.co.la.ca.us
52         0.13%        52   0.14%       111   0.06%        10   1.02%  crawler5021.ask.com
50         0.13%        50   0.13%       132   0.07%         4   0.41%  cpc2-nthc8-0-0-cust853.nrth.cable.ntl.com
50         0.13%        50   0.13%       132   0.07%         2   0.20%  h167n1fls306o1035.telia.com
49         0.13%        47   0.12%      1506   0.82%        17   1.74%  91.205.124.5
46         0.12%        46   0.12%       122   0.07%         8   0.82%  2416431hfc03.tampabay.res.rr.com
44         0.11%        44   0.11%       117   0.06%         3   0.31%  ppp-69-239-153-187.dsl.renocs.pacbell.net
40         0.10%        40   0.10%       106   0.06%         1   0.10%  79-114-219-126.rdsnet.ro
39         0.10%        35   0.09%       911   0.50%        24   2.45%  crawl-66-249-71-18.googlebot.com
38         0.10%        37   0.10%      1032   0.56%         1   0.10%  168.sub-75-212-218.myvzw.com
37         0.09%        36   0.09%      1104   0.60%         1   0.10%  adsl-75-47-242-207.dsl.lsan03.sbcglobal.net
36         0.09%        36   0.09%       602   0.33%         2   0.20%  151.138.28.142
30         0.08%        30   0.08%        79   0.04%         1   0.10%  218.1.244.150
30         0.08%        30   0.08%        79   0.04%         2   0.20%  89.137.162.32
30         0.08%        28   0.07%       742   0.40%         1   0.10%  static-72-67-64-164.lsanca.dsl-w.verizon.net
29         0.07%        28   0.07%       835   0.45%         1   0.10%  delphine.math.hmc.edu
25         0.06%        23   0.06%       660   0.36%        16   1.63%  crawl-66-249-71-17.googlebot.com
24         0.06%        24   0.06%        64   0.03%         2   0.20%  141.251.71-86.rev.gaoland.net
24         0.06%        22   0.06%       344   0.19%         1   0.10%  cpe-76-175-72-105.socal.res.rr.com
24         0.06%        23   0.06%       375   0.20%         6   0.61%  llf531027.crawl.yahoo.net
23         0.06%        23   0.06%        61   0.03%         1   0.10%  c-67-191-63-87.hsd1.fl.comcast.net
22         0.06%        20   0.05%       350   0.19%         1   0.10%  cpe-75-84-29-192.socal.res.rr.com
22         0.06%        18   0.05%        76   0.04%         5   0.51%  llf531371.crawl.yahoo.net
21         0.05%        19   0.05%       342   0.19%         1   0.10%  97-84-3-126.dhcp.aldl.mi.charter.com
20         0.05%        19   0.05%       342   0.19%         1   0.10%  199.2.253.14
20         0.05%        19   0.05%       342   0.19%         1   0.10%  206.53.153.85
20         0.05%        20   0.05%        72   0.04%         6   0.61%  216.158.1.201
20         0.05%        16   0.04%        45   0.02%         4   0.41%  218.232.120.83
20         0.05%        19   0.05%       342   0.19%         1   0.10%  75-54-226-20.lightspeed.frmtca.sbcglobal.net
20         0.05%        19   0.05%       342   0.19%         1   0.10%  cpe-24-33-230-112.insight.res.rr.com
20         0.05%        19   0.05%       342   0.19%         1   0.10%  cpe-76-175-153-236.socal.res.rr.com
20         0.05%        20   0.05%       662   0.36%         2   0.20%  mxl148v201.mxlogic.net
20         0.05%        19   0.05%       342   0.19%         1   0.10%  pool-71-104-177-140.lsanca.dsl-w.verizon.net
20         0.05%        20   0.05%        53   0.03%         1   0.10%  ss0595.svwh.net
19         0.05%        19   0.05%        50   0.03%         1   0.10%  94.99.129.40.dynamic.saudi.net.sa
19         0.05%        18   0.05%       332   0.18%         1   0.10%  cpe-069-134-185-167.nc.res.rr.com
19         0.05%        19   0.05%       341   0.19%         1   0.10%  cpe-76-180-182-23.buffalo.res.rr.com
19         0.05%        18   0.05%       634   0.34%         2   0.20%  mxl148v197.mxlogic.net
18         0.05%        18   0.05%        48   0.03%         1   0.10%  114.128.124-233.dynamic.tttmaxnet.com
18         0.05%        17   0.04%       234   0.13%         1   0.10%  165.248.247.135
18         0.05%        17   0.04%       261   0.14%         1   0.10%  69.4.183.65
18         0.05%        18   0.05%        48   0.03%         3   0.31%  75.127.106.105
18         0.05%        17   0.04%       261   0.14%         1   0.10%  adsl-99-50-53-28.dsl.lsan03.sbcglobal.net
18         0.05%        17   0.04%       261   0.14%         1   0.10%  c-24-91-154-114.hsd1.ma.comcast.net
18         0.05%        17   0.04%       455   0.25%        15   1.53%  crawl-66-249-71-16.googlebot.com
18         0.05%        17   0.04%       261   0.14%         1   0.10%  netblock-208-127-19-188.dslextreme.com
17         0.04%        17   0.04%        74   0.04%         3   0.31%  67.69.254.243
17         0.04%        17   0.04%       261   0.14%         1   0.10%  68-190-228-231.dhcp.wsco.ca.charter.com
17         0.04%        17   0.04%       261   0.14%         1   0.10%  88.80.205.215
16         0.04%        14   0.04%        66   0.04%         2   0.20%  38.105.83.13
16         0.04%        14   0.04%        66   0.04%         2   0.20%  fa.2d.344a.static.theplanet.com
15         0.04%        13   0.03%       411   0.22%        11   1.12%  crawl-66-249-65-82.googlebot.com
15         0.04%        12   0.03%       226   0.12%         4   0.41%  llf520173.crawl.yahoo.net
14         0.04%        14   0.04%        37   0.02%         1   0.10%  atoulouse-156-1-133-198.w90-30.abo.wanadoo.fr
14         0.04%        13   0.03%        33   0.02%         1   0.10%  llf531168.crawl.yahoo.net
14         0.04%        14   0.04%        37   0.02%         2   0.20%  mailserver.passionradio.co.uk
14         0.04%        14   0.04%        37   0.02%         1   0.10%  xvm-124.mit.edu
13         0.03%        13   0.03%        34   0.02%         1   0.10%  222.123.217.230
13         0.03%        13   0.03%       104   0.06%         1   0.10%  smtp.brickmarkers.com
13         0.03%        13   0.03%        49   0.03%         4   0.41%  unused.networksolutions.com
12         0.03%        12   0.03%        32   0.02%         3   0.31%  60.216.239.31
12         0.03%        12   0.03%        32   0.02%         1   0.10%  61.8.106.58
12         0.03%        12   0.03%        32   0.02%         2   0.20%  host-41-196-219-193.static.link.com.eg
12         0.03%         9   0.02%        20   0.01%         2   0.20%  llf320066.crawl.yahoo.net
12         0.03%        11   0.03%       347   0.19%         0   0.00%  mxl148v207.mxlogic.net
11         0.03%        11   0.03%        28   0.02%         6   0.61%  8.20.84.14
11         0.03%        11   0.03%        29   0.02%         5   0.51%  84.32.117.236
11         0.03%         5   0.01%         0   0.00%         5   0.51%  crawl04.exabot.com
11         0.03%        11   0.03%        50   0.03%         1   0.10%  ips-crawl7.colo-fo.ilg1.verisign.com
10         0.03%         0   0.00%         3   0.00%         0   0.00%  121.97.74.130.bti.net.ph
10         0.03%        10   0.03%        26   0.01%         1   0.10%  134.115.in-addr.arpa
10         0.03%        10   0.03%        26   0.01%         1   0.10%  140.174.9.17
10         0.03%        10   0.03%        26   0.01%         1   0.10%  140.174.9.96
10         0.03%        10   0.03%        26   0.01%         2   0.20%  217-162-81-237.dclient.hispeed.ch
10         0.03%        10   0.03%        39   0.02%         1   0.10%  38.100.8.50
10         0.03%        10   0.03%        26   0.01%         1   0.10%  82.124.in-addr.arpa.tm.net.my
10         0.03%        10   0.03%        26   0.01%         1   0.10%  94.96.43.242.dynamic.saudi.net.sa
10         0.03%        10   0.03%        26   0.01%         1   0.10%  aca329a8.ipt.aol.com
10         0.03%        10   0.03%        26   0.01%         2   0.20%  adsl196-164-235-217-196.adsl196-16.iam.net.ma
10         0.03%        10   0.03%        26   0.01%         5   0.51%  dynamic.dsl.nesma.net.sa
10         0.03%        10   0.03%        26   0.01%         3   0.31%  ppp-71-142-21-118.dsl.renocs.pacbell.net
10         0.03%        10   0.03%        13   0.01%         5   0.51%  www.whois.sc
9          0.02%         9   0.02%        22   0.01%         1   0.10%  llf320023.crawl.yahoo.net
8          0.02%         8   0.02%        21   0.01%         2   0.20%  58.174.51.106
8          0.02%         8   0.02%        21   0.01%         1   0.10%  60.216.233.99
8          0.02%         8   0.02%        21   0.01%         1   0.10%  77.31.236.83.dynamic.saudi.net.sa
8          0.02%         8   0.02%        21   0.01%         4   0.41%  82-37-186-173.cable.ubr05.wals.blueyonder.co.uk
8          0.02%         8   0.02%        20   0.01%         1   0.10%  llf320059.crawl.yahoo.net
8          0.02%         7   0.02%        21   0.01%         1   0.10%  llf520107.crawl.yahoo.net
8          0.02%         8   0.02%        17   0.01%         1   0.10%  llf531248.crawl.yahoo.net
8          0.02%         8   0.02%        23   0.01%         1   0.10%  reedel20.lnk.telstra.net
7          0.02%         7   0.02%        19   0.01%         2   0.20%  117.47.79.202
7          0.02%         7   0.02%        19   0.01%         2   0.20%  121.58.201.196
7          0.02%         7   0.02%         0   0.00%         0   0.00%  64.1.215.166.ptr.us.xo.net
7          0.02%         7   0.02%        18   0.01%         2   0.20%  bas5-kitchener06-1177769410.dsl.bell.ca
7          0.02%         7   0.02%       112   0.06%         1   0.10%  llf520138.crawl.yahoo.net
7          0.02%         7   0.02%        20   0.01%         2   0.20%  llf531258.crawl.yahoo.net
7          0.02%         7   0.02%        20   0.01%         1   0.10%  xplr-ts-t11-208-114-169-105.barrettxplore.com
6          0.02%         6   0.02%        16   0.01%         2   0.20%  116.27.21.61
6          0.02%         6   0.02%        16   0.01%         2   0.20%  121.58.200.68
6          0.02%         6   0.02%        16   0.01%         2   0.20%  17.241.172.222.other.km.yn.dynamic.163data.com.cn
6          0.02%         6   0.02%        16   0.01%         2   0.20%  41.250.34.69
6          0.02%         6   0.02%        16   0.01%         3   0.31%  60.215.255.206
6          0.02%         6   0.02%        16   0.01%         3   0.31%  64.114.199.1
6          0.02%         6   0.02%        16   0.01%         1   0.10%  86.60.109.243
6          0.02%         4   0.01%        11   0.01%         6   0.61%  89-149-244-57.internetserviceteam.com
6          0.02%         6   0.02%        46   0.03%         1   0.10%  dial-pool71.lg.starcomms.net
6          0.02%         3   0.01%         9   0.00%         3   0.31%  ec2-174-129-90-98.compute-1.amazonaws.com
6          0.02%         6   0.02%       106   0.06%         2   0.20%  h-180-163.scoutjet.com
6          0.02%         6   0.02%        16   0.01%         1   0.10%  kzdanjr.net.autocom.pl
6          0.02%         6   0.02%        16   0.01%         1   0.10%  p57a74e59.dip.t-dialin.net
6          0.02%         6   0.02%        16   0.01%         6   0.61%  static-208-80-195-34.as13448.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  116.52.189.20
5          0.01%         4   0.01%        22   0.01%         3   0.31%  121.22.29.185
5          0.01%         5   0.01%        13   0.01%         1   0.10%  163.241.172.222.other.km.yn.dynamic.163data.com.cn
5          0.01%         5   0.01%         0   0.00%         0   0.00%  208.36.144.8.ptr.us.xo.net
5          0.01%         5   0.01%        13   0.01%         1   0.10%  37.subnet125-163-57.speedy.telkom.net.id
5          0.01%         4   0.01%        11   0.01%         1   0.10%  92.f5.344a.static.theplanet.com
5          0.01%         5   0.01%        13   0.01%         1   0.10%  93.174.93.91
5          0.01%         5   0.01%        13   0.01%         1   0.10%  adsl-218-142-192-81.adsl2.iam.net.ma
5          0.01%         5   0.01%        13   0.01%         1   0.10%  adsl196-240-215-217-196.adsl196-15.iam.net.ma
5          0.01%         5   0.01%        13   0.01%         1   0.10%  adsl196-247-205-217-196.adsl196-15.iam.net.ma
5          0.01%         5   0.01%        13   0.01%         1   0.10%  cpe-075-191-190-036.carolina.res.rr.com
5          0.01%         4   0.01%        10   0.01%         0   0.00%  crawl-66-249-70-136.googlebot.com
5          0.01%         5   0.01%        13   0.01%         2   0.20%  host-41.237.10.249.tedata.net
5          0.01%         5   0.01%        13   0.01%         5   0.51%  hst-39-18.splius.lt
5          0.01%         5   0.01%        13   0.01%         1   0.10%  ks200312.kimsufi.com
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf320018.crawl.yahoo.net
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf520003.crawl.yahoo.net
5          0.01%         4   0.01%        11   0.01%         1   0.10%  llf520171.crawl.yahoo.net
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf520199.crawl.yahoo.net
5          0.01%         5   0.01%        11   0.01%         1   0.10%  llf531077.crawl.yahoo.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  103-132-17-190.fibertel.com.ar
4          0.01%         4   0.01%        11   0.01%         1   0.10%  115.73.137.228
4          0.01%         4   0.01%        11   0.01%         4   0.41%  151.138.13.138
4          0.01%         4   0.01%        11   0.01%         4   0.41%  203.162.3.165
4          0.01%         4   0.01%        11   0.01%         1   0.10%  207-172-213-73.c3-0.bkl-ubr1.sbo-bkl.ma.static.cable.rcn.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  209-33-199-186-dsl.infowest.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  60.216.233.96
4          0.01%         4   0.01%        11   0.01%         1   0.10%  60.216.235.203
4          0.01%         4   0.01%        11   0.01%         1   0.10%  60.216.237.57
4          0.01%         4   0.01%         5   0.00%         2   0.20%  64.208.182.32
4          0.01%         4   0.01%        37   0.02%         0   0.00%  65.55.231.48
4          0.01%         4   0.01%        11   0.01%         3   0.31%  67.69.254.244
4          0.01%         4   0.01%        11   0.01%         1   0.10%  74.86.210.163-static.reverse.softlayer.com
4          0.01%         4   0.01%        11   0.01%         4   0.41%  81-236-232-26-no30.tbcn.telia.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  86.60.98.62
4          0.01%         4   0.01%        11   0.01%         1   0.10%  87-194-246-111.bethere.co.uk
4          0.01%         4   0.01%        11   0.01%         3   0.31%  99-207-83-89.pools.spcsdns.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  abts-north-dynamic-013.17.161.122.airtelbroadband.in
4          0.01%         4   0.01%        39   0.02%         1   0.10%  cache-ntc-aa01.proxy.aol.com
4          0.01%         4   0.01%        11   0.01%         1   0.10%  cpe-075-184-046-082.nc.res.rr.com
4          0.01%         4   0.01%        11   0.01%         2   0.20%  host-41-196-132-152.static.link.com.eg
4          0.01%         4   0.01%        11   0.01%         3   0.31%  ip157.208-100-14.static.steadfast.net
4          0.01%         4   0.01%        11   0.01%         1   0.10%  irpstreaming.com
4          0.01%         4   0.01%         9   0.00%         1   0.10%  llf320028.crawl.yahoo.net
4          0.01%         4   0.01%        29   0.02%         0   0.00%  llf520198.crawl.yahoo.net
4          0.01%         4   0.01%        11   0.01%         4   0.41%  static-208-80-195-47.as13448.com
4          0.01%         4   0.01%        18   0.01%         0   0.00%  unassigned-137.164.14.72.net.blink.ca
3          0.01%         3   0.01%         8   0.00%         1   0.10%  124.134.13.161
3          0.01%         3   0.01%         8   0.00%         2   0.20%  203.82.79.2
3          0.01%         3   0.01%         8   0.00%         1   0.10%  22.subnet125-164-128.speedy.telkom.net.id
3          0.01%         3   0.01%        14   0.01%         2   0.20%  221.11.27.110
3          0.01%         3   0.01%         8   0.00%         1   0.10%  3.red-88-28-102.staticip.rima-tde.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  58.17.3.2
3          0.01%         3   0.01%        46   0.02%         0   0.00%  65.55.108.136
3          0.01%         3   0.01%         8   0.00%         3   0.31%  67.210.229.72
3          0.01%         3   0.01%         8   0.00%         1   0.10%  77.31.249.147.dynamic.saudi.net.sa
3          0.01%         3   0.01%         8   0.00%         1   0.10%  77.31.64.129.dynamic.saudi.net.sa
3          0.01%         3   0.01%         8   0.00%         3   0.31%  8.20.84.13
3          0.01%         3   0.01%         8   0.00%         2   0.20%  8.20.84.18
3          0.01%         3   0.01%        14   0.01%         3   0.31%  81.177.3.7
3          0.01%         3   0.01%         8   0.00%         3   0.31%  81.28.112.20
3          0.01%         3   0.01%         8   0.00%         1   0.10%  85.17.168.48
3          0.01%         3   0.01%         8   0.00%         1   0.10%  86-100-116-141-ip.balticum.lt
3          0.01%         3   0.01%         8   0.00%         1   0.10%  89.248.169.108
3          0.01%         3   0.01%         8   0.00%         3   0.31%  93.186.170.14
3          0.01%         3   0.01%         8   0.00%         1   0.10%  c-68-59-171-142.hsd1.fl.comcast.net
3          0.01%         1   0.00%         1   0.00%         2   0.20%  crawl317.exabot.com
3          0.01%         3   0.01%         8   0.00%         1   0.10%  ctfot.com
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.235.196.28.tedata.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.235.28.93.tedata.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.237.204.249.tedata.net
3          0.01%         3   0.01%         8   0.00%         1   0.10%  host-41.237.206.9.tedata.net
3          0.01%         3   0.01%         8   0.00%         3   0.31%  i237017.upc-i.chello.nl
3          0.01%         3   0.01%         8   0.00%         1   0.10%  i3ed6d9fb.versanet.de
3          0.01%         3   0.01%         5   0.00%         2   0.20%  ip-72-55-191-6.static.privatedns.com
3          0.01%         3   0.01%         5   0.00%         0   0.00%  llf320036.crawl.yahoo.net
3          0.01%         3   0.01%       201   0.11%         2   0.20%  llf531024.crawl.yahoo.net
3          0.01%         1   0.00%         2   0.00%         0   0.00%  mo-71-1-112-151.dhcp.embarqhsd.net
3          0.01%         3   0.01%        32   0.02%         0   0.00%  msnbot-65-55-220-205.search.msn.com
3          0.01%         3   0.01%        65   0.04%         0   0.00%  msnbot-65-55-220-215.search.msn.com
3          0.01%         3   0.01%       123   0.07%         1   0.10%  msnbot-65-55-220-220.search.msn.com
3          0.01%         1   0.00%        15   0.01%         1   0.10%  nickel.onspeed.com
3          0.01%         3   0.01%         8   0.00%         1   0.10%  p4fc4715d.dip.t-dialin.net
3          0.01%         3   0.01%         8   0.00%         2   0.20%  proxy2.sonangol.co.ao
3          0.01%         3   0.01%         8   0.00%         3   0.31%  static-208-80-195-35.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.31%  static-208-80-195-39.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.31%  static-208-80-195-41.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.31%  static-208-80-195-45.as13448.com
3          0.01%         3   0.01%         8   0.00%         3   0.31%  static-208-80-195-46.as13448.com
3          0.01%         3   0.01%        54   0.03%         0   0.00%  unassigned-139.164.14.72.net.blink.ca
2          0.01%         2   0.01%         5   0.00%         1   0.10%  067-209-213-029.plateautel.net
2          0.01%         2   0.01%         6   0.00%         0   0.00%  114.111.36.31
2          0.01%         2   0.01%         4   0.00%         0   0.00%  114.111.36.32
2          0.01%         2   0.01%         5   0.00%         1   0.10%  114.58.222.219
2          0.01%         2   0.01%         5   0.00%         1   0.10%  117.199.240.113
2          0.01%         2   0.01%         5   0.00%         1   0.10%  124.104.89.118.pldt.net
2          0.01%         2   0.01%         5   0.00%         2   0.20%  124.128.107.36
2          0.01%         2   0.01%         5   0.00%         1   0.10%  125.89.161.189
2          0.01%         2   0.01%         5   0.00%         1   0.10%  190.216.198-123.static.globalcrossing.com.co
2          0.01%         2   0.01%         5   0.00%         2   0.20%  198.164.83.28
2          0.01%         2   0.01%         5   0.00%         2   0.20%  200.31.42.3
2          0.01%         2   0.01%         5   0.00%         1   0.10%  202-151-35-200.serverpronto.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  232.226.136.118.fast.net.id
2          0.01%         2   0.01%         5   0.00%         1   0.10%  41.221.20.232
2          0.01%         2   0.01%         5   0.00%         1   0.10%  41.221.20.238
2          0.01%         2   0.01%         5   0.00%         1   0.10%  44.232.136.118.fast.net.id
2          0.01%         2   0.01%         3   0.00%         1   0.10%  59.12.94.165
2          0.01%         2   0.01%         5   0.00%         2   0.20%  5ad43e5a.bb.sky.com
2          0.01%         2   0.01%        11   0.01%         2   0.20%  61.139.73.6
2          0.01%         2   0.01%         5   0.00%         1   0.10%  61.49.7.135
2          0.01%         2   0.01%         5   0.00%         1   0.10%  62.80.215.100
2          0.01%         2   0.01%         5   0.00%         1   0.10%  71.238.178.243
2          0.01%         2   0.01%         5   0.00%         1   0.10%  77.30.124.186.dynamic.saudi.net.sa
2          0.01%         2   0.01%         5   0.00%         2   0.20%  78.176.204.112
2          0.01%         2   0.01%         5   0.00%         1   0.10%  78.93.71.238
2          0.01%         2   0.01%         5   0.00%         1   0.10%  8.20.84.12
2          0.01%         2   0.01%         5   0.00%         1   0.10%  8.20.84.15
2          0.01%         2   0.01%         5   0.00%         2   0.20%  8.20.84.17
2          0.01%         2   0.01%         5   0.00%         1   0.10%  82-33-58-88.cable.ubr06.stav.blueyonder.co.uk
2          0.01%         2   0.01%         5   0.00%         1   0.10%  84-252-49-168.2072564122.tarnovo.cablebg.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  84-255-247-46.static.t-2.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  86.60.36.29
2          0.01%         2   0.01%         5   0.00%         1   0.10%  86.60.63.47
2          0.01%         2   0.01%         5   0.00%         2   0.20%  87-198-58-189.ptr.magnet.ie
2          0.01%         2   0.01%         5   0.00%         2   0.20%  87.109.185.158
2          0.01%         2   0.01%         5   0.00%         2   0.20%  90-148-159-56.saudi.net.sa
2          0.01%         2   0.01%         5   0.00%         2   0.20%  alfacollege.xs4all.nl
2          0.01%         2   0.01%         5   0.00%         1   0.10%  bas11-toronto12-1088915986.dsl.bell.ca
2          0.01%         2   0.01%         5   0.00%         1   0.10%  bas11-toronto12-1088916050.dsl.bell.ca
2          0.01%         2   0.01%         5   0.00%         1   0.10%  bas11-toronto12-1088916289.dsl.bell.ca
2          0.01%         2   0.01%         5   0.00%         2   0.20%  bzq-79-177-80-197.red.bezeqint.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  bzq-79-179-219-128.red.bezeqint.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-71-237-94-16.hsd1.co.comcast.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-75-65-63-125.hsd1.la.comcast.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-98-204-110-163.hsd1.md.comcast.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  c-98-218-20-174.hsd1.md.comcast.net
2          0.01%         2   0.01%        19   0.01%         0   0.00%  cache-ntc-ac02.proxy.aol.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  cpe-76-89-85-15.san.res.rr.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  dhcp-129-59-32-118.n1.vanderbilt.edu
2          0.01%         2   0.01%         5   0.00%         1   0.10%  dynamic.ip.77.69.202.231.batelco.com.bh
2          0.01%         2   0.01%         5   0.00%         1   0.10%  host-41-196-146-42.static.link.com.eg
2          0.01%         2   0.01%         5   0.00%         1   0.10%  host-41-196-57-179.static.link.com.eg
2          0.01%         2   0.01%         5   0.00%         1   0.10%  host-41.236.165.242.tedata.net
2          0.01%         2   0.01%         5   0.00%         1   0.10%  host-41.236.167.204.tedata.net
2          0.01%         2   0.01%         5   0.00%         2   0.20%  host81-153-218-104.range81-153.btcentralplus.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  host86-160-53-51.range86-160.btcentralplus.com
2          0.01%         2   0.01%         5   0.00%         2   0.20%  host86-163-213-151.range86-163.btcentralplus.com
2          0.01%         2   0.01%         5   0.00%         1   0.10%  ip32-149-210-87.adsl2.static.versatel.nl
2          0.01%         2   0.01%         5   0.00%         1   0.10%  lava-ext.nus.edu.sg
2          0.01%         2   0.01%         3   0.00%         0   0.00%  llf320030.crawl.yahoo.net
2          0.01%         2   0.01%         3   0.00%         1   0.10%  llf320046.crawl.yahoo.net
2          0.01%         2   0.01%        15   0.01%         0   0.00%  llf320048.crawl.yahoo.net
2          0.01%         2   0.01%         7   0.00%         0   0.00%  llf320049.crawl.yahoo.net
