Usage Statistics for gunger

Summary Period: June 2008 - URL
Generated 12-May-2009 01:20 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

203        6.48%       487   0.63%  /
154        4.92%         5   0.01%  /robots.txt
100        3.19%       253   0.33%  /MAIN.HTM
93         2.97%       148   0.19%  /TOP.HTM
91         2.91%       299   0.39%  /MAINBAR.HTM
51         1.63%      1685   2.18%  /SHPRM04W.JPG
50         1.60%      4707   6.09%  /SHPRM01W.JPG
49         1.56%       630   0.82%  /HTPROD.JPG
48         1.53%        42   0.05%  /HTBOW.JPG
48         1.53%       624   0.81%  /HTBSKPIC.JPG
48         1.53%        50   0.06%  /HTBUSSAL.JPG
48         1.53%       690   0.89%  /HTCLICKB.JPG
48         1.53%        55   0.07%  /HTSHOP.JPG
48         1.53%       352   0.46%  /PATBK01X.JPG
47         1.50%        25   0.03%  /HTBLANK.JPG
47         1.50%       613   0.79%  /HTCONTUS.JPG
47         1.50%       620   0.80%  /HTDIRMAP.JPG
47         1.50%       628   0.81%  /HTPRIDEL.JPG
47         1.50%      1041   1.35%  /JULKARMW.JPG
46         1.47%       582   0.75%  /HTMAIN.JPG
37         1.18%       509   0.66%  /GALLERY.HTM
28         0.89%       826   1.07%  /FRT002W.JPG
28         0.89%      1130   1.46%  /FRT007W.JPG
27         0.86%       173   0.22%  /BUSISA~1.HTM
27         0.86%       890   1.15%  /FRT003W.JPG
27         0.86%       763   0.99%  /FRT004W.JPG
26         0.83%       756   0.98%  /FRT001W.JPG
26         0.83%      1040   1.35%  /FRT005W.JPG
26         0.83%      2264   2.93%  /FRT006W.JPG
26         0.83%      2150   2.78%  /FRT008W.JPG
26         0.83%       647   0.84%  /GOU001W.JPG
26         0.83%      1284   1.66%  /GOU003W.JPG
26         0.83%      1384   1.79%  /GOU005W.JPG
26         0.83%       120   0.16%  /PRODUCT.HTM
25         0.80%       714   0.92%  /GOU004W.JPG
25         0.80%       380   0.49%  /GOU006W.JPG
25         0.80%       412   0.53%  /GOU007W.JPG
25         0.80%       802   1.04%  /SNKM004W.JPG
24         0.77%       821   1.06%  /GOU002W.JPG
24         0.77%       816   1.06%  /GOU008W.JPG
24         0.77%      1122   1.45%  /ROMC01W.JPG
24         0.77%      1162   1.50%  /ROMWE01W.JPG
24         0.77%      1588   2.05%  /SNKG005W.JPG
24         0.77%       685   0.89%  /SNKG007W.JPG
24         0.77%      1130   1.46%  /SNKMH02W.JPG
23         0.73%       459   0.59%  /BABYS1W.JPG
23         0.73%      1152   1.49%  /BBYBX01W.JPG
23         0.73%      1041   1.35%  /BTHM001W.JPG
23         0.73%       862   1.11%  /CUPTE02W.JPG
23         0.73%      1017   1.32%  /GAR001W.JPG
23         0.73%      1103   1.43%  /GAR002W.JPG
23         0.73%       174   0.22%  /PRICESHT.HTM
23         0.73%       947   1.23%  /ROMB02W.JPG
23         0.73%        72   0.09%  /THEBOW.HTM
22         0.70%       828   1.07%  /BBYWGN1W.JPG
22         0.70%      1020   1.32%  /BTHM002W.JPG
22         0.70%       985   1.27%  /BTHM003W.JPG
22         0.70%      1337   1.73%  /GAR004W.JPG
22         0.70%       538   0.70%  /PICM001W.JPG
22         0.70%      1210   1.57%  /ROMM01W.JPG
22         0.70%       476   0.62%  /WEDM001W.JPG
21         0.67%        85   0.11%  /THESHOP.HTM
20         0.64%      1047   1.35%  /GAR003W.JPG
17         0.54%       703   0.91%  /PATBK01W.JPG
16         0.51%        50   0.07%  /contactus.html
15         0.48%       684   0.88%  /CUPBL02W.JPG
15         0.48%       575   0.74%  /SALEGFTW.JPG
15         0.48%        87   0.11%  /WSMISC1.HTM
14         0.45%       439   0.57%  /AMEBRANW.JPG
14         0.45%       573   0.74%  /AMEMGLDW.JPG
14         0.45%       870   1.13%  /CUPCP01W.JPG
14         0.45%        16   0.02%  /MAP.HTM
13         0.42%      1010   1.31%  /AME4GLDW.JPG
13         0.42%       308   0.40%  /AMEMARTW.JPG
13         0.42%       495   0.64%  /CUPMAGCW.JPG
13         0.42%       323   0.42%  /MOCHA.jpg
13         0.42%       534   0.69%  /ROMWD01W.JPG
13         0.42%       108   0.14%  /SHPRM02W.JPG
13         0.42%      1123   1.45%  /SHPRM08W.JPG
13         0.42%       390   0.50%  /SWEETSHT.jpg
12         0.38%       146   0.19%  /BITSNPOP.jpg
12         0.38%       534   0.69%  /GOUSNK.JPG
12         0.38%       711   0.92%  /HUGESNK.JPG
12         0.38%       347   0.45%  /OLIVEA.jpg
12         0.38%       155   0.20%  /SHPRM03W.JPG
12         0.38%       477   0.62%  /SHPRM05W.JPG
12         0.38%       472   0.61%  /SHPRM09W.JPG
12         0.38%      1124   1.45%  /SHPRM10W.JPG
12         0.38%       379   0.49%  /XM0600P.JPG
11         0.35%       571   0.74%  /SHPRM06W.JPG
11         0.35%       940   1.22%  /SHPRM11W.JPG
10         0.32%       570   0.74%  /HTFLOGOW.JPG
9          0.29%        49   0.06%  /stats/
8          0.26%        84   0.11%  /HOLIDXMS.HTM
8          0.26%        23   0.03%  /WSMISC2.HTM
7          0.22%       251   0.33%  /BOWE02W.JPG
7          0.22%       604   0.78%  /BOWR01W.JPG
7          0.22%       342   0.44%  /BOWX02W.JPG
6          0.19%       223   0.29%  /BOWE01W.JPG
6          0.19%       261   0.34%  /BOWE03W.JPG
6          0.19%       662   0.86%  /BOWX01W.JPG
6          0.19%       537   0.69%  /WSMX0602.JPG
6          0.19%       485   0.63%  /stats/usage_200708.html
5          0.16%       204   0.26%  /BOWT01W.JPG
5          0.16%       493   0.64%  /WSMX0601.JPG
5          0.16%       309   0.40%  /WSMX0604.JPG
5          0.16%        72   0.09%  /stats/site_200801.html
5          0.16%       483   0.62%  /stats/usage_200711.html
4          0.13%       319   0.41%  /WSMX0603.JPG
4          0.13%        88   0.11%  /stats/site_200712.html
4          0.13%       191   0.25%  /stats/usage_200706.html
3          0.10%       259   0.33%  /WSMX0605.JPG
3          0.10%       213   0.28%  /XM0621W.JPG
3          0.10%       183   0.24%  /XM0622W.JPG
3          0.10%        73   0.09%  /stats/site_200707.html
3          0.10%        46   0.06%  /stats/site_200708.html
3          0.10%        34   0.04%  /stats/url_200706.html
3          0.10%       296   0.38%  /stats/usage_200705.html
3          0.10%       194   0.25%  /stats/usage_200710.html
3          0.10%       292   0.38%  /stats/usage_200712.html
3          0.10%       300   0.39%  /stats/usage_200802.html
3          0.10%        32   0.04%  /stats/usage_200804.html
2          0.06%       206   0.27%  /XM0600W.JPG
2          0.06%        81   0.10%  /XM0701W.JPG
2          0.06%       109   0.14%  /XM0703W.JPG
2          0.06%       118   0.15%  /XM0704W.JPG
2          0.06%       120   0.15%  /XM0705W.JPG
2          0.06%       128   0.17%  /XM0706B.JPG
2          0.06%       117   0.15%  /XM0706W.JPG
2          0.06%       119   0.15%  /XM0707W.JPG
2          0.06%       116   0.15%  /XM0799W.JPG
2          0.06%        37   0.05%  /stats/site_200611.html
2          0.06%        31   0.04%  /stats/site_200701.html
2          0.06%        33   0.04%  /stats/site_200702.html
2          0.06%        39   0.05%  /stats/site_200704.html
2          0.06%        31   0.04%  /stats/site_200705.html
2          0.06%        29   0.04%  /stats/site_200709.html
2          0.06%        21   0.03%  /stats/url_200610.html
2          0.06%        23   0.03%  /stats/url_200611.html
2          0.06%        26   0.03%  /stats/url_200705.html
2          0.06%        21   0.03%  /stats/url_200709.html
2          0.06%        26   0.03%  /stats/url_200711.html
2          0.06%        27   0.03%  /stats/url_200801.html
2          0.06%        11   0.01%  /stats/url_200802.html
2          0.06%        24   0.03%  /stats/url_200803.html
2          0.06%       193   0.25%  /stats/usage_200611.html
2          0.06%       193   0.25%  /stats/usage_200707.html
2          0.06%       200   0.26%  /stats/usage_200801.html
1          0.03%         6   0.01%  /HRVALDAY.HTM
1          0.03%        55   0.07%  /XM0601W.JPG
1          0.03%        60   0.08%  /XM0602W.JPG
1          0.03%        66   0.08%  /XM0603W.JPG
1          0.03%        68   0.09%  /XM0604W.JPG
1          0.03%        85   0.11%  /XM0605W.JPG
1          0.03%        73   0.09%  /XM0608W.JPG
1          0.03%        55   0.07%  /XM0702W.JPG
1          0.03%        18   0.02%  /stats/site_200610.html
1          0.03%        16   0.02%  /stats/site_200710.html
1          0.03%        13   0.02%  /stats/site_200711.html
1          0.03%        21   0.03%  /stats/site_200802.html
1          0.03%        11   0.01%  /stats/url_200612.html
1          0.03%        12   0.02%  /stats/url_200701.html
1          0.03%        13   0.02%  /stats/url_200703.html
1          0.03%        13   0.02%  /stats/url_200704.html
1          0.03%        13   0.02%  /stats/url_200707.html
1          0.03%        12   0.02%  /stats/url_200708.html
1          0.03%        13   0.02%  /stats/url_200712.html
1          0.03%        93   0.12%  /stats/usage_200509.html
1          0.03%        94   0.12%  /stats/usage_200510.html
1          0.03%        94   0.12%  /stats/usage_200602.html
1          0.03%        97   0.13%  /stats/usage_200610.html
1          0.03%        96   0.12%  /stats/usage_200701.html
1          0.03%        97   0.13%  /stats/usage_200703.html
1          0.03%        96   0.12%  /stats/usage_200709.html
1          0.03%       100   0.13%  /stats/usage_200803.html


Generated by Webalizer Version 2.01