Usage Statistics for gunger

Summary Period: December 2008 - URL
Generated 12-May-2009 01:20 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

522        9.09%      1290   0.92%  /
172        2.99%       416   0.30%  /MAIN.HTM
172        2.99%         6   0.00%  /robots.txt
149        2.59%       492   0.35%  /MAINBAR.HTM
149        2.59%       238   0.17%  /TOP.HTM
104        1.81%      1506   1.07%  /HTCONTUS.JPG
102        1.78%        96   0.07%  /HTBOW.JPG
102        1.78%      1434   1.02%  /HTBSKPIC.JPG
102        1.78%      1523   1.08%  /HTDIRMAP.JPG
102        1.78%      1525   1.08%  /HTPRIDEL.JPG
102        1.78%      1448   1.03%  /HTPROD.JPG
102        1.78%       131   0.09%  /HTSHOP.JPG
101        1.76%      1585   1.13%  /HTCLICKB.JPG
100        1.74%       114   0.08%  /HTBUSSAL.JPG
100        1.74%       117   0.08%  /HTHOLID.JPG
99         1.72%      1380   0.98%  /HTMAIN.JPG
98         1.71%       825   0.59%  /PATBK01X.JPG
97         1.69%      2428   1.72%  /JULKARMW.JPG
96         1.67%     10258   7.29%  /SHPRM01W.JPG
94         1.64%      3577   2.54%  /SHPRM04W.JPG
61         1.06%       854   0.61%  /GALLERY.HTM
59         1.03%       303   0.22%  /HOLIDXMS.HTM
56         0.97%      1223   0.87%  /XM0860X.JPG
50         0.87%      1202   0.85%  /XM0840X.JPG
48         0.84%      1614   1.15%  /FRT001W.JPG
48         0.84%       777   0.55%  /GOU006W.JPG
48         0.84%      2318   1.65%  /XM0799X.JPG
48         0.84%       676   0.48%  /XM0830X.JPG
47         0.82%      1888   1.34%  /CUPTE02W.JPG
47         0.82%      2081   1.48%  /FRT005W.JPG
47         0.82%      2568   1.82%  /GOU003W.JPG
47         0.82%       690   0.49%  /XM0805X.JPG
47         0.82%       612   0.43%  /XM0810X.JPG
47         0.82%      1219   0.87%  /XM0850X.JPG
46         0.80%      2087   1.48%  /BTHM002W.JPG
46         0.80%      2016   1.43%  /BTHM003W.JPG
46         0.80%      1487   1.06%  /FRT002W.JPG
46         0.80%      4630   3.29%  /FRT006W.JPG
46         0.80%      2119   1.50%  /FRT007W.JPG
46         0.80%      1396   0.99%  /GOU004W.JPG
46         0.80%      3108   2.21%  /SNKG005W.JPG
45         0.78%      1632   1.16%  /FRT003W.JPG
45         0.78%      1526   1.08%  /FRT004W.JPG
45         0.78%      1945   1.38%  /GAR001W.JPG
45         0.78%      2304   1.64%  /GAR003W.JPG
45         0.78%      1210   0.86%  /GOU001W.JPG
45         0.78%      1599   1.14%  /GOU008W.JPG
45         0.78%      2325   1.65%  /ROMWE01W.JPG
45         0.78%      1310   0.93%  /SNKG007W.JPG
45         0.78%      1680   1.19%  /SNKM004W.JPG
45         0.78%      2165   1.54%  /SNKMH02W.JPG
44         0.77%      2034   1.44%  /BTHM001W.JPG
44         0.77%      4020   2.85%  /FRT008W.JPG
44         0.77%      1680   1.19%  /GOU002W.JPG
44         0.77%      2480   1.76%  /GOU005W.JPG
44         0.77%       770   0.55%  /GOU007W.JPG
44         0.77%      1052   0.75%  /PICM001W.JPG
43         0.75%       838   0.59%  /BABYS1W.JPG
43         0.75%      2014   1.43%  /GAR002W.JPG
43         0.75%      1809   1.28%  /ROMB02W.JPG
43         0.75%      1964   1.39%  /ROMC01W.JPG
43         0.75%      2310   1.64%  /ROMM01W.JPG
42         0.73%      2363   1.68%  /BBYBX01W.JPG
42         0.73%      1543   1.10%  /BBYWGN1W.JPG
42         0.73%      2491   1.77%  /GAR004W.JPG
42         0.73%       308   0.22%  /PRICESHT.HTM
42         0.73%       887   0.63%  /WEDM001W.JPG
30         0.52%       120   0.09%  /PRODUCT.HTM
25         0.44%       160   0.11%  /BUSISA~1.HTM
24         0.42%        79   0.06%  /THEBOW.HTM
24         0.42%       102   0.07%  /THESHOP.HTM
20         0.35%        23   0.02%  /MAP.HTM
17         0.30%       556   0.40%  /BOWE01W.JPG
17         0.30%       727   0.52%  /BOWX02W.JPG
17         0.30%       496   0.35%  /SWEETSHT.jpg
17         0.30%       483   0.34%  /XM0600P.JPG
17         0.30%        44   0.03%  /contactus.html
16         0.28%       186   0.13%  /BITSNPOP.jpg
16         0.28%       600   0.43%  /BOWT01W.JPG
16         0.28%      1644   1.17%  /BOWX01W.JPG
16         0.28%       996   0.71%  /HUGESNK.JPG
16         0.28%       470   0.33%  /MOCHA.jpg
16         0.28%      1558   1.11%  /SHPRM08W.JPG
15         0.26%       539   0.38%  /BOWE02W.JPG
15         0.26%       648   0.46%  /BOWE03W.JPG
15         0.26%       680   0.48%  /GOUSNK.JPG
15         0.26%       441   0.31%  /OLIVEA.jpg
15         0.26%       217   0.15%  /SHPRM03W.JPG
15         0.26%       800   0.57%  /SHPRM06W.JPG
15         0.26%      1475   1.05%  /SHPRM10W.JPG
14         0.24%      1193   0.85%  /BOWR01W.JPG
14         0.24%       151   0.11%  /SHPRM02W.JPG
14         0.24%       668   0.47%  /SHPRM05W.JPG
14         0.24%       661   0.47%  /SHPRM09W.JPG
14         0.24%      1316   0.93%  /SHPRM11W.JPG
13         0.23%       257   0.18%  /AMEMARTW.JPG
13         0.23%       126   0.09%  /stats/url_200812.html
13         0.23%      1225   0.87%  /stats/usage_200812.html
11         0.19%       725   0.52%  /CUPCP01W.JPG
11         0.19%       516   0.37%  /PATBK01W.JPG
11         0.19%       534   0.38%  /ROMWD01W.JPG
10         0.17%       918   0.65%  /AME4GLDW.JPG
10         0.17%       365   0.26%  /AMEBRANW.JPG
10         0.17%       478   0.34%  /AMEMGLDW.JPG
10         0.17%       526   0.37%  /CUPBL02W.JPG
10         0.17%       450   0.32%  /CUPMAGCW.JPG
10         0.17%       411   0.29%  /SALEGFTW.JPG
10         0.17%        98   0.07%  /stats/
8          0.14%       443   0.31%  /HTFLOGOW.JPG
6          0.10%       216   0.15%  /XM0810W.JPG
5          0.09%        37   0.03%  /stats/url_200708.html
4          0.07%       163   0.12%  /XM0840W.JPG
4          0.07%        62   0.04%  /stats/site_200802.html
3          0.05%         9   0.01%  /WSMISC2.HTM
3          0.05%        47   0.03%  /stats/site_200701.html
3          0.05%        26   0.02%  /stats/url_200707.html
3          0.05%       290   0.21%  /stats/usage_200707.html
3          0.05%       292   0.21%  /stats/usage_200708.html
2          0.03%        12   0.01%  /WSMISC1.HTM
2          0.03%       206   0.15%  /XM0600W.JPG
2          0.03%       142   0.10%  /XM0621W.JPG
2          0.03%       122   0.09%  /XM0622W.JPG
2          0.03%        92   0.07%  /XM0805W.JPG
2          0.03%        80   0.06%  /XM0830W.JPG
2          0.03%        34   0.02%  /stats/site_200703.html
2          0.03%        31   0.02%  /stats/site_200708.html
2          0.03%        29   0.02%  /stats/site_200801.html
2          0.03%        24   0.02%  /stats/url_200701.html
2          0.03%        23   0.02%  /stats/url_200706.html
2          0.03%        13   0.01%  /stats/url_200712.html
2          0.03%        20   0.01%  /stats/url_200804.html
2          0.03%       193   0.14%  /stats/usage_200703.html
2          0.03%       193   0.14%  /stats/usage_200711.html
2          0.03%       200   0.14%  /stats/usage_200801.html
2          0.03%       200   0.14%  /stats/usage_200802.html
2          0.03%       136   0.10%  /stats/usage_200804.html
1          0.02%        58   0.04%  /XM0799W.JPG
1          0.02%        89   0.06%  /XM0850W.JPG
1          0.02%        58   0.04%  /XM0860W.JPG
1          0.02%        18   0.01%  /stats/site_200610.html
1          0.02%        18   0.01%  /stats/site_200611.html
1          0.02%        17   0.01%  /stats/site_200702.html
1          0.02%        15   0.01%  /stats/site_200705.html
1          0.02%        25   0.02%  /stats/site_200706.html
1          0.02%        24   0.02%  /stats/site_200707.html
1          0.02%        14   0.01%  /stats/site_200709.html
1          0.02%        16   0.01%  /stats/site_200710.html
1          0.02%        13   0.01%  /stats/site_200711.html
1          0.02%        23   0.02%  /stats/site_200804.html
1          0.02%        23   0.02%  /stats/site_200805.html
1          0.02%        20   0.01%  /stats/site_200806.html
1          0.02%        20   0.01%  /stats/site_200807.html
1          0.02%        26   0.02%  /stats/site_200808.html
1          0.02%        18   0.01%  /stats/site_200809.html
1          0.02%        26   0.02%  /stats/site_200810.html
1          0.02%        24   0.02%  /stats/site_200811.html
1          0.02%        26   0.02%  /stats/site_200812.html
1          0.02%        10   0.01%  /stats/url_200610.html
1          0.02%        13   0.01%  /stats/url_200703.html
1          0.02%        13   0.01%  /stats/url_200704.html
1          0.02%         0   0.00%  /stats/url_200705.html
1          0.02%        11   0.01%  /stats/url_200709.html
1          0.02%        11   0.01%  /stats/url_200802.html
1          0.02%        12   0.01%  /stats/url_200803.html
1          0.02%        11   0.01%  /stats/url_200805.html
1          0.02%        10   0.01%  /stats/url_200806.html
1          0.02%        11   0.01%  /stats/url_200807.html
1          0.02%         8   0.01%  /stats/url_200808.html
1          0.02%         9   0.01%  /stats/url_200809.html
1          0.02%        11   0.01%  /stats/url_200810.html
1          0.02%         9   0.01%  /stats/url_200811.html
1          0.02%         0   0.00%  /stats/usage_200602.html
1          0.02%        97   0.07%  /stats/usage_200610.html
1          0.02%        97   0.07%  /stats/usage_200611.html
1          0.02%        97   0.07%  /stats/usage_200612.html
1          0.02%        96   0.07%  /stats/usage_200701.html
1          0.02%        99   0.07%  /stats/usage_200705.html
1          0.02%        96   0.07%  /stats/usage_200709.html
1          0.02%        97   0.07%  /stats/usage_200712.html
1          0.02%       101   0.07%  /stats/usage_200803.html
1          0.02%        99   0.07%  /stats/usage_200805.html
1          0.02%       100   0.07%  /stats/usage_200806.html
1          0.02%        99   0.07%  /stats/usage_200807.html
1          0.02%       100   0.07%  /stats/usage_200808.html
1          0.02%        98   0.07%  /stats/usage_200809.html
1          0.02%       100   0.07%  /stats/usage_200810.html
1          0.02%        99   0.07%  /stats/usage_200811.html


Generated by Webalizer Version 2.01