Usage Statistics for gunger

Summary Period: April 2009 - URL
Generated 12-May-2009 01:20 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

26540     90.68%     70268  50.69%  /
120        0.41%       236   0.17%  /MAIN.HTM
118        0.40%         4   0.00%  /robots.txt
105        0.36%       216   0.16%  /TOP.HTM
93         0.32%       295   0.21%  /MAINBAR.HTM
61         0.21%       861   0.62%  /HTBSKPIC.JPG
61         0.21%       243   0.18%  /HTBUSSAL.JPG
61         0.21%       932   0.67%  /HTCLICKB.JPG
60         0.20%       149   0.11%  /HTPRIDEL.JPG
59         0.20%        94   0.07%  /HTPROD.JPG
58         0.20%        56   0.04%  /HTBOW.JPG
58         0.20%        86   0.06%  /HTSHOP.JPG
57         0.19%      3261   2.35%  /FRT003W.JPG
57         0.19%      1890   1.36%  /GOU008W.JPG
56         0.19%      2824   2.04%  /BBYBX01W.JPG
56         0.19%       868   0.63%  /HTDIRMAP.JPG
56         0.19%       831   0.60%  /HTMAIN.JPG
54         0.18%       483   0.35%  /PATBK01X.JPG
35         0.12%       492   0.36%  /GALLERY.HTM
31         0.11%       267   0.19%  /stats/url_200904.html
30         0.10%      2824   2.04%  /stats/usage_200904.html
28         0.10%       184   0.13%  /PRICESHT.HTM
28         0.10%      1321   0.95%  /ROMWE01W.JPG
27         0.09%      1396   1.01%  /GOU003W.JPG
27         0.09%       916   0.66%  /SNKM004W.JPG
26         0.09%       798   0.58%  /FRT004W.JPG
26         0.09%      2470   1.78%  /FRT006W.JPG
26         0.09%      2150   1.55%  /FRT008W.JPG
26         0.09%       647   0.47%  /GOU001W.JPG
26         0.09%       918   0.66%  /GOU002W.JPG
26         0.09%      1588   1.15%  /SNKG005W.JPG
26         0.09%      1181   0.85%  /SNKMH02W.JPG
25         0.09%      1041   0.75%  /BTHM001W.JPG
25         0.09%      1050   0.76%  /BTHM002W.JPG
25         0.09%      1030   0.74%  /BTHM003W.JPG
25         0.09%       790   0.57%  /FRT001W.JPG
25         0.09%       760   0.55%  /FRT002W.JPG
25         0.09%      1040   0.75%  /FRT005W.JPG
25         0.09%      1083   0.78%  /FRT007W.JPG
25         0.09%      1190   0.86%  /GAR003W.JPG
25         0.09%       714   0.51%  /GOU004W.JPG
25         0.09%      1326   0.96%  /GOU005W.JPG
25         0.09%       380   0.27%  /GOU006W.JPG
25         0.09%       412   0.30%  /GOU007W.JPG
25         0.09%       947   0.68%  /ROMB02W.JPG
24         0.08%       439   0.32%  /BABYS1W.JPG
24         0.08%       903   0.65%  /CUPTE02W.JPG
24         0.08%      1055   0.76%  /GAR002W.JPG
24         0.08%      1396   1.01%  /GAR004W.JPG
24         0.08%      1029   0.74%  /ROMC01W.JPG
24         0.08%       655   0.47%  /SNKG007W.JPG
24         0.08%       476   0.34%  /WEDM001W.JPG
23         0.08%       929   0.67%  /GAR001W.JPG
23         0.08%      1155   0.83%  /ROMM01W.JPG
22         0.08%       790   0.57%  /BBYWGN1W.JPG
22         0.08%       514   0.37%  /PICM001W.JPG
16         0.05%       107   0.08%  /BUSISA~1.HTM
14         0.05%        67   0.05%  /PRODUCT.HTM
13         0.04%        55   0.04%  /THESHOP.HTM
12         0.04%        41   0.03%  /THEBOW.HTM
10         0.03%        28   0.02%  /contactus.html
9          0.03%       389   0.28%  /ROMWD01W.JPG
8          0.03%       642   0.46%  /AME4GLDW.JPG
8          0.03%       256   0.18%  /AMEBRANW.JPG
8          0.03%       180   0.13%  /AMEMARTW.JPG
8          0.03%       334   0.24%  /AMEMGLDW.JPG
8          0.03%        93   0.07%  /BITSNPOP.jpg
8          0.03%       368   0.27%  /CUPBL02W.JPG
8          0.03%       508   0.37%  /CUPCP01W.JPG
8          0.03%       315   0.23%  /CUPMAGCW.JPG
8          0.03%       340   0.25%  /GOUSNK.JPG
8          0.03%       206   0.15%  /MOCHA.jpg
8          0.03%       328   0.24%  /PATBK01W.JPG
8          0.03%       248   0.18%  /SWEETSHT.jpg
8          0.03%       241   0.17%  /XM0600P.JPG
7          0.02%       498   0.36%  /HUGESNK.JPG
7          0.02%         9   0.01%  /MAP.HTM
7          0.02%       221   0.16%  /OLIVEA.jpg
7          0.02%       288   0.21%  /SALEGFTW.JPG
7          0.02%        65   0.05%  /SHPRM02W.JPG
7          0.02%       259   0.19%  /SHPRM04W.JPG
7          0.02%       343   0.25%  /SHPRM06W.JPG
7          0.02%       283   0.20%  /SHPRM09W.JPG
6          0.02%       724   0.52%  /SHPRM01W.JPG
6          0.02%        93   0.07%  /SHPRM03W.JPG
6          0.02%       286   0.21%  /SHPRM05W.JPG
6          0.02%       668   0.48%  /SHPRM08W.JPG
6          0.02%       632   0.46%  /SHPRM10W.JPG
6          0.02%       564   0.41%  /SHPRM11W.JPG
6          0.02%        59   0.04%  /stats/
5          0.02%       148   0.11%  /BOWE01W.JPG
5          0.02%       345   0.25%  /BOWR01W.JPG
5          0.02%       163   0.12%  /BOWT01W.JPG
5          0.02%       441   0.32%  /BOWX01W.JPG
5          0.02%       196   0.14%  /BOWX02W.JPG
4          0.01%       144   0.10%  /BOWE02W.JPG
4          0.01%       174   0.13%  /BOWE03W.JPG
4          0.01%        33   0.02%  /stats/url_200808.html
4          0.01%       393   0.28%  /stats/usage_200809.html
3          0.01%        17   0.01%  /HOLIDXMS.HTM
3          0.01%        36   0.03%  /stats/url_200803.html
3          0.01%        32   0.02%  /stats/url_200902.html
3          0.01%        34   0.02%  /stats/url_200903.html
3          0.01%       289   0.21%  /stats/usage_200707.html
3          0.01%       299   0.22%  /stats/usage_200808.html
3          0.01%       309   0.22%  /stats/usage_200812.html
2          0.01%         1   0.00%  /HTHOLID.JPG
2          0.01%       114   0.08%  /stats/site_200903.html
2          0.01%        21   0.02%  /stats/url_200610.html
2          0.01%        24   0.02%  /stats/url_200701.html
2          0.01%        26   0.02%  /stats/url_200707.html
2          0.01%        27   0.02%  /stats/url_200801.html
2          0.01%        22   0.02%  /stats/url_200802.html
2          0.01%        20   0.01%  /stats/url_200804.html
2          0.01%        22   0.02%  /stats/url_200812.html
2          0.01%       192   0.14%  /stats/usage_200701.html
2          0.01%       193   0.14%  /stats/usage_200703.html
2          0.01%       196   0.14%  /stats/usage_200708.html
2          0.01%       193   0.14%  /stats/usage_200711.html
2          0.01%       200   0.14%  /stats/usage_200802.html
2          0.01%       209   0.15%  /stats/usage_200804.html
2          0.01%       201   0.14%  /stats/usage_200810.html
2          0.01%       213   0.15%  /stats/usage_200901.html
2          0.01%       213   0.15%  /stats/usage_200903.html
1          0.00%         0   0.00%  /HRVALDAY.HTM
1          0.00%         0   0.00%  /HTCONTUS.JPG
1          0.00%        63   0.05%  /HTFLOGOW.JPG
1          0.00%         6   0.00%  /WSMISC1.HTM
1          0.00%        18   0.01%  /stats/site_200611.html
1          0.00%        16   0.01%  /stats/site_200701.html
1          0.00%        17   0.01%  /stats/site_200702.html
1          0.00%        17   0.01%  /stats/site_200703.html
1          0.00%        15   0.01%  /stats/site_200705.html
1          0.00%        25   0.02%  /stats/site_200706.html
1          0.00%        24   0.02%  /stats/site_200707.html
1          0.00%        15   0.01%  /stats/site_200708.html
1          0.00%        14   0.01%  /stats/site_200709.html
1          0.00%        16   0.01%  /stats/site_200710.html
1          0.00%        22   0.02%  /stats/site_200712.html
1          0.00%        14   0.01%  /stats/site_200801.html
1          0.00%        21   0.01%  /stats/site_200802.html
1          0.00%        37   0.03%  /stats/site_200803.html
1          0.00%        23   0.02%  /stats/site_200804.html
1          0.00%        20   0.01%  /stats/site_200806.html
1          0.00%        20   0.01%  /stats/site_200807.html
1          0.00%        26   0.02%  /stats/site_200808.html
1          0.00%        26   0.02%  /stats/site_200810.html
1          0.00%        24   0.02%  /stats/site_200811.html
1          0.00%        33   0.02%  /stats/site_200812.html
1          0.00%        42   0.03%  /stats/site_200901.html
1          0.00%        21   0.01%  /stats/site_200904.html
1          0.00%        11   0.01%  /stats/url_200612.html
1          0.00%        13   0.01%  /stats/url_200703.html
1          0.00%        13   0.01%  /stats/url_200705.html
1          0.00%        11   0.01%  /stats/url_200706.html
1          0.00%        12   0.01%  /stats/url_200708.html
1          0.00%        11   0.01%  /stats/url_200709.html
1          0.00%        13   0.01%  /stats/url_200711.html
1          0.00%        13   0.01%  /stats/url_200712.html
1          0.00%        10   0.01%  /stats/url_200806.html
1          0.00%         9   0.01%  /stats/url_200809.html
1          0.00%        11   0.01%  /stats/url_200810.html
1          0.00%         9   0.01%  /stats/url_200811.html
1          0.00%        12   0.01%  /stats/url_200901.html
1          0.00%        98   0.07%  /stats/usage_200705.html
1          0.00%        96   0.07%  /stats/usage_200706.html
1          0.00%        96   0.07%  /stats/usage_200709.html
1          0.00%        97   0.07%  /stats/usage_200712.html
1          0.00%       100   0.07%  /stats/usage_200801.html
1          0.00%       101   0.07%  /stats/usage_200803.html
1          0.00%        99   0.07%  /stats/usage_200805.html
1          0.00%       100   0.07%  /stats/usage_200806.html
1          0.00%        99   0.07%  /stats/usage_200807.html
1          0.00%        99   0.07%  /stats/usage_200811.html
1          0.00%       105   0.08%  /stats/usage_200902.html


Generated by Webalizer Version 2.01