Usage Statistics for gunger

Summary Period: December 2008
Generated 12-May-2009 01:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 5744
Total Files 5121
Total Pages 717
Total Visits 575
Total KBytes 140805
Total Unique Sites 326
Total Unique URLs 206
. Avg Max
Hits per Hour 7 170
Hits per Day 185 445
Files per Day 165 408
Pages per Day 23 73
Visits per Day 18 47
KBytes per Day 4542 11862
Hits by Response Code
Code 200 - OK 5121
Code 206 - Partial Content 13
Code 301 - Moved Permanently 9
Code 304 - Not Modified 465
Code 404 - Not Found 136

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 128 2.23% 119 2.32% 13 1.81% 12 2.09% 10 3.07% 3411 2.42%
2 110 1.92% 103 2.01% 12 1.67% 12 2.09% 14 4.29% 2639 1.87%
3 333 5.80% 301 5.88% 22 3.07% 20 3.48% 20 6.13% 9570 6.80%
4 174 3.03% 169 3.30% 13 1.81% 12 2.09% 13 3.99% 6062 4.31%
5 216 3.76% 204 3.98% 17 2.37% 14 2.43% 17 5.21% 5744 4.08%
6 50 0.87% 47 0.92% 13 1.81% 9 1.57% 11 3.37% 530 0.38%
7 32 0.56% 27 0.53% 8 1.12% 8 1.39% 6 1.84% 390 0.28%
8 266 4.63% 243 4.75% 16 2.23% 16 2.78% 14 4.29% 8026 5.70%
9 122 2.12% 111 2.17% 13 1.81% 11 1.91% 13 3.99% 3192 2.27%
10 167 2.91% 162 3.16% 41 5.72% 37 6.43% 20 6.13% 1145 0.81%
11 399 6.95% 377 7.36% 25 3.49% 25 4.35% 56 17.18% 11794 8.38%
12 127 2.21% 117 2.28% 12 1.67% 11 1.91% 11 3.37% 2897 2.06%
13 201 3.50% 182 3.55% 17 2.37% 16 2.78% 19 5.83% 5244 3.72%
14 31 0.54% 18 0.35% 13 1.81% 12 2.09% 14 4.29% 271 0.19%
15 281 4.89% 237 4.63% 17 2.37% 17 2.96% 30 9.20% 7375 5.24%
16 233 4.06% 223 4.35% 9 1.26% 8 1.39% 9 2.76% 6894 4.90%
17 286 4.98% 156 3.05% 16 2.23% 16 2.78% 11 3.37% 4134 2.94%
18 278 4.84% 267 5.21% 19 2.65% 17 2.96% 14 4.29% 8682 6.17%
19 219 3.81% 213 4.16% 19 2.65% 18 3.13% 14 4.29% 6339 4.50%
20 128 2.23% 125 2.44% 17 2.37% 17 2.96% 17 5.21% 3365 2.39%
21 174 3.03% 96 1.87% 19 2.65% 15 2.61% 11 3.37% 1831 1.30%
22 349 6.08% 268 5.23% 17 2.37% 17 2.96% 36 11.04% 6726 4.78%
23 445 7.75% 408 7.97% 20 2.79% 19 3.30% 20 6.13% 11862 8.42%
24 156 2.72% 153 2.99% 12 1.67% 12 2.09% 12 3.68% 4393 3.12%
25 92 1.60% 86 1.68% 19 2.65% 16 2.78% 11 3.37% 2415 1.72%
26 106 1.85% 103 2.01% 18 2.51% 16 2.78% 11 3.37% 2948 2.09%
27 35 0.61% 32 0.62% 17 2.37% 16 2.78% 8 2.45% 365 0.26%
28 98 1.71% 90 1.76% 73 10.18% 47 8.17% 23 7.06% 1370 0.97%
29 159 2.77% 146 2.85% 59 8.23% 39 6.78% 30 9.20% 3659 2.60%
30 144 2.51% 139 2.71% 72 10.04% 32 5.57% 29 8.90% 2441 1.73%
31 205 3.57% 199 3.89% 59 8.23% 38 6.61% 30 9.20% 5094 3.62%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 0.85% 1 46 0.90% 0 20 2.79% 17 522 0.37%
1 2 67 1.17% 1 57 1.11% 0 26 3.63% 28 857 0.61%
2 4 133 2.32% 3 120 2.34% 0 21 2.93% 104 3233 2.30%
3 6 193 3.36% 5 155 3.03% 2 79 11.02% 158 4894 3.48%
4 2 63 1.10% 1 61 1.19% 0 13 1.81% 40 1230 0.87%
5 3 93 1.62% 2 87 1.70% 0 28 3.91% 35 1096 0.78%
6 2 63 1.10% 1 57 1.11% 0 20 2.79% 22 687 0.49%
7 7 240 4.18% 7 234 4.57% 0 24 3.35% 226 6995 4.97%
8 16 514 8.95% 12 385 7.52% 1 39 5.44% 375 11633 8.26%
9 17 531 9.24% 16 499 9.74% 1 37 5.16% 459 14233 10.11%
10 10 338 5.88% 10 326 6.37% 0 29 4.04% 294 9124 6.48%
11 18 578 10.06% 15 475 9.28% 1 47 6.56% 474 14708 10.45%
12 17 537 9.35% 16 525 10.25% 0 29 4.04% 533 16514 11.73%
13 16 501 8.72% 13 404 7.89% 1 45 6.28% 329 10201 7.24%
14 10 311 5.41% 8 257 5.02% 0 27 3.77% 223 6924 4.92%
15 10 333 5.80% 10 322 6.29% 1 34 4.74% 300 9306 6.61%
16 11 346 6.02% 9 299 5.84% 0 23 3.21% 279 8652 6.14%
17 2 92 1.60% 2 87 1.70% 0 17 2.37% 67 2062 1.46%
18 2 63 1.10% 1 59 1.15% 0 23 3.21% 22 681 0.48%
19 4 135 2.35% 4 125 2.44% 0 16 2.23% 132 4094 2.91%
20 7 239 4.16% 7 231 4.51% 0 18 2.51% 196 6066 4.31%
21 3 115 2.00% 3 110 2.15% 1 32 4.46% 83 2564 1.82%
22 2 70 1.22% 2 62 1.21% 1 44 6.14% 20 623 0.44%
23 4 140 2.44% 4 138 2.69% 0 26 3.63% 126 3907 2.77%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 522 9.09% 1290 0.92% /
2 172 2.99% 416 0.30% /MAIN.HTM
3 172 2.99% 6 0.00% /robots.txt
4 149 2.59% 492 0.35% /MAINBAR.HTM
5 149 2.59% 238 0.17% /TOP.HTM
6 104 1.81% 1506 1.07% /HTCONTUS.JPG
7 102 1.78% 96 0.07% /HTBOW.JPG
8 102 1.78% 1434 1.02% /HTBSKPIC.JPG
9 102 1.78% 1523 1.08% /HTDIRMAP.JPG
10 102 1.78% 1525 1.08% /HTPRIDEL.JPG
11 102 1.78% 1448 1.03% /HTPROD.JPG
12 102 1.78% 131 0.09% /HTSHOP.JPG
13 101 1.76% 1585 1.13% /HTCLICKB.JPG
14 100 1.74% 114 0.08% /HTBUSSAL.JPG
15 100 1.74% 117 0.08% /HTHOLID.JPG
16 99 1.72% 1380 0.98% /HTMAIN.JPG
17 98 1.71% 825 0.59% /PATBK01X.JPG
18 97 1.69% 2428 1.72% /JULKARMW.JPG
19 96 1.67% 10258 7.29% /SHPRM01W.JPG
20 94 1.64% 3577 2.54% /SHPRM04W.JPG
21 61 1.06% 854 0.61% /GALLERY.HTM
22 59 1.03% 303 0.22% /HOLIDXMS.HTM
23 56 0.97% 1223 0.87% /XM0860X.JPG
24 50 0.87% 1202 0.85% /XM0840X.JPG
25 48 0.84% 1614 1.15% /FRT001W.JPG
26 48 0.84% 777 0.55% /GOU006W.JPG
27 48 0.84% 2318 1.65% /XM0799X.JPG
28 48 0.84% 676 0.48% /XM0830X.JPG
29 47 0.82% 1888 1.34% /CUPTE02W.JPG
30 47 0.82% 2081 1.48% /FRT005W.JPG
View All URLs

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 96 1.67% 10258 7.29% /SHPRM01W.JPG
2 46 0.80% 4630 3.29% /FRT006W.JPG
3 44 0.77% 4020 2.85% /FRT008W.JPG
4 94 1.64% 3577 2.54% /SHPRM04W.JPG
5 46 0.80% 3108 2.21% /SNKG005W.JPG
6 47 0.82% 2568 1.82% /GOU003W.JPG
7 42 0.73% 2491 1.77% /GAR004W.JPG
8 44 0.77% 2480 1.76% /GOU005W.JPG
9 97 1.69% 2428 1.72% /JULKARMW.JPG
10 42 0.73% 2363 1.68% /BBYBX01W.JPG

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 522 9.09% 405 75.56% /
2 17 0.30% 14 2.61% /contactus.html
3 13 0.23% 12 2.24% /stats/usage_200812.html
4 13 0.23% 10 1.87% /stats/url_200812.html
5 10 0.17% 5 0.93% /stats/
6 5 0.09% 5 0.93% /stats/url_200708.html
7 4 0.07% 4 0.75% /stats/site_200802.html
8 3 0.05% 3 0.56% /stats/site_200701.html
9 3 0.05% 3 0.56% /stats/url_200707.html
10 3 0.05% 3 0.56% /stats/usage_200707.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 522 9.09% 403 74.49% /
2 17 0.30% 16 2.96% /contactus.html
3 13 0.23% 12 2.22% /stats/url_200812.html
4 10 0.17% 10 1.85% /stats/
5 13 0.23% 10 1.85% /stats/usage_200812.html
6 5 0.09% 5 0.92% /stats/url_200708.html
7 4 0.07% 4 0.74% /stats/site_200802.html
8 3 0.05% 3 0.55% /stats/site_200701.html
9 3 0.05% 3 0.55% /stats/url_200707.html
10 3 0.05% 3 0.55% /stats/usage_200707.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 145 2.52% 69 1.35% 2357 1.67% 1 0.17% 96.229.21.156
2 142 2.47% 117 2.28% 3455 2.45% 77 13.39% crawl-66-249-73-197.googlebot.com
3 140 2.44% 18 0.35% 818 0.58% 3 0.52% pool-71-109-15-8.lsanca.dsl-w.verizon.net
4 121 2.11% 118 2.30% 4069 2.89% 2 0.35% pvhexch.pvhmc.org
5 113 1.97% 112 2.19% 4191 2.98% 2 0.35% adsl-76-213-252-117.dsl.lsan03.sbcglobal.net
6 111 1.93% 110 2.15% 3648 2.59% 2 0.35% pool-71-109-38-61.lsanca.dsl-w.verizon.net
7 110 1.92% 108 2.11% 3416 2.43% 2 0.35% user-vc8fd72.biz.mindspring.com
8 104 1.81% 103 2.01% 3867 2.75% 2 0.35% c-69-243-144-12.hsd1.il.comcast.net
9 104 1.81% 30 0.59% 587 0.42% 2 0.35% c-71-235-249-135.hsd1.ma.comcast.net
10 104 1.81% 43 0.84% 1104 0.78% 48 8.35% crawl-66-249-70-50.googlebot.com
11 102 1.78% 100 1.95% 3540 2.51% 1 0.17% ice.blissium.tv
12 101 1.76% 101 1.97% 3881 2.76% 1 0.17% 67.139.46.56
13 98 1.71% 98 1.91% 3699 2.63% 0 0.00% 208.36.144.8.ptr.us.xo.net
14 95 1.65% 94 1.84% 3544 2.52% 1 0.17% 69-24-33-146.ptr.p2pa.com
15 95 1.65% 95 1.86% 2997 2.13% 2 0.35% d38-0-110.commercial1.cgocable.net
16 92 1.60% 91 1.78% 3374 2.40% 1 0.17% 64-118-119-167-rt-broadband-00.broadband.oakhurst.sti.net
17 92 1.60% 90 1.76% 3393 2.41% 3 0.52% 99-206-122-24.pools.spcsdns.net
18 89 1.55% 87 1.70% 3350 2.38% 1 0.17% 75-105-186-221.cust.wildblue.net
19 88 1.53% 88 1.72% 238 0.17% 22 3.83% ec2-174-129-138-210.compute-1.amazonaws.com
20 86 1.50% 78 1.52% 2730 1.94% 1 0.17% pool-71-189-166-12.lsanca.dsl-w.verizon.net
21 85 1.48% 28 0.55% 550 0.39% 4 0.70% 209.77.243.21
22 85 1.48% 74 1.45% 2477 1.76% 1 0.17% pool-71-189-33-135.lsanca.fios.verizon.net
23 82 1.43% 82 1.60% 3097 2.20% 1 0.17% host130.cvhp.org
24 77 1.34% 77 1.50% 2346 1.67% 2 0.35% 162.119.232.100
25 77 1.34% 77 1.50% 2721 1.93% 1 0.17% adsl-67-115-90-58.dsl.lsan03.pacbell.net
26 77 1.34% 75 1.46% 2754 1.96% 4 0.70% server77-68-45-115.live-servers.net
27 72 1.25% 68 1.33% 2022 1.44% 2 0.35% pool-96-247-100-235.lsanca.dsl-w.verizon.net
28 71 1.24% 67 1.31% 2499 1.77% 1 0.17% adsl-070-145-252-028.sip.ilm.bellsouth.net
29 70 1.22% 70 1.37% 2461 1.75% 0 0.00% 64.1.215.166.ptr.us.xo.net
30 69 1.20% 66 1.29% 2257 1.60% 1 0.17% 70.sub-75-213-140.myvzw.com
View All Sites

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 1.97% 112 2.19% 4191 2.98% 2 0.35% adsl-76-213-252-117.dsl.lsan03.sbcglobal.net
2 121 2.11% 118 2.30% 4069 2.89% 2 0.35% pvhexch.pvhmc.org
3 101 1.76% 101 1.97% 3881 2.76% 1 0.17% 67.139.46.56
4 104 1.81% 103 2.01% 3867 2.75% 2 0.35% c-69-243-144-12.hsd1.il.comcast.net
5 98 1.71% 98 1.91% 3699 2.63% 0 0.00% 208.36.144.8.ptr.us.xo.net
6 111 1.93% 110 2.15% 3648 2.59% 2 0.35% pool-71-109-38-61.lsanca.dsl-w.verizon.net
7 95 1.65% 94 1.84% 3544 2.52% 1 0.17% 69-24-33-146.ptr.p2pa.com
8 102 1.78% 100 1.95% 3540 2.51% 1 0.17% ice.blissium.tv
9 142 2.47% 117 2.28% 3455 2.45% 77 13.39% crawl-66-249-73-197.googlebot.com
10 110 1.92% 108 2.11% 3416 2.43% 2 0.35% user-vc8fd72.biz.mindspring.com

Usage by Country for December 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2628 45.75% 2319 45.28% 69232 49.17% Network
2 1482 25.80% 1340 26.17% 33156 23.55% US Commercial
3 1148 19.99% 996 19.45% 26364 18.72% Unresolved/Unknown
4 208 3.62% 205 4.00% 7174 5.09% Non-Profit Organization
5 102 1.78% 100 1.95% 3540 2.51% Tuvalu
6 62 1.08% 62 1.21% 164 0.12% Germany
7 20 0.35% 20 0.39% 349 0.25% US Educational
8 20 0.35% 19 0.37% 342 0.24% US Government
9 15 0.26% 15 0.29% 40 0.03% Indonesia
10 10 0.17% 10 0.20% 274 0.19% Australia
11 10 0.17% 10 0.20% 55 0.04% India
12 10 0.17% 10 0.20% 13 0.01% Seychelles
13 6 0.10% 5 0.10% 14 0.01% Russian Federation
14 4 0.07% 4 0.08% 11 0.01% Canada
15 4 0.07% 4 0.08% 11 0.01% Italy
16 4 0.07% 4 0.08% 11 0.01% Portugal
17 3 0.05% 3 0.06% 8 0.01% Lithuania
18 3 0.05% 3 0.06% 35 0.02% Poland
19 2 0.03% 2 0.04% 5 0.00% Switzerland
20 1 0.02% 1 0.02% 3 0.00% Brazil
21 1 0.02% 1 0.02% 3 0.00% Belarus
22 1 0.02% 1 0.02% 3 0.00% Finland


Generated by Webalizer Version 2.01