Usage Statistics for gunger

Summary Period: February 2009
Generated 12-May-2009 01:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 39304
Total Files 39045
Total Pages 36868
Total Visits 996
Total KBytes 168093
Total Unique Sites 493
Total Unique URLs 186
. Avg Max
Hits per Hour 58 2118
Hits per Day 1403 7557
Files per Day 1394 7552
Pages per Day 1316 7531
Visits per Day 35 69
KBytes per Day 6003 21063
Hits by Response Code
Code 200 - OK 39045
Code 206 - Partial Content 11
Code 301 - Moved Permanently 11
Code 304 - Not Modified 183
Code 400 - Bad Request 1
Code 404 - Not Found 53

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 388 0.99% 376 0.96% 198 0.54% 25 2.51% 24 4.87% 6843 4.07%
2 172 0.44% 166 0.43% 48 0.13% 24 2.41% 21 4.26% 3659 2.18%
3 116 0.30% 114 0.29% 88 0.24% 22 2.21% 21 4.26% 886 0.53%
4 215 0.55% 186 0.48% 70 0.19% 32 3.21% 26 5.27% 4263 2.54%
5 309 0.79% 302 0.77% 172 0.47% 31 3.11% 30 6.09% 4285 2.55%
6 58 0.15% 57 0.15% 50 0.14% 26 2.61% 25 5.07% 457 0.27%
7 83 0.21% 83 0.21% 52 0.14% 14 1.41% 13 2.64% 641 0.38%
8 2121 5.40% 2115 5.42% 1950 5.29% 28 2.81% 16 3.25% 11124 6.62%
9 427 1.09% 423 1.08% 266 0.72% 32 3.21% 54 10.95% 6804 4.05%
10 2132 5.42% 2126 5.44% 2101 5.70% 31 3.11% 20 4.06% 5950 3.54%
11 4463 11.36% 4462 11.43% 4400 11.93% 33 3.31% 25 5.07% 13437 7.99%
12 3584 9.12% 3575 9.16% 3488 9.46% 40 4.02% 19 3.85% 12234 7.28%
13 137 0.35% 133 0.34% 49 0.13% 23 2.31% 23 4.67% 2563 1.52%
14 165 0.42% 154 0.39% 118 0.32% 19 1.91% 15 3.04% 977 0.58%
15 251 0.64% 241 0.62% 225 0.61% 24 2.41% 15 3.04% 1541 0.92%
16 2289 5.82% 2288 5.86% 2277 6.18% 42 4.22% 22 4.46% 6221 3.70%
17 2268 5.77% 2259 5.79% 2154 5.84% 55 5.52% 42 8.52% 8591 5.11%
18 379 0.96% 375 0.96% 300 0.81% 25 2.51% 21 4.26% 3522 2.10%
19 2161 5.50% 2155 5.52% 2020 5.48% 34 3.41% 29 5.88% 9712 5.78%
20 53 0.13% 51 0.13% 45 0.12% 23 2.31% 18 3.65% 351 0.21%
21 2119 5.39% 2033 5.21% 1952 5.29% 34 3.41% 30 6.09% 8270 4.92%
22 104 0.26% 100 0.26% 73 0.20% 35 3.51% 28 5.68% 823 0.49%
23 315 0.80% 307 0.79% 92 0.25% 48 4.82% 39 7.91% 6909 4.11%
24 114 0.29% 108 0.28% 78 0.21% 53 5.32% 41 8.32% 1123 0.67%
25 2449 6.23% 2445 6.26% 2420 6.56% 69 6.93% 44 8.92% 6979 4.15%
26 208 0.53% 200 0.51% 91 0.25% 47 4.72% 44 8.92% 3959 2.36%
27 7557 19.23% 7552 19.34% 7531 20.43% 62 6.22% 44 8.92% 21063 12.53%
28 4667 11.87% 4659 11.93% 4560 12.37% 65 6.53% 38 7.71% 14906 8.87%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4483 11.41% 160 4482 11.48% 159 4463 12.11% 441 12348 7.35%
1 1 52 0.13% 1 48 0.12% 1 34 0.09% 4 119 0.07%
2 22 639 1.63% 22 630 1.61% 21 598 1.62% 149 4160 2.47%
3 72 2018 5.13% 71 2011 5.15% 71 1998 5.42% 228 6395 3.80%
4 120 3361 8.55% 119 3359 8.60% 119 3332 9.04% 344 9628 5.73%
5 75 2101 5.35% 71 2011 5.15% 71 1999 5.42% 207 5809 3.46%
6 11 320 0.81% 11 314 0.80% 9 275 0.75% 49 1373 0.82%
7 23 655 1.67% 23 644 1.65% 19 559 1.52% 146 4082 2.43%
8 52 1463 3.72% 52 1456 3.73% 50 1416 3.84% 161 4518 2.69%
9 95 2668 6.79% 95 2662 6.82% 91 2551 6.92% 359 10056 5.98%
10 7 198 0.50% 6 191 0.49% 3 110 0.30% 60 1680 1.00%
11 84 2369 6.03% 84 2364 6.05% 77 2179 5.91% 426 11921 7.09%
12 64 1817 4.62% 63 1782 4.56% 52 1469 3.98% 557 15587 9.27%
13 9 267 0.68% 9 259 0.66% 5 151 0.41% 143 4017 2.39%
14 75 2109 5.37% 75 2105 5.39% 72 2031 5.51% 257 7210 4.29%
15 77 2163 5.50% 77 2157 5.52% 70 1978 5.37% 399 11164 6.64%
16 33 928 2.36% 32 922 2.36% 22 637 1.73% 387 10837 6.45%
17 147 4121 10.48% 146 4113 10.53% 145 4062 11.02% 422 11810 7.03%
18 7 196 0.50% 6 186 0.48% 4 127 0.34% 92 2579 1.53%
19 83 2329 5.93% 82 2321 5.94% 76 2153 5.84% 411 11495 6.84%
20 4 131 0.33% 4 124 0.32% 3 87 0.24% 50 1412 0.84%
21 90 2546 6.48% 90 2541 6.51% 87 2444 6.63% 351 9842 5.85%
22 3 88 0.22% 3 84 0.22% 1 44 0.12% 15 425 0.25%
23 81 2282 5.81% 81 2279 5.84% 77 2171 5.89% 344 9627 5.73%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 36633 93.20% 96958 57.68% /
2 156 0.40% 5 0.00% /robots.txt
3 98 0.25% 248 0.15% /MAIN.HTM
4 83 0.21% 138 0.08% /TOP.HTM
5 79 0.20% 281 0.17% /MAINBAR.HTM
6 41 0.10% 584 0.35% /GALLERY.HTM
7 41 0.10% 4465 2.66% /SHPRM01W.JPG
8 40 0.10% 1555 0.93% /SHPRM04W.JPG
9 38 0.10% 41 0.02% /HTBOW.JPG
10 38 0.10% 607 0.36% /HTBSKPIC.JPG
11 38 0.10% 671 0.40% /HTCLICKB.JPG
12 38 0.10% 631 0.38% /HTCONTUS.JPG
13 38 0.10% 50 0.03% /HTHOLID.JPG
14 38 0.10% 612 0.36% /HTMAIN.JPG
15 38 0.10% 646 0.38% /HTPRIDEL.JPG
16 38 0.10% 613 0.36% /HTPROD.JPG
17 37 0.09% 48 0.03% /HTBUSSAL.JPG
18 37 0.09% 652 0.39% /HTDIRMAP.JPG
19 37 0.09% 55 0.03% /HTSHOP.JPG
20 36 0.09% 1012 0.60% /JULKARMW.JPG
21 35 0.09% 342 0.20% /PATBK01X.JPG
22 33 0.08% 205 0.12% /BUSISA~1.HTM
23 31 0.08% 238 0.14% /PRICESHT.HTM
24 28 0.07% 146 0.09% /HOLIDXMS.HTM
25 28 0.07% 2484 1.48% /stats/usage_200902.html
26 26 0.07% 1215 0.72% /ROMWE01W.JPG
27 26 0.07% 106 0.06% /THESHOP.HTM
28 26 0.07% 237 0.14% /stats/url_200902.html
29 25 0.06% 101 0.06% /PRODUCT.HTM
30 25 0.06% 75 0.04% /THEBOW.HTM
View All URLs

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 36633 93.20% 96958 57.68% /
2 41 0.10% 4465 2.66% /SHPRM01W.JPG
3 28 0.07% 2484 1.48% /stats/usage_200902.html
4 21 0.05% 2058 1.22% /FRT006W.JPG
5 21 0.05% 1870 1.11% /FRT008W.JPG
6 40 0.10% 1555 0.93% /SHPRM04W.JPG
7 21 0.05% 1381 0.82% /SNKG005W.JPG
8 26 0.07% 1215 0.72% /ROMWE01W.JPG
9 21 0.05% 1153 0.69% /GOU005W.JPG
10 21 0.05% 1116 0.66% /GOU003W.JPG

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 36633 93.20% 788 80.16% /
2 28 0.07% 28 2.85% /stats/usage_200902.html
3 26 0.07% 26 2.64% /stats/url_200902.html
4 22 0.06% 19 1.93% /contactus.html
5 15 0.04% 11 1.12% /stats/url_200808.html
6 6 0.02% 6 0.61% /stats/usage_200810.html
7 5 0.01% 5 0.51% /stats/url_200809.html
8 5 0.01% 5 0.51% /stats/url_200812.html
9 4 0.01% 4 0.41% /stats/url_200810.html
10 4 0.01% 4 0.41% /stats/usage_200812.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 36633 93.20% 784 79.35% /
2 28 0.07% 28 2.83% /stats/usage_200902.html
3 26 0.07% 26 2.63% /stats/url_200902.html
4 22 0.06% 18 1.82% /contactus.html
5 12 0.03% 12 1.21% /stats/
6 15 0.04% 11 1.11% /stats/url_200808.html
7 6 0.02% 6 0.61% /stats/usage_200810.html
8 5 0.01% 5 0.51% /stats/url_200809.html
9 5 0.01% 5 0.51% /stats/url_200812.html
10 4 0.01% 4 0.40% /stats/url_200810.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 12266 31.21% 12266 31.42% 32498 19.33% 24 2.41% ip46.d100.tiszanet.hu
2 7843 19.95% 7843 20.09% 20779 12.36% 42 4.22% www3.xtra-media.net
3 2111 5.37% 2111 5.41% 5593 3.33% 10 1.00% vix.worldpath.net
4 2050 5.22% 2050 5.25% 5431 3.23% 13 1.31% host250-89-206-23.limes.com.pl
5 1911 4.86% 1911 4.89% 5063 3.01% 5 0.50% linux6.unoeuro.com
6 1911 4.86% 1911 4.89% 5063 3.01% 7 0.70% s575.evanzo-server.de
7 1910 4.86% 1910 4.89% 5060 3.01% 3 0.30% venus.os.pl
8 1358 3.46% 1358 3.48% 3598 2.14% 7 0.70% kuzbass.com
9 1094 2.78% 1094 2.80% 2898 1.72% 2 0.20% strimon-spaclub.com
10 518 1.32% 518 1.33% 1372 0.82% 2 0.20% phoenix.brlinux.net
11 490 1.25% 490 1.25% 1298 0.77% 14 1.41% ip72-195-186-17.mc.at.cox.net
12 422 1.07% 422 1.08% 1118 0.67% 3 0.30% d39-35-27.home1.cgocable.net
13 300 0.76% 300 0.77% 795 0.47% 32 3.21% 51.60.in-addr.arpa.tm.net.my
14 224 0.57% 224 0.57% 593 0.35% 4 0.40% cpe000f6636db8f-cm000a73a9881a.cpe.net.cable.rogers.com
15 170 0.43% 170 0.44% 450 0.27% 2 0.20% 210.4.119.49
16 164 0.42% 164 0.42% 435 0.26% 1 0.10% server213-171-218-115.livedns.org.uk
17 155 0.39% 155 0.40% 411 0.24% 3 0.30% d54c45e5c.access.telenet.be
18 136 0.35% 136 0.35% 360 0.21% 20 2.01% 54.60.in-addr.arpa
19 132 0.34% 132 0.34% 350 0.21% 3 0.30% anon.xmission.com
20 128 0.33% 104 0.27% 3916 2.33% 3 0.30% h69-130-113-49.vonrtn.dsl.dynamic.tds.net
21 94 0.24% 93 0.24% 3613 2.15% 1 0.10% cpe-76-175-31-100.socal.res.rr.com
22 94 0.24% 92 0.24% 3919 2.33% 3 0.30% mail.ccicontrols.com
23 93 0.24% 91 0.23% 2921 1.74% 4 0.40% pool-71-109-38-61.lsanca.dsl-w.verizon.net
24 92 0.23% 11 0.03% 398 0.24% 2 0.20% lw.seventwentyfour.com
25 90 0.23% 90 0.23% 238 0.14% 6 0.60% server77-68-45-88.live-servers.net
26 86 0.22% 85 0.22% 3237 1.93% 1 0.10% delphine.math.hmc.edu
27 86 0.22% 86 0.22% 3214 1.91% 1 0.10% ip72-220-11-104.sd.sd.cox.net
28 85 0.22% 85 0.22% 225 0.13% 1 0.10% 121.58.201.152
29 81 0.21% 78 0.20% 3013 1.79% 1 0.10% pool-173-55-79-35.lsanca.fios.verizon.net
30 78 0.20% 76 0.19% 2525 1.50% 2 0.20% adsl-160-135-226.asm.bellsouth.net
View All Sites

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12266 31.21% 12266 31.42% 32498 19.33% 24 2.41% ip46.d100.tiszanet.hu
2 7843 19.95% 7843 20.09% 20779 12.36% 42 4.22% www3.xtra-media.net
3 2111 5.37% 2111 5.41% 5593 3.33% 10 1.00% vix.worldpath.net
4 2050 5.22% 2050 5.25% 5431 3.23% 13 1.31% host250-89-206-23.limes.com.pl
5 1911 4.86% 1911 4.89% 5063 3.01% 5 0.50% linux6.unoeuro.com
6 1911 4.86% 1911 4.89% 5063 3.01% 7 0.70% s575.evanzo-server.de
7 1910 4.86% 1910 4.89% 5060 3.01% 3 0.30% venus.os.pl
8 94 0.24% 92 0.24% 3919 2.33% 3 0.30% mail.ccicontrols.com
9 128 0.33% 104 0.27% 3916 2.33% 3 0.30% h69-130-113-49.vonrtn.dsl.dynamic.tds.net
10 94 0.24% 93 0.24% 3613 2.15% 1 0.10% cpe-76-175-31-100.socal.res.rr.com

Usage by Country for February 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 12878 32.77% 12815 32.82% 65305 38.85% Network
2 12266 31.21% 12266 31.42% 32498 19.33% Hungary
3 5947 15.13% 5782 14.81% 35950 21.39% US Commercial
4 3981 10.13% 3981 10.20% 10547 6.27% Poland
5 1943 4.94% 1943 4.98% 5148 3.06% Germany
6 933 2.37% 920 2.36% 8683 5.17% Unresolved/Unknown
7 303 0.77% 303 0.78% 803 0.48% Malaysia
8 201 0.51% 199 0.51% 568 0.34% United Kingdom
9 175 0.45% 170 0.44% 5606 3.33% US Educational
10 155 0.39% 155 0.40% 411 0.24% Belgium
11 150 0.38% 150 0.38% 397 0.24% Old style Arpanet (arpa)
12 56 0.14% 56 0.14% 148 0.09% China
13 49 0.12% 49 0.13% 130 0.08% Indonesia
14 40 0.10% 40 0.10% 1253 0.75% US Government
15 32 0.08% 32 0.08% 85 0.05% Brazil
16 24 0.06% 24 0.06% 64 0.04% Saudi Arabia
17 24 0.06% 24 0.06% 64 0.04% Yugoslavia
18 19 0.05% 19 0.05% 51 0.03% Canada
19 16 0.04% 16 0.04% 42 0.03% Netherlands
20 14 0.04% 14 0.04% 89 0.05% India
21 10 0.03% 10 0.03% 26 0.02% Egypt
22 10 0.03% 10 0.03% 26 0.02% Greece
23 8 0.02% 8 0.02% 16 0.01% Australia
24 8 0.02% 8 0.02% 21 0.01% Croatia (Hrvatska)
25 8 0.02% 8 0.02% 11 0.01% Seychelles
26 5 0.01% 5 0.01% 13 0.01% Belarus
27 5 0.01% 5 0.01% 13 0.01% Italy
28 5 0.01% 5 0.01% 13 0.01% Portugal
29 4 0.01% 4 0.01% 11 0.01% Non-Profit Organization
30 4 0.01% 4 0.01% 11 0.01% Romania


Generated by Webalizer Version 2.01