Usage Statistics for gunger

Summary Period: March 2009
Generated 12-May-2009 01:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 38963
Total Files 38449
Total Pages 35596
Total Visits 979
Total KBytes 184080
Total Unique Sites 570
Total Unique URLs 197
. Avg Max
Hits per Hour 52 4222
Hits per Day 1256 6509
Files per Day 1240 6508
Pages per Day 1148 6472
Visits per Day 31 60
KBytes per Day 5938 17633
Hits by Response Code
Code 200 - OK 38449
Code 206 - Partial Content 11
Code 301 - Moved Permanently 5
Code 304 - Not Modified 420
Code 404 - Not Found 78

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2392 6.14% 2385 6.20% 2223 6.25% 41 4.19% 34 5.96% 11239 6.11%
2 300 0.77% 277 0.72% 155 0.44% 44 4.49% 40 7.02% 4825 2.62%
3 4639 11.91% 4634 12.05% 4558 12.80% 41 4.19% 26 4.56% 14539 7.90%
4 2235 5.74% 2231 5.80% 2207 6.20% 44 4.49% 30 5.26% 6494 3.53%
5 166 0.43% 161 0.42% 77 0.22% 28 2.86% 30 5.26% 2566 1.39%
6 6509 16.71% 6508 16.93% 6472 18.18% 39 3.98% 30 5.26% 17633 9.58%
7 4281 10.99% 4279 11.13% 4269 11.99% 48 4.90% 22 3.86% 11496 6.24%
8 163 0.42% 152 0.40% 37 0.10% 29 2.96% 26 4.56% 4116 2.24%
9 2594 6.66% 2572 6.69% 2381 6.69% 41 4.19% 25 4.39% 13206 7.17%
10 170 0.44% 166 0.43% 57 0.16% 27 2.76% 24 4.21% 3668 1.99%
11 478 1.23% 456 1.19% 367 1.03% 30 3.06% 23 4.04% 3797 2.06%
12 371 0.95% 369 0.96% 250 0.70% 26 2.66% 24 4.21% 4860 2.64%
13 26 0.07% 25 0.07% 19 0.05% 16 1.63% 13 2.28% 276 0.15%
14 88 0.23% 84 0.22% 56 0.16% 21 2.15% 20 3.51% 767 0.42%
15 2146 5.51% 2143 5.57% 2133 5.99% 26 2.66% 22 3.86% 5796 3.15%
16 109 0.28% 99 0.26% 62 0.17% 34 3.47% 29 5.09% 842 0.46%
17 347 0.89% 337 0.88% 241 0.68% 28 2.86% 23 4.04% 3182 1.73%
18 1966 5.05% 1963 5.11% 1919 5.39% 28 2.86% 28 4.91% 5989 3.25%
19 239 0.61% 233 0.61% 91 0.26% 60 6.13% 53 9.30% 4813 2.61%
20 43 0.11% 40 0.10% 22 0.06% 12 1.23% 12 2.11% 434 0.24%
21 598 1.53% 596 1.55% 497 1.40% 30 3.06% 63 11.05% 3784 2.06%
22 741 1.90% 739 1.92% 700 1.97% 29 2.96% 21 3.68% 3276 1.78%
23 3103 7.96% 3060 7.96% 2857 8.03% 53 5.41% 42 7.37% 15098 8.20%
24 520 1.33% 471 1.22% 72 0.20% 30 3.06% 23 4.04% 13829 7.51%
25 473 1.21% 243 0.63% 65 0.18% 36 3.68% 23 4.04% 6029 3.28%
26 260 0.67% 242 0.63% 171 0.48% 33 3.37% 20 3.51% 2209 1.20%
27 71 0.18% 67 0.17% 29 0.08% 22 2.25% 19 3.33% 705 0.38%
28 20 0.05% 19 0.05% 17 0.05% 14 1.43% 9 1.58% 214 0.12%
29 20 0.05% 19 0.05% 15 0.04% 8 0.82% 3 0.53% 186 0.10%
30 903 2.32% 898 2.34% 837 2.35% 27 2.76% 20 3.51% 3150 1.71%
31 2992 7.68% 2981 7.75% 2740 7.70% 34 3.47% 26 4.56% 15061 8.18%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 0.36% 4 139 0.36% 4 131 0.37% 31 975 0.53%
1 80 2500 6.42% 80 2498 6.50% 79 2473 6.95% 286 8881 4.82%
2 266 8268 21.22% 266 8264 21.49% 266 8259 23.20% 737 22852 12.41%
3 22 710 1.82% 22 695 1.81% 21 679 1.91% 61 1886 1.02%
4 5 175 0.45% 5 170 0.44% 5 158 0.44% 26 805 0.44%
5 12 381 0.98% 12 375 0.98% 11 362 1.02% 58 1811 0.98%
6 90 2813 7.22% 90 2807 7.30% 88 2744 7.71% 295 9133 4.96%
7 8 261 0.67% 8 255 0.66% 8 248 0.70% 27 849 0.46%
8 12 396 1.02% 11 359 0.93% 3 114 0.32% 225 6968 3.79%
9 14 452 1.16% 14 442 1.15% 10 315 0.88% 133 4108 2.23%
10 6 186 0.48% 5 175 0.46% 2 75 0.21% 94 2904 1.58%
11 16 506 1.30% 15 494 1.28% 4 146 0.41% 407 12628 6.86%
12 15 489 1.26% 14 437 1.14% 5 157 0.44% 298 9245 5.02%
13 85 2654 6.81% 82 2566 6.67% 74 2294 6.44% 454 14085 7.65%
14 150 4652 11.94% 149 4633 12.05% 139 4332 12.17% 657 20380 11.07%
15 25 798 2.05% 24 753 1.96% 18 580 1.63% 219 6778 3.68%
16 111 3457 8.87% 111 3448 8.97% 107 3335 9.37% 411 12752 6.93%
17 37 1161 2.98% 37 1147 2.98% 32 1005 2.82% 247 7651 4.16%
18 22 689 1.77% 17 548 1.43% 11 356 1.00% 229 7110 3.86%
19 165 5122 13.15% 165 5121 13.32% 164 5093 14.31% 451 13975 7.59%
20 2 82 0.21% 2 80 0.21% 1 45 0.13% 15 453 0.25%
21 9 305 0.78% 9 290 0.75% 1 49 0.14% 295 9143 4.97%
22 80 2504 6.43% 80 2495 6.49% 78 2435 6.84% 234 7255 3.94%
23 8 262 0.67% 8 258 0.67% 6 211 0.59% 47 1454 0.79%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 35360 90.75% 93638 50.87% /
2 148 0.38% 5 0.00% /robots.txt
3 140 0.36% 328 0.18% /MAIN.HTM
4 116 0.30% 202 0.11% /TOP.HTM
5 114 0.29% 380 0.21% /MAINBAR.HTM
6 67 0.17% 65 0.04% /HTBOW.JPG
7 67 0.17% 1012 0.55% /HTBSKPIC.JPG
8 67 0.17% 131 0.07% /HTBUSSAL.JPG
9 67 0.17% 1100 0.60% /HTCLICKB.JPG
10 67 0.17% 834 0.45% /HTPRIDEL.JPG
11 67 0.17% 778 0.42% /HTPROD.JPG
12 67 0.17% 94 0.05% /HTSHOP.JPG
13 66 0.17% 1010 0.55% /HTDIRMAP.JPG
14 65 0.17% 948 0.51% /HTMAIN.JPG
15 63 0.16% 543 0.30% /PATBK01X.JPG
16 50 0.13% 5069 2.75% /SHPRM01W.JPG
17 49 0.13% 771 0.42% /HTCONTUS.JPG
18 49 0.13% 61 0.03% /HTHOLID.JPG
19 48 0.12% 1812 0.98% /FRT003W.JPG
20 47 0.12% 1345 0.73% /GOU008W.JPG
21 47 0.12% 1728 0.94% /SHPRM04W.JPG
22 46 0.12% 2074 1.13% /BBYBX01W.JPG
23 46 0.12% 629 0.34% /GALLERY.HTM
24 46 0.12% 1185 0.64% /JULKARMW.JPG
25 34 0.09% 1149 0.62% /CUPTE02W.JPG
26 34 0.09% 996 0.54% /FRT001W.JPG
27 34 0.09% 971 0.53% /FRT004W.JPG
28 34 0.09% 2778 1.51% /FRT006W.JPG
29 34 0.09% 1318 0.72% /FRT007W.JPG
30 34 0.09% 788 0.43% /GOU001W.JPG
View All URLs

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 35360 90.75% 93638 50.87% /
2 50 0.13% 5069 2.75% /SHPRM01W.JPG
3 33 0.08% 3048 1.66% /stats/usage_200903.html
4 34 0.09% 2778 1.51% /FRT006W.JPG
5 33 0.08% 2524 1.37% /FRT008W.JPG
6 46 0.12% 2074 1.13% /BBYBX01W.JPG
7 48 0.12% 1812 0.98% /FRT003W.JPG
8 32 0.08% 1796 0.98% /SNKG005W.JPG
9 47 0.12% 1728 0.94% /SHPRM04W.JPG
10 15 0.04% 1545 0.84% /BOWX01W.JPG

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 35360 90.75% 765 79.11% /
2 33 0.08% 33 3.41% /stats/usage_200903.html
3 31 0.08% 22 2.28% /stats/url_200903.html
4 19 0.05% 15 1.55% /stats/url_200808.html
5 12 0.03% 9 0.93% /contactus.html
6 11 0.03% 6 0.62% /stats/
7 4 0.01% 4 0.41% /stats/site_200901.html
8 4 0.01% 4 0.41% /stats/site_200903.html
9 4 0.01% 4 0.41% /stats/url_200804.html
10 4 0.01% 4 0.41% /stats/url_200807.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 35360 90.75% 763 78.50% /
2 31 0.08% 31 3.19% /stats/url_200903.html
3 33 0.08% 24 2.47% /stats/usage_200903.html
4 19 0.05% 15 1.54% /stats/url_200808.html
5 12 0.03% 11 1.13% /contactus.html
6 11 0.03% 11 1.13% /stats/
7 4 0.01% 4 0.41% /stats/site_200901.html
8 4 0.01% 4 0.41% /stats/site_200903.html
9 4 0.01% 4 0.41% /stats/url_200804.html
10 4 0.01% 4 0.41% /stats/url_200807.html

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 10877 27.92% 10877 28.29% 28818 15.66% 29 2.96% www3.xtra-media.net
2 6755 17.34% 6755 17.57% 17897 9.72% 14 1.43% ip46.d100.tiszanet.hu
3 3070 7.88% 3070 7.98% 8134 4.42% 5 0.51% linux6.unoeuro.com
4 2353 6.04% 2353 6.12% 6234 3.39% 6 0.61% kuzbass.com
5 2111 5.42% 2111 5.49% 5593 3.04% 5 0.51% venus.os.pl
6 2111 5.42% 2111 5.49% 5593 3.04% 14 1.43% vix.worldpath.net
7 2111 5.42% 2111 5.49% 5593 3.04% 4 0.41% web03-cluster.nexlink.ch
8 1751 4.49% 1751 4.55% 4639 2.52% 1 0.10% email.brlinux2.net
9 814 2.09% 814 2.12% 2157 1.17% 5 0.51% server213-171-218-115.livedns.org.uk
10 505 1.30% 505 1.31% 1338 0.73% 2 0.20% host250-89-206-23.limes.com.pl
11 424 1.09% 222 0.58% 7229 3.93% 6 0.61% pool-71-109-38-61.lsanca.dsl-w.verizon.net
12 274 0.70% 274 0.71% 726 0.39% 2 0.20% aecf1.neoplus.adsl.tpnet.pl
13 226 0.58% 166 0.43% 5098 2.77% 95 9.70% crawl-66-249-71-41.googlebot.com
14 182 0.47% 182 0.47% 482 0.26% 2 0.20% 87.109.155.53
15 159 0.41% 159 0.41% 5885 3.20% 2 0.20% 65.218.207.124
16 153 0.39% 153 0.40% 405 0.22% 1 0.10% dby244.neoplus.adsl.tpnet.pl
17 151 0.39% 112 0.29% 3908 2.12% 4 0.41% smtp.trugreen.com
18 141 0.36% 137 0.36% 4443 2.41% 3 0.31% ont-static-208.57.154.152.mpowercom.net
19 134 0.34% 96 0.25% 3753 2.04% 1 0.10% adsl-75-4-29-233.dsl.irvnca.sbcglobal.net
20 129 0.33% 129 0.34% 342 0.19% 13 1.33% 51.60.in-addr.arpa.tm.net.my
21 125 0.32% 125 0.33% 331 0.18% 8 0.82% c-71-226-90-101.hsd1.fl.comcast.net
22 117 0.30% 117 0.30% 310 0.17% 6 0.61% 54.60.in-addr.arpa
23 115 0.30% 115 0.30% 305 0.17% 1 0.10% customer13976.pool1.manchester-gmn0901-bas0001.orangehomedsl.co.uk
24 105 0.27% 94 0.24% 3683 2.00% 2 0.20% 191.sub-75-214-12.myvzw.com
25 105 0.27% 104 0.27% 3953 2.15% 1 0.10% adsl-75-17-185-110.dsl.irvnca.sbcglobal.net
26 100 0.26% 100 0.26% 265 0.14% 4 0.41% 146.subnet125-164-205.speedy.telkom.net.id
27 98 0.25% 93 0.24% 3680 2.00% 1 0.10% 76-251-97-34.lightspeed.irvnca.sbcglobal.net
28 96 0.25% 95 0.25% 3475 1.89% 1 0.10% 65-126-207-194.dia.static.qwest.net
29 93 0.24% 74 0.19% 2896 1.57% 2 0.20% ip68-4-170-11.oc.oc.cox.net
30 86 0.22% 66 0.17% 2411 1.31% 2 0.20% 207-114-165-2.static.twtelecom.net
View All Sites

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10877 27.92% 10877 28.29% 28818 15.66% 29 2.96% www3.xtra-media.net
2 6755 17.34% 6755 17.57% 17897 9.72% 14 1.43% ip46.d100.tiszanet.hu
3 3070 7.88% 3070 7.98% 8134 4.42% 5 0.51% linux6.unoeuro.com
4 424 1.09% 222 0.58% 7229 3.93% 6 0.61% pool-71-109-38-61.lsanca.dsl-w.verizon.net
5 2353 6.04% 2353 6.12% 6234 3.39% 6 0.61% kuzbass.com
6 159 0.41% 159 0.41% 5885 3.20% 2 0.20% 65.218.207.124
7 2111 5.42% 2111 5.49% 5593 3.04% 5 0.51% venus.os.pl
8 2111 5.42% 2111 5.49% 5593 3.04% 14 1.43% vix.worldpath.net
9 2111 5.42% 2111 5.49% 5593 3.04% 4 0.41% web03-cluster.nexlink.ch
10 226 0.58% 166 0.43% 5098 2.77% 95 9.70% crawl-66-249-71-41.googlebot.com

Usage by Country for March 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16863 43.28% 16544 43.03% 83998 45.63% Network
2 6836 17.54% 6686 17.39% 37712 20.49% US Commercial
3 6755 17.34% 6755 17.57% 17897 9.72% Hungary
4 3051 7.83% 3051 7.94% 8083 4.39% Poland
5 2123 5.45% 2123 5.52% 5625 3.06% Switzerland
6 1377 3.53% 1360 3.54% 19113 10.38% Unresolved/Unknown
7 958 2.46% 958 2.49% 2538 1.38% United Kingdom
8 140 0.36% 140 0.36% 377 0.20% Malaysia
9 127 0.33% 127 0.33% 336 0.18% Old style Arpanet (arpa)
10 115 0.30% 115 0.30% 305 0.17% Indonesia
11 67 0.17% 67 0.17% 751 0.41% Canada
12 64 0.16% 64 0.17% 170 0.09% Netherlands
13 62 0.16% 62 0.16% 164 0.09% Saudi Arabia
14 59 0.15% 58 0.15% 2000 1.09% Mexico
15 57 0.15% 53 0.14% 1793 0.97% US Government
16 57 0.15% 56 0.15% 1801 0.98% United States
17 49 0.13% 48 0.12% 888 0.48% US Educational
18 43 0.11% 43 0.11% 114 0.06% Romania
19 30 0.08% 30 0.08% 79 0.04% Morocco
20 20 0.05% 20 0.05% 53 0.03% Egypt
21 16 0.04% 16 0.04% 42 0.02% France
22 12 0.03% 12 0.03% 32 0.02% China
23 10 0.03% 0 0.00% 3 0.00% Philippines
24 10 0.03% 10 0.03% 13 0.01% Seychelles
25 9 0.02% 9 0.02% 24 0.01% India
26 8 0.02% 8 0.02% 21 0.01% Lithuania
27 7 0.02% 7 0.02% 19 0.01% Bahrain
28 6 0.02% 6 0.02% 27 0.01% Argentina
29 4 0.01% 4 0.01% 11 0.01% Brazil
30 4 0.01% 4 0.01% 11 0.01% Germany


Generated by Webalizer Version 2.01