Usage Statistics for gunger

Summary Period: May 2009
Generated 12-May-2009 01:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 5339
Total Files 5255
Total Pages 4622
Total Visits 417
Total KBytes 31877
Total Unique Sites 221
Total Unique URLs 142
. Avg Max
Hits per Hour 20 2525
Hits per Day 485 2589
Files per Day 477 2573
Pages per Day 420 2551
Visits per Day 37 75
KBytes per Day 2898 7249
Hits by Response Code
Code 200 - OK 5255
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 38
Code 404 - Not Found 26

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 91 1.70% 87 1.66% 52 1.13% 25 6.00% 17 7.69% 1145 3.59%
2 222 4.16% 219 4.17% 197 4.26% 20 4.80% 17 7.69% 892 2.80%
3 1075 20.13% 1069 20.34% 1047 22.65% 44 10.55% 34 15.38% 3139 9.85%
4 224 4.20% 209 3.98% 123 2.66% 46 11.03% 38 17.19% 3795 11.90%
5 195 3.65% 188 3.58% 49 1.06% 25 6.00% 21 9.50% 4106 12.88%
6 560 10.49% 553 10.52% 415 8.98% 45 10.79% 39 17.65% 5607 17.59%
7 112 2.10% 100 1.90% 85 1.84% 71 17.03% 56 25.34% 636 2.00%
8 85 1.59% 82 1.56% 11 0.24% 11 2.64% 4 1.81% 2518 7.90%
9 145 2.72% 136 2.59% 58 1.25% 27 6.47% 20 9.05% 2371 7.44%
10 41 0.77% 39 0.74% 34 0.74% 28 6.71% 19 8.60% 418 1.31%
11 2589 48.49% 2573 48.96% 2551 55.19% 75 17.99% 14 6.33% 7249 22.74%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 23 0.43% 1 18 0.34% 1 14 0.30% 9 98 0.31%
1 0 8 0.15% 0 7 0.13% 0 4 0.09% 3 29 0.09%
2 1 17 0.32% 1 12 0.23% 0 6 0.13% 5 51 0.16%
3 4 47 0.88% 4 44 0.84% 3 43 0.93% 94 1035 3.25%
4 0 9 0.17% 0 7 0.13% 0 5 0.11% 13 146 0.46%
5 3 42 0.79% 2 28 0.53% 1 11 0.24% 42 459 1.44%
6 3 37 0.69% 3 35 0.67% 3 35 0.76% 8 93 0.29%
7 12 138 2.58% 12 134 2.55% 1 18 0.39% 346 3806 11.94%
8 8 93 1.74% 8 91 1.73% 6 69 1.49% 64 703 2.21%
9 40 448 8.39% 40 443 8.43% 34 379 8.20% 276 3032 9.51%
10 2 29 0.54% 2 25 0.48% 1 21 0.45% 17 192 0.60%
11 12 136 2.55% 11 130 2.47% 5 58 1.25% 184 2021 6.34%
12 6 71 1.33% 6 69 1.31% 1 15 0.32% 166 1822 5.72%
13 93 1023 19.16% 92 1021 19.43% 92 1018 22.03% 251 2761 8.66%
14 1 21 0.39% 1 19 0.36% 1 16 0.35% 33 367 1.15%
15 241 2660 49.82% 241 2659 50.60% 233 2573 55.67% 920 10122 31.75%
16 4 48 0.90% 4 46 0.88% 1 21 0.45% 32 351 1.10%
17 2 29 0.54% 2 28 0.53% 2 24 0.52% 7 72 0.22%
18 6 69 1.29% 6 66 1.26% 2 31 0.67% 105 1153 3.62%
19 9 105 1.97% 8 96 1.83% 1 17 0.37% 216 2380 7.47%
20 1 17 0.32% 1 16 0.30% 1 12 0.26% 6 63 0.20%
21 7 83 1.55% 6 76 1.45% 4 54 1.17% 45 491 1.54%
22 13 149 2.79% 13 148 2.82% 13 146 3.16% 47 512 1.61%
23 3 37 0.69% 3 37 0.70% 2 32 0.69% 11 117 0.37%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 4480 83.91% 11853 37.19% /
2 64 1.20% 526 1.65% /stats/url_200808.html
3 40 0.75% 1 0.00% /robots.txt
4 34 0.64% 74 0.23% /MAIN.HTM
5 30 0.56% 68 0.21% /TOP.HTM
6 29 0.54% 102 0.32% /MAINBAR.HTM
7 17 0.32% 1023 3.21% /FRT003W.JPG
8 17 0.32% 582 1.82% /GOU008W.JPG
9 17 0.32% 48 0.15% /HTPRIDEL.JPG
10 17 0.32% 30 0.09% /HTPROD.JPG
11 16 0.30% 922 2.89% /BBYBX01W.JPG
12 16 0.30% 18 0.06% /HTBOW.JPG
13 16 0.30% 270 0.85% /HTBSKPIC.JPG
14 16 0.30% 76 0.24% /HTBUSSAL.JPG
15 16 0.30% 298 0.94% /HTCLICKB.JPG
16 16 0.30% 283 0.89% /HTDIRMAP.JPG
17 16 0.30% 266 0.83% /HTMAIN.JPG
18 16 0.30% 28 0.09% /HTSHOP.JPG
19 16 0.30% 161 0.50% /PATBK01X.JPG
20 12 0.22% 179 0.56% /GALLERY.HTM
21 11 0.21% 95 0.30% /stats/url_200811.html
22 10 0.19% 793 2.49% /stats/usage_200905.html
23 9 0.17% 275 0.86% /FRT001W.JPG
24 9 0.17% 264 0.83% /FRT002W.JPG
25 9 0.17% 362 1.14% /FRT005W.JPG
26 9 0.17% 823 2.58% /FRT006W.JPG
27 9 0.17% 377 1.18% /FRT007W.JPG
28 9 0.17% 313 0.98% /GOU002W.JPG
29 9 0.17% 248 0.78% /GOU004W.JPG
30 9 0.17% 461 1.45% /GOU005W.JPG
View All URLs

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 4480 83.91% 11853 37.19% /
2 17 0.32% 1023 3.21% /FRT003W.JPG
3 16 0.30% 922 2.89% /BBYBX01W.JPG
4 9 0.17% 823 2.58% /FRT006W.JPG
5 10 0.19% 793 2.49% /stats/usage_200905.html
6 8 0.15% 748 2.35% /FRT008W.JPG
7 17 0.32% 582 1.82% /GOU008W.JPG
8 64 1.20% 526 1.65% /stats/url_200808.html
9 7 0.13% 483 1.52% /SNKG005W.JPG
10 9 0.17% 461 1.45% /GOU005W.JPG

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 4480 83.91% 335 80.92% /
2 11 0.21% 11 2.66% /stats/url_200811.html
3 10 0.19% 10 2.42% /stats/usage_200905.html
4 9 0.17% 8 1.93% /stats/url_200905.html
5 64 1.20% 7 1.69% /stats/url_200808.html
6 4 0.07% 2 0.48% /stats/
7 2 0.04% 2 0.48% /stats/site_200711.html
8 2 0.04% 2 0.48% /stats/site_200901.html
9 2 0.04% 2 0.48% /stats/url_200812.html
10 2 0.04% 2 0.48% /stats/url_200902.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4480 83.91% 335 80.53% /
2 11 0.21% 11 2.64% /stats/url_200811.html
3 9 0.17% 9 2.16% /stats/url_200905.html
4 10 0.19% 9 2.16% /stats/usage_200905.html
5 64 1.20% 7 1.68% /stats/url_200808.html
6 4 0.07% 4 0.96% /stats/
7 2 0.04% 2 0.48% /stats/site_200711.html
8 2 0.04% 2 0.48% /stats/site_200901.html
9 2 0.04% 2 0.48% /stats/url_200812.html
10 2 0.04% 2 0.48% /stats/url_200902.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 2524 47.27% 2524 48.03% 6687 20.98% 55 13.19% venus.os.pl
2 991 18.56% 991 18.86% 2626 8.24% 5 1.20% strimon-spaclub.com
3 362 6.78% 362 6.89% 959 3.01% 3 0.72% host250-89-206-23.limes.com.pl
4 142 2.66% 139 2.65% 4701 14.75% 3 0.72% pool-71-109-38-61.lsanca.dsl-w.verizon.net
5 135 2.53% 135 2.57% 358 1.12% 1 0.24% d39-35-27.home1.cgocable.net
6 131 2.45% 94 1.79% 2670 8.38% 57 13.67% crawl-66-249-70-136.googlebot.com
7 72 1.35% 72 1.37% 2856 8.96% 1 0.24% 65.218.207.124
8 61 1.14% 60 1.14% 2054 6.44% 1 0.24% ip68-4-158-65.oc.oc.cox.net
9 54 1.01% 52 0.99% 1786 5.60% 1 0.24% pool-71-191-71-149.washdc.fios.verizon.net
10 53 0.99% 52 0.99% 1785 5.60% 1 0.24% pool-98-112-46-35.lsanca.dsl-w.verizon.net
11 42 0.79% 42 0.80% 351 1.10% 1 0.24% pali-ext.nus.edu.sg
12 39 0.73% 39 0.74% 103 0.32% 3 0.72% 185-1.202-68.tampabay.res.rr.com
13 31 0.58% 30 0.57% 879 2.76% 1 0.24% 166.129.106.153
14 24 0.45% 24 0.46% 64 0.20% 1 0.24% 117.204.159.61.dial.km.yn.dynamic.163data.com.cn
15 24 0.45% 24 0.46% 132 0.41% 4 0.96% proxy.218.186.12.231.maxonline.com.sg
16 21 0.39% 21 0.40% 56 0.17% 2 0.48% 5ed30c77.cable.ziggo.nl
17 20 0.37% 20 0.38% 57 0.18% 4 0.96% unused.networksolutions.com
18 19 0.36% 17 0.32% 262 0.82% 1 0.24% c-69-255-16-62.hsd1.va.comcast.net
19 19 0.36% 17 0.32% 262 0.82% 1 0.24% pool-71-104-160-184.lsanca.dsl-w.verizon.net
20 18 0.34% 17 0.32% 261 0.82% 1 0.24% 166.126.218.219
21 18 0.34% 17 0.32% 261 0.82% 1 0.24% mail.koleimports.com
22 18 0.34% 17 0.32% 261 0.82% 1 0.24% pool-173-55-111-199.lsanca.dsl-w.verizon.net
23 18 0.34% 17 0.32% 261 0.82% 1 0.24% x218.stmartin.edu
24 17 0.32% 17 0.32% 261 0.82% 1 0.24% dial-pool49.lg.starcomms.net
25 17 0.32% 17 0.32% 261 0.82% 1 0.24% pool-98-112-215-246.lsanca.dsl-w.verizon.net
26 14 0.26% 14 0.27% 37 0.12% 1 0.24% 5ed309c6.cable.ziggo.nl
27 14 0.26% 14 0.27% 77 0.24% 2 0.48% bluewhale-ext.nus.edu.sg
28 13 0.24% 12 0.23% 133 0.42% 4 0.96% llf520168.crawl.yahoo.net
29 12 0.22% 12 0.23% 56 0.18% 1 0.24% 69-84-207-62.biz.arrival.net
30 11 0.21% 11 0.21% 29 0.09% 2 0.48% 5352d6a7.cable.casema.nl
View All Sites

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2524 47.27% 2524 48.03% 6687 20.98% 55 13.19% venus.os.pl
2 142 2.66% 139 2.65% 4701 14.75% 3 0.72% pool-71-109-38-61.lsanca.dsl-w.verizon.net
3 72 1.35% 72 1.37% 2856 8.96% 1 0.24% 65.218.207.124
4 131 2.45% 94 1.79% 2670 8.38% 57 13.67% crawl-66-249-70-136.googlebot.com
5 991 18.56% 991 18.86% 2626 8.24% 5 1.20% strimon-spaclub.com
6 61 1.14% 60 1.14% 2054 6.44% 1 0.24% ip68-4-158-65.oc.oc.cox.net
7 54 1.01% 52 0.99% 1786 5.60% 1 0.24% pool-71-191-71-149.washdc.fios.verizon.net
8 53 0.99% 52 0.99% 1785 5.60% 1 0.24% pool-98-112-46-35.lsanca.dsl-w.verizon.net
9 362 6.78% 362 6.89% 959 3.01% 3 0.72% host250-89-206-23.limes.com.pl
10 31 0.58% 30 0.57% 879 2.76% 1 0.24% 166.129.106.153

Usage by Country for May 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2895 54.22% 2895 55.09% 7667 24.05% Poland
2 1284 24.05% 1244 23.67% 5956 18.68% US Commercial
3 668 12.51% 654 12.45% 12665 39.73% Network
4 219 4.10% 217 4.13% 4274 13.41% Unresolved/Unknown
5 80 1.50% 80 1.52% 559 1.75% Singapore
6 56 1.05% 56 1.07% 148 0.47% Netherlands
7 29 0.54% 28 0.53% 290 0.91% US Educational
8 27 0.51% 27 0.51% 72 0.22% China
9 10 0.19% 2 0.04% 8 0.02% Canada
10 9 0.17% 9 0.17% 24 0.07% South Africa
11 7 0.13% 7 0.13% 13 0.04% Russian Federation
12 5 0.09% 5 0.10% 13 0.04% Greece
13 4 0.07% 4 0.08% 11 0.03% Germany
14 4 0.07% 4 0.08% 11 0.03% Finland
15 4 0.07% 4 0.08% 17 0.05% Mexico
16 4 0.07% 4 0.08% 11 0.03% Viet Nam
17 3 0.06% 3 0.06% 15 0.05% Czech Republic
18 3 0.06% 3 0.06% 8 0.02% India
19 3 0.06% 3 0.06% 15 0.05% Japan
20 3 0.06% 3 0.06% 8 0.02% Slovak Republic
21 2 0.04% 2 0.04% 5 0.02% Brazil
22 2 0.04% 2 0.04% 5 0.02% Estonia
23 2 0.04% 2 0.04% 5 0.02% France
24 2 0.04% 2 0.04% 5 0.02% Italy
25 2 0.04% 1 0.02% 42 0.13% Laos
26 2 0.04% 2 0.04% 5 0.02% Romania
27 2 0.04% 2 0.04% 3 0.01% Seychelles
28 2 0.04% 2 0.04% 5 0.02% Turkey
29 2 0.04% 2 0.04% 5 0.02% Taiwan
30 1 0.02% 1 0.02% 3 0.01% Cyprus


Generated by Webalizer Version 2.01